Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
| Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
|---|---|---|---|---|---|
| 2026-04-29' | Ponce | AVE. HOSTOS # 86, 63 EDIFICIO MUNICIPAL | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-04-29' | San Germán | Bo. Hoconuco Alto, Bo. Cain Alto | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-29' | Arecibo | CARR. # 2 BO. BARRIO OBRERO CALLE CRUZ ROJA | Replacing and Repairing Powerlines and Equipment | 08:00' | 15:30' |
| 2026-04-29' | Caguas | URB. MACHIN, URB SAVARONA, URB. VILLA FLORES, URB. BATISTA, URB. NOTRE DAME, RES. BRISAS DEL TURABO 2 | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-04-29' | Guayama | URB. VILLA ROSA 2 & VISTAMAR. | Repairing or Replacing Poles | 08:30' | 15:00' |
| 2026-04-29' | Lajas | BO. PAPAYO, SECT. VILLA PESCADORES, SALINAS FORTUNA BO COSTA | Repairing or Replacing Poles | 8:00' | 4:00' |
| 2026-04-29' | Lajas | COMUNIDAD EL TENDAL, Carr.303 Interior | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-04-29' | San German | COM. FARMACIA WALGREENS, COMU. ELIZABETH, COMU. ELIZABETH 3, COMU. EXTENSIÓN ELIZABETH, COMU. PUERTO REAL, COND. CAYO DEL SOL, COND. MARIE GARDEN APARTMENTS, COND. PLAYA BUYÉ, COND. PUERTAS DE BUYÉ, EDU. ESCUELA ELEMENTAL JAMES GARFIELD, IND. COMBATE GUEST HOUSE, IND. JARDINES ENEIDA, SECT. BOCA PRIETA, SECT. BUYÉ BEACH RESORT, SECT. CALLEJÓN SANTOS NEGRÓN, SECT. CAMINO BUYÉ, SECT. CAMINO DEL TORO, SECT. CAMINO LA CAMBIJA, SECT. CAMINO LOS FAS, SECT. CAMINO PINEIRO, SECT. CANTERA, SECT. CUESTA BLANCA, SECT. EL CERRO GUANIQUILLA, SECT. GUANIQUILLA, SECT. LA CANTERA GUANIQUILLA, SECT. LA MELA, SECT. LA PLANADA, SECT. LOMAS VERDES, SECT. LOS MONTALVO, SECT. SOLARES FAS ALZAMORA, URB. ALTA VISTA, URB. ALTURAS DE MIRADERO, URB. ALTURAS DE PUERTO REAL, URB. COLINAS DE BUYÉ, URB. COOPERATIVA VILLA REAL, URB. EXTENSIÓN ELIZABETH, URB. EXTENSIÓN SIERRA LINDA, URB. FERNÁNDEZ, URB. GIRASOL, URB. JARDINES DEL PUERTO, URB. LAS NEREIDAS, URB. | Installing Grid Automation Devices | 07:00' | 19:00' |
| 2026-04-29' | Vega Baja | Calles 1,2,3 y 4 de la Urb. El Verde | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-04-29' | Fajardo | BO. EL PARAISO, FAJARDO | Removing Hazardous Vegetation | 7:30' | 18:00' |
| 2026-04-29' | Juncos | URB. LOS LIRIOS CALLE ALELI. | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-04-29' | San Germán | RESIDENCIALES PUBLICOS: LAS LOMAS, EL RECREO, MANUEL F ROSSY, URB. LAS PALMAS, URB.ARQUELIO TORRES, URB. EL CONVENTO, URB. PORTA COLELI URB. SAN ANTONIO, URB. SANTA ANA, URB. VILLA BORINQUEN, COMU. CAMINO MÉRITO, EDIF. ROSADO, SECT. FLOR, URB. PASEOS DEL VALLE, TORRE MEDICA CONCEPCION 1Y 2, BO MINILLLA SABANA GRANDE CUARTEL Y HOSPITAL EN CARR. 102 | Replacing and Repairing Powerlines and Equipment | 07:00' | 19:00' |
| 2026-04-29' | Aguada | PIEDRAS BLANCAS AGUADA | Repairing or Replacing Poles | 8:00' | 4:00' |
| 2026-04-29' | San German | COND. PORTA COELI, HOSP. HOSPITAL DE LA CONCEPCIÓN, IND. ZONA INDUSTRIAL BARRIO CAIN ALTO, PARC. LAS CAROLINAS, RES. RESIDENCIAL EL RECREO, RES. RESIDENCIAL MANUEL F. ROSSY, SECT. LA CUCHILLA, URB. ARQUELIO TORRES, URB. EL CONVENTO, URB. EL PEDREGAL, URB. PORTA COELI | Installing Grid Automation Devices | 07:00' | 19:00' |
| 2026-04-29' | Cabo Rojo | BO. PEDERNALES, REPARTO MONTE REY, CALLEJON FAS | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-29' | Camuy | SECTOR. BAJURA BO. MEMBRILLO, CARR 485 M 4.2 | Repairing or Replacing Poles | 9:30' | 15:00' |
| 2026-04-29' | Cabo Rojo | BO. MONTE GRANDE, URB. MONTE CLARO, SEC. VAGA ALEGRE, CAMINO LA PEPILLA, SEC. LA SIERRA, | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-29' | Lares | CALLEJONES | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-04-29' | Bayamón | CALLE 8 URB SIERRA TAINA | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-04-29' | Lares | BO PUEBLO, SEC. CEBURRUQUILLO, SEC. LA PIEDRA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-04-29' | Isabela | Car 112 Bo. Arenales, Isabela | New Construction | 07:00' | 19:00' |
| 2026-04-29' | San Sebastián | BARRIOS CALABAZAS, MIRABALES, PERCHAS I Y PERCHAS II | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-04-29' | San Sebastián | BARRIOS CALABAZAS, MIRABALES, PERCHAS I Y PERCHAS II | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-04-29' | Santa Isabel | URB PORTAL DE LA REINA, URB BRISAS DEL OASIS, PLAZA SANTA ISABEL, PLAZA ESMERALDA | As Customer Request | 09:00' | 15:30' |
| 2026-04-29' | Humacao | Urb. Los Maestros, supermercados del este | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
| 2026-04-29' | Ponce | AVE. HOSTOS, URB. SAN JORGE, EDIFICIO SAN JORGE | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-04-29' | Vega Alta | BO. SABANA SEC. CARMELITA, PARCELAS CARMELITA | Distribution Automation (Recloser, Tripsavers) | 06:00' | 18:00' |
| 2026-04-29' | San Germán | CAMINO LOS SOLTEROS, LENCO DIESEL, FLOR MILLAN, URB. ESTANCIA DEL RIO AVENIDA # 5, AVE. ANSELMO VARGAS, URB. MANSIONES DE SABANA GRANDE, URB. SABANA, CALLEJON ROSA, URB. SAN ANTONIO, URB SANTA ANA, URB. BORINQUEN, PARCELAS: MINILLAS, SECTORES: FROR, LAS VIAS DEL FERROCARRIL, LA MAQUINA. | Replacing and Repairing Powerlines and Equipment | 07:00' | 19:00' |
| 2026-04-29' | San Germán | RESIDENCIALES PUBLICOS: LAS LOMAS, EL RECREO, MANUEL F ROSSY, URB. LAS PALMAS, URB.ARQUELIO TORRES, URB. EL CONVENTO, URB. PORTA COLELI URB. SAN ANTONIO, URB. SANTA ANA, URB. VILLA BORINQUEN, COMU. CAMINO MÉRITO, EDIF. ROSADO, SECT. FLOR, URB. PASEOS DEL VALLE, TORRE MEDICA CONCEPCION 1Y 2, BO MINILLLA SABANA GRANDE CUARTEL Y HOSPITAL EN CARR. 102 | Replacing and Repairing Powerlines and Equipment | 07:00' | 19:00' |
| 2026-04-29' | Cayey | CALLE PEDRO GONZALEZ, JULIO ROSARIO, GABRIEL MALAVE, RUFO MALAVE | Repairing or Replacing Poles | 7:00' | 16:00' |
| 2026-04-29' | Quebradillas | BO CACAO, PARC. CACAO, SEC. KIN AVILA, SEC. CHIVAS, CALLEJON LOS PERROS | Repairing or Replacing Poles | 09:00' | 16:00' |
| 2026-04-29' | Quebradillas | BO CACAO, PARC. CACAO, SEC. KIN AVILA, CALLEJON NICOLAS LUGO, SEC. CHIVAS, CALLEJON LOS PERROS | Repairing or Replacing Poles | 09:00' | 15:00' |
| 2026-04-29' | San Germán | CAMINO LOS SOLTEROS, LENCO DIESEL, FLOR MILLAN, URB. ESTANCIA DEL RIO AVENIDA # 5, AVE. ANSELMO VARGAS, URB. MANSIONES DE SABANA GRANDE, URB. SABANA, CALLEJON ROSA, URB. SAN ANTONIO, URB SANTA ANA, URB. BORINQUEN, PARCELAS: MINILLAS, SECTORES: FROR, LAS VIAS DEL FERROCARRIL, LA MAQUINA. | Replacing and Repairing Powerlines and Equipment | 07:00' | 19:00' |
| 2026-04-29' | Caguas | URB. MACHIN, URB SAVARONA, URB. VILLA FLORES, URB. BATISTA, URB. NOTRE DAME, RES. BRISAS DEL TURABO 2 | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-04-29' | Lares | Calle Santos Torres, Bo. Callejones Car 454 km.4.3 | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-04-29' | Lares | Calle Santos Torres, Bo. Callejones Car 454 km.4.3 | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-04-29' | Aibonito | BO. ROBLES, VILLA MERCEDES, SEC. LA BASE, BO LA PLATA, SEC. JOYA OSCURA, SEC. LA GALLERA, SEC. NAGUITA, SEC. LA CALLE, SEC. LOS MUROS, VALLE DE PLATA, SEC. ALMODADERO | Distribution Automation (Recloser, Tripsavers) | 07:00' | 13:00' |
| 2026-04-29' | Lares | SECTOR EL PARQUE, BO. PILETAS, 2DA UNIDAD, CARR. 111 R 453 KM.5 H-5 INT. | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-04-30' | Bayamón | HATO TEJAS, AVE CEMENTERIO NACIONAL | Repairing or Replacing Poles | 09:00' | 17:00' |
| 2026-04-30' | Bayamón | HATO TEJAS, AVE CEMENTERIO NACIONAL | Repairing or Replacing Poles | 09:00' | 17:00' |
| 2026-04-30' | Caguas | URB PALMAS DEL TURABO | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-04-30' | San Sebastián | BARIO GUAJATACA, SEC. COLLAZO, SEC. LA 21, CARRETERA 448 | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-04-30' | Cabo rojo | BO. LLANOS CARR 101 | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-04-30' | Cayey | URB JARDINES DE CAYEY II CALLES ALELI, MARGARITA & CLAVELES. | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-04-30' | Cabo Rojo | PR-102 KM 21.9 INTERIOR BO. MONTE GRANDE CALLE LUNA & CALLE SOL, EL RETIRO 4 | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-30' | Coamo | BO. SANTA CATALINA, CARR. 150 | Replacing and Repairing Powerlines and Equipment | 09:00' | 15:30' |
| 2026-04-30' | San German | PR-396 BO. CAIN ALTO. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-30' | Juana Díaz | COMUNIDAD PROVINCIA, UBEYES | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-04-30' | San German | PR-361 BO. CAIN BAJO. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-30' | Corozal | URB. CERROMONTE CALLES 3 Y 4 | Repairing or Replacing Poles | 09:00' | 18:00' |
| 2026-04-30' | Cayey | PR-743 BO. LAS VEGA, SECTOR PONDEROSA, PRAXEDES MILLAN, REMIGIO COLON, LOS VALLES & VEREDA LOS BALDIOS. | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2026-04-30' | Las Piedras | R17 K1. 6 INT. MONTONES I MIRAFLORES LAS PIEDRAS | Repairing or Replacing Poles | 08:00' | 15:00' |
| 2026-04-30' | Las Piedras | PR-183 BO. CEIBA SECTOR LOS MARQUEZ, BO. MONTONES SECTORES LOS MARQUEZ, LA POSADA & CINCO CUERDAS. | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-04-30' | Guayama | SECT. EL POLVORÍN, COME. PLAZA SANTA ISABEL, SECT. OBDULIA, URB. PARQUES DE JACARANDA, URB. PASEOS DE JACARANDA, URB. PORTALES DE JACARANDA | Replacing and Repairing Powerlines and Equipment | 8:00' | 16:30' |
| 2026-04-30' | Caguas | RESIDENCIAL JARDINES DE CONDADO MODERNO EDIFICIOS B26, B27, C35, B38, 39K Y 45C, CAGUAS | Underground Maintenance and Repair | 8:00' | 14:00' |
| 2026-04-30' | San Germán | BO. CAIN ALTO PR-361. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-04-30' | Camuy | CARR 2 KM 94.3 BO. YEGUADA, LS-ROMAN CRUZ AUREA E, CAR 2 R485 K2 H2 INT SECT BAJURAS SAN JOSE/CAMINO LOS MENA, NUEVO MILENIO SECT CORDERO | Repairing or Replacing Poles | 8:00' | 6:00' |
| 2026-04-30' | San juan | SUB-1165 HOTEL SHERATON | Restoring and Rebuilding Substations | 06:00' | 16:00' |
| 2026-04-30' | San juan | SUB-1164 CENTRO CONVENCIONES Y SUB-1166-1, 1166-2 CROWLEY | Restoring and Rebuilding Substations | 06:00' | 16:00' |
| 2026-04-30' | San Sebastián | BARIO GUAJATACA, SEC. COLLAZO, SEC. LA 21, CARRETERA 448 | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-04-30' | Orocovis | BO. BARROS SECTOR LIMONES | As Customer Request | 07:00' | 17:00' |
| 2026-04-30' | Orocovis | BO. BARROS SECTOR LIMONES | As Customer Request | 07:00' | 17:00' |
| 2026-04-30' | Lares/ San Sebastian | BO. PUEBLO, SEC. CABORUQUILLO, SEC. LA PIEDRA, URB. PALMAS DEL SOL BO. JUNCAL, SEC. LA CUADRA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-04-30' | Lares/ San Sebastian | BO. PUEBLO, SEC. CABORUQUILLO, SEC. LA PIEDRA, URB. PALMAS DEL SOL BO. JUNCAL, SEC. LA CUADRA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-01' | Aguadilla | Borinquen Dairy | Restoring and Rebuilding Substations | 07:00' | 19:00' |
| 2026-05-01' | Cayey | URB. CHALETS DE SAN MARTIN, COND. CHALETS DE SAN MARTIN CALLE CESAR CONCEPCION. | Repairing or Replacing Poles | 08:00' | 16:00' |
| 2026-05-01' | Cabo rojo | BO. LLANOS CARR. 101 | Repairing or Replacing Poles | 8:00' | 20:00' |
| 2026-05-01' | Aguadilla | BO. CAMASEYES PR-467 KM 0.4 INTERIOR, SECTOR LA PALOMA, CLUB CABALLERO COLON, SECTOR EL CUCO & CLUB POLICIA. | Repairing or Replacing Poles | 08:00' | 16:00' |
| 2026-05-01' | Juncos | URB. LOS LIRIOS CALLE ALELI. | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-05-01' | Coamo | BO. SANTA CATALINA, CARR. 150 | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:00' |
| 2026-05-01' | Utuado | CARR. 129 INT. BO. SANTA ISABEL SECTOR LA MIRA | Repairing or Replacing Poles | 6:00' | 18:00' |
| 2026-05-01' | Quebradillas | BO. CHARCAS, CARR 437 KM.3.5 | Repairing or Replacing Poles | 09:30' | 16:00' |
| 2026-05-01' | Quebradillas | BO. CHARCA, QUEBRADILLAS, CARR 437 KM3.5 | Repairing or Replacing Poles | 09:30' | 16:00' |
| 2026-05-01' | Lajas | PARCELAS MAGUAYO CALLES MERDADO, RIVERA & DIODONET. | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-01' | Lares | BO. PUEBLO PR-111, AVE. LOS PATRIOTAS, CALLE LOS PINOS, SECTOR LA EMISORA & EMISORA WGDL-AM LARES. | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-01' | Salinas | COMUNIDAD CENTRAL AGIRRE SALINAS | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:00' |
| 2026-05-01' | Ponce | CLAUSEELLS, CALLE MERCURIO, VENUS, SAN RAFAEL, FOGOS, SAN FRANCISCO, TAMARINDO | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-05-02' | San Juan | SUB-1398 Jardin Botánico, SUB-1360 DRNA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-02' | San Juan | SUB-1398 Jardin Botánico, SUB-1360 DRNA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-03' | Lajas | PARCELAS MAGUAYO CALLES MERDADO, RIVERA & DIODONET. | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-04' | Camuy | CARR 2 KM 94.3 BO. YEGUADA, LS-ROMAN CRUZ AUREA E, CAR 2 R485 K2 H2 INT SECT BAJURAS SAN JOSE/CAMINO LOS MENA, NUEVO MILENIO SECT CORDERO | Repairing or Replacing Poles | 8:00' | 6:00' |
| 2026-05-05' | Florida | COMU. ALTURAS DE PAJONAL, COMU. SELGAS, PARC. ALTURAS DE YANES 1RA SECCIÓN, PARC. ALTURAS DE YANES 2DA SECCIÓN, PARC. ALTURAS DE YANES 3RA SECCIÓN, PARC. ARROYO, PARC. PAJONAL, PARC. SELGAS, SECT. CEIBA, SECT. LA VÁZQUEZ, SECT. PUERTO BLANCO, SECT. RIACHUELO, SECT. VALLE ENCANTADO, URB. ALTURAS DE YANES, URB. LAS FLORES, URB. LAS VEGAS, URB. REPARTO MARTÍNEZ, URB. REPARTO SEOANE, SECT. RIACHUELO | Repairing or Replacing Poles | 8:00' | 18:00' |
| 2026-05-06' | Yauco | NO | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2026-05-06' | Camuy | CARR 2 KM 94.3 BO. YEGUADA, LS-ROMAN CRUZ AUREA E, CAR 2 R485 K2 H2 INT SECT BAJURAS SAN JOSE/CAMINO LOS MENA, NUEVO MILENIO SECT CORDERO | Repairing or Replacing Poles | 8:00' | 6:00' |
| 2026-05-07' | Ponce | RES VILLA ELENA | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-05-15' | Arecibo | SECT. BARRANCAS, SECT. LAS CANELAS, SECT. LOS MORA, URB. CIUDAD ATLANTIS, COME. PLAZA DEL NORTE SHOPPING CENTER, PARC. CARRIZALES, PARC. CARRIZALES 2, SECT. BETANCOURT, SECT. VIETNAM, SECT. VILLA GARCÍA, URB. COLINAS DEL NORTE, URB. ESTANCIAS DE PALMA GORDA, URB. GARDEN VIEW, URB. LAS CUMBRES, CMPD. COLISEO MUNICIPAL, COM. EL BUEN CAFÉ, PARC. CARRIZALES, RES. RESIDENCIAL PUERTA DEL MAR, RES. RESIDENCIAL VILLA DEL MAR, RES. RESIDENCIAL VILLA ESPERANZA, SECT. MANSIONES TOLEDO, SECT. QUIÑONES, URB. ALTURAS DE HATILLO, URB. BRISAS DEL ATLÁNTICO, URB. CORALES, URB. COSTA NORTE, URB. ESTANCIAS DE CARRIZALES, URB. LAS PALMAS, URB. LAS PRADERAS, URB. MONTEMAR, URB. VALLE VERDE, URB. VILLA BONITA, COM. ARECIBO CINEMA, SECT. LAS CANELAS, SECT. SAN DANIEL , URB. ALTURAS DE SAN DANIEL, URB. REPARTO SAN MIGUEL, COM. BANCO VILBAO VIZCAYA, COME. PLAZA DEL NORTE SHOPPING CENTER, COM. TOYS'R'US PLAZA DEL NORTE, CALLE TRUNCADO, SAN DANIEL | Restoring and Rebuilding Substations | 07:00' | 15:00' |
| 2026-06-05' | Arecibo | SECT. BARRANCAS, SECT. LAS CANELAS, SECT. LOS MORA, URB. CIUDAD ATLANTIS, COME. PLAZA DEL NORTE SHOPPING CENTER, PARC. CARRIZALES, PARC. CARRIZALES 2, SECT. BETANCOURT, SECT. VIETNAM, SECT. VILLA GARCÍA, URB. COLINAS DEL NORTE, URB. ESTANCIAS DE PALMA GORDA, URB. GARDEN VIEW, URB. LAS CUMBRES, CMPD. COLISEO MUNICIPAL, COM. EL BUEN CAFÉ, PARC. CARRIZALES, RES. RESIDENCIAL PUERTA DEL MAR, RES. RESIDENCIAL VILLA DEL MAR, RES. RESIDENCIAL VILLA ESPERANZA, SECT. MANSIONES TOLEDO, SECT. QUIÑONES, URB. ALTURAS DE HATILLO, URB. BRISAS DEL ATLÁNTICO, URB. CORALES, URB. COSTA NORTE, URB. ESTANCIAS DE CARRIZALES, URB. LAS PALMAS, URB. LAS PRADERAS, URB. MONTEMAR, URB. VALLE VERDE, URB. VILLA BONITA, COM. ARECIBO CINEMA, SECT. LAS CANELAS, SECT. SAN DANIEL , URB. ALTURAS DE SAN DANIEL, URB. REPARTO SAN MIGUEL, COM. BANCO VILBAO VIZCAYA, COME. PLAZA DEL NORTE SHOPPING CENTER, COM. TOYS'R'US PLAZA DEL NORTE, CALLE TRUNCADO, SAN DANIEL | Restoring and Rebuilding Substations | 07:00' | 15:00' |
| Cancelled (2025-08-16)' | Barranquitas | BO. QUEBRADA GRANDE PR-156, SECTOR EL TIGRE. SECTOR LA LOMA & CALLE DEL PARQUE. | Repairing or Replacing Poles | 07:00' | 17:00' |
| Cancelled (2025-08-16)' | Guaynabo | COMU. AMELIA, COND. MIRADORES DE SABANA, EDU. ESCUELA LUIS MUÑOZ RIVERA 1, EDU. ESCUELA LUIS MUÑOZ RIVERA 2, IND. AMELIA INDUSTRIAL PARK, IND. CENTRO MERCANTIL, SECT. BARRIO SABANA, URB. VILLA ELSIE, SECT. CASCO URBANO, COMU. AMELIA, EDU. ESCUELA ROSALINA C. MARTÍNEZ, IND. CENTRO MERCANTIL, RES. RESIDENCIAL ZENÓN DÍAZ VALCÁRCEL, SECT. JERUSALÉM, URB. VILLA ELSIE, SECT. BARRIO SABANA, SECT. VIETNAM, URB. VILLA CONCEPCIÓN 3, SECT. CASCO URBANO, SECT. LA PUNTILLA, COMU. AMELIA, URB. VILLA CONCEPCIÓN 1, URB. VILLA CONCEPCIÓN 2 | Restoring and Rebuilding Substations | 6:00' | 18:00' |
| Cancelled (2025-08-17)' | Barranquitas | BO. CAÑABON | Repairing or Replacing Poles | 07:00' | 17:00' |
| Cancelled (2025-08-17)' | Barranquitas | CARR 772 K 7.1 INT, BO CAÑABON | Repairing or Replacing Poles | 07:00' | 17:00' |
| Cancelled (2025-08-17)' | Manatí | BDA. POLVORÍN, COMU. CANTERA, COND. VILLAS DE MONTE VERDE, EDU. ESCUELA SUPERIOR PETRA GONZÁLEZ, FGE. ESTACIÓN DE BOMBEROS DE MANATÍ, PARC. MÁRQUEZ, SECT. ARENAS, SECT. LA GRÚA, SECT. PALO ALTO, URB. ESTANCIAS DE BORINQUEN, URB. LAS GARDENIAS, URB. MONTE VERDE 1RA SECCIÓN, URB. MONTE VERDE 2DA SECCIÓN, URB. MONTE VERDE 3RA SECCIÓN, URB. REPARTO CURIEL, URB. VILLA BEATRIZ, URB. VILLA EVANGELINA, PARC. MÁRQUEZ, PARC. PANAINI, SECT. MISS KELLY, URB. REPARTO SOBRINO 2 | Repairing or Replacing Poles | 08:00' | 18:30' |
| Cancelled (2025-08-17)' | Manatí | CAR # 2 KM. 46.1 MANATI. ZONA INDUSTRIAL, WALMART. | Repairing or Replacing Poles | 08:00' | 18:00' |
| Cancelled (2025-08-18)' | Hatillo | BO. BAYANEY, PARCELAS VIEJAS DE BAYANEY, SEC. VILLAMIL, SEC. LA CHIMENEA, CAMINO VILLAMIL | Replacing and Repairing Powerlines and Equipment | 06:00' | 18:00' |
| Cancelled (2025-08-18)' | Bayamón | COME. BAYAMÓN SHOPPING CENTER, SECT. CALLE COMERÍO, SECT. CASCO URBANO, SECT. VISTA ALEGRE | Restoring and Rebuilding Substations | 06:00' | 18:00' |
| Cancelled (2025-08-18)' | Canóvanas | SECTOR LA CONDEZA CALLE LAUREL. | Repairing or Replacing Poles | 07:00' | 18:00' |
| Cancelled (2025-08-18)' | Manatí | URB. JARDINES DE MONACO, CALLE CARMELO DIAZ SOLER | Repairing or Replacing Poles | 06:00' | 18:00' |
| Cancelled (2025-08-19)' | Toa Alta | PR 824 (Barrio Galateo y Quebrada Arenas) | Removing Hazardous Vegetation | 07:00' | 17:00' |
| Cancelled (2025-08-19)' | Ponce | MIRAMAR APARTMENTS URBANIZACION JARDINES DEL CARIBE | Underground Maintenance and Repair | 08:00' | 14:00' |
| Cancelled (2025-08-19)' | San Germán | CARR 348 KM 14.7 ROSARIO PENON | Removing Hazardous Vegetation | 08:00' | 16:00' |
| Cancelled (2025-08-19)' | San Germán | CARR 348 KM 14.7 ROSARIO PENON | Removing Hazardous Vegetation | 08:00' | 16:00' |
| Cancelled (2025-08-19)' | Camuy / Lares | Bo. Quebrada, Bo. Callejones | Replacing and Repairing Powerlines and Equipment | 06:00' | 18:00' |
| Cancelled (2025-08-19)' | Coamo | BO. SANTA CATALINA [SECTOR EL MIRADO, RIO CHIQUITO, LOS PAGAN, CILANTRO, CERRO GORDO] | Repairing or Replacing Poles | 09:00' | 17:30' |
| Cancelled (2025-08-19)' | Coamo | BO. SANTA CATALINA [SECTOR EL MIRADO, RIO CHIQUITO, LOS PAGAN, CILANTRO, CERRO GORDO] | Repairing or Replacing Poles | 09:00' | 17:30' |
| Cancelled (2025-08-20)' | Vega Baja | Urb Altura de Vega Baja | Repairing or Replacing Poles | 07:00' | 16:00' |
| Cancelled (2025-08-20)' | San Juan | CALLES: BURGOS, VERGEL Y CALAF EN URB SAN JOSE | New Construction | 06:30' | 16:00' |
| Cancelled (2025-08-20)' | Vega Baja | Urb Altura de Vega Baja | Repairing or Replacing Poles | 07:00' | 16:00' |
| Cancelled (2025-08-20)' | Utuado | CALLES: FLAMBOYAN, ALMENDRO, EN URB. SAN MARTIN | Repairing or Replacing Poles | 08:46' | 18:24' |
| Cancelled (2025-08-20)' | Ponce | URB. LA RAMBLA CALLE ZARAGOZA, AVILA, LISBOA, CLARISA, CASTELLANA, SIERVAS DE MARIA, EXTREMADURA, NAVARRA, AVE. EMILIO FAGOT & AVE. TITO CASTRO. | Removing Hazardous Vegetation | 07:00' | 17:00' |
| Cancelled (2025-08-20)' | Caguas | CARR. 796 KM 1.6 BO. GUASABARA, CAGUAS | New Construction | 8:00' | 15:00' |
| Cancelled (2025-08-20)' | Canóvanas | BO. PALMA SOLA, PR-9957 SECTORES EL HUMITO, PALMA SOLA, LAS ESTANCIA, LAS MAGAS & CAMINO ELIAS SANTIAGO. | Repairing or Replacing Poles | 07:00' | 18:00' |
| Cancelled (2025-08-20)' | Ponce | CALLE CORDILLERA EN URB. VALLE ALTO | Underground Maintenance and Repair | 08:00' | 14:00' |
| Cancelled (2025-08-20)' | Trujillo Alto | CALLES: 11 Y 12 EN URB. EL CONQUISTADOR, COMPLEJO DE WALK UP VISTA SERENA. | Removing Hazardous Vegetation | 07:00' | 18:00' |
| Cancelled (2025-08-20)' | Trujillo Alto | CALLES: 11 Y 12 EN URB. EL CONQUISTADOR, COMPLEJO DE WALK UP VISTA SERENA. | Removing Hazardous Vegetation | 07:00' | 18:00' |
| Cancelled (2025-08-20)' | Ponce | CALLE CORDILLERA EN URB. VALLE ALTO | Underground Maintenance and Repair | 08:00' | 14:00' |
| Cancelled (2025-08-20)' | San Juan | SAN FRANCISCO 401, 403, 405, BALCONES AL CASTILLO, SAN FRANCSCO APT, ODONEL 200, EDIF. GAMBARO Y STARBOX CAFE | Replacing and Repairing Powerlines and Equipment | 09:30' | 11:00' |
