Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
---|---|---|---|---|---|
2023-12-06' | Naranjito | CARR. 164, SECTOR SUSIN VAZQUEZ, SECTOR LOS PELUZAS | Removing Hazardous Vegetation | 7:00' | 7:00' |
2023-12-06' | Trujillo Alto | COND PORTAL DEL PARQUE | Installing Grid Automation Devices | 8:30' | 17:30' |
2023-12-06' | Gurabo | URB.CIUDAD JARDIN LOS SUEÑOS | Replacing and Repairing Powerlines and Equipment | 9:00' | 2:00' |
2023-12-06' | Ponce | SECTOR LAS CUCHARAS | Hot Spot | 8:00' | 15:00' |
2023-12-06' | Aguadilla | PR-110 INTERIOR BO. AGUACATE, URB. VILLA OLGA & CALLE MARIANO ROBLEDO DIAZ. | Feeder Relocation (Relocalizacion de Alimenatdor) | 8:00' | 16:00' |
2023-12-06' | Carolina | 1.CAMINO ROHENA. 2.CAMINO CARMELO DEL VALLE 3.CAMINO LOS MARQUEZ. 4.CAMINO PABLO PIZARRO. 5.URB. BUENA VENTURA. 6. CALLE MADRIGAL. 7. CALLE ORQUIDIA. 8. CALLE VIOLETA. 9. CALLE HORTENCIA. | Distribution Automation (Recloser, Tripsavers) | 8:00' | 17:00' |
2023-12-06' | Trujillo Alto | URB Golden Hill, calle Aniceto Díaz, Hospital de Mascotas carr 181 esq. C/ Aniceto Díaz. | Installing Grid Automation Devices | 8:30' | 17:30' |
2023-12-06' | Añasco | CARR 402 KM2.90BO OVEJAS AÑASCO | Replacing and Repairing Powerlines and Equipment | 8:00' | 14:00' |
2023-12-06' | Caguas | CARR. 156 BO. CAÑABON, TURABO CLUSTER, CARR 784 ESTANCIAS DEGETAU, VISTA REAL I Y II Y MIRADOR APARTMENTS. | Hot Spot | 7:00' | 17:30' |
2023-12-06' | Cabo Rojo | cabo rojo | Repairing or Replacing Poles | 09:00' | 17:00' |
2023-12-06' | Guayama | CALLES A, B, C, D, E, F, G Y H EN COMUNIDAD BLONDET | Installing Grid Automation Devices | 13:30' | 16:30' |
2023-12-07' | Cabo Rojo | boqueron | Repairing or Replacing Poles | 09:00' | 17:00' |
2023-12-07' | Mayagüez | Camino Los Ortiz, Mayaguez | Repairing or Replacing Poles | 08:00' | 17:00' |
2023-12-07' | Toa Alta | Carr 861 K10 H8, BO CONTORNO, TOA ALTA | Repairing or Replacing Poles | 09:00' | 17:00' |
2023-12-07' | Canóvanas | PR-8874 & PR-951 BO. TORRECILLA ALTA SECTOR PUEBLO DEL INDIO BO. LA CENTRAL CANOVANILLA. | Removing Hazardous Vegetation | 8:00' | 17:00' |
2023-12-07' | Cabo Rojo | cabo rojo | Repairing or Replacing Poles | 09:00' | 17:00' |
2023-12-07' | Ponce | COND. ESTANCIAS DEL MADRIGAL, EDU. ESCUELA ELEMENTAL AUREA E. RIVERA COLLAZO, PARC. MAGÜEYES, PARC. NUEVAS MAGUEYES, SECT. CAMINO VIEJO, URB. EL MADRIGAL, URB. ESTANCIAS DEL GOLF CLUB, URB. EXTENSIÓN EL MADRIGAL, URB. LAS DELICIAS, URB. LAS DELICIAS 2DA SECCIÓN, URB. LOMAS DE COUNTRY CLUB, URB. REPARTO EL VALLE | Repairing or Replacing Poles | 9:00' | 18:00' |
2023-12-07' | Ponce | CEM. CEMENTERIO LA PIEDAD, EDU. ESCUELA ELEMENTAL PARCELAS MAGUEY, PARC. MAGÜEYES, PARC. MARUENO, SECT. CAMINO VIEJO | Repairing or Replacing Poles | 09:00' | 18:00' |
2023-12-07' | Mayagüez | CARR 106 KM 7.5 HASTA KM 13.2 MAYAGUEZ, VILLA LOS ROBLES, CAMINO LA ENVIDIADA, CAMINO DONA LALA, CAMINO LUIS PRUNA, CAMINO MALAYO, CAMINO SANTALIZ | Repairing or Replacing Poles | 7:00' | 19:30' |
2023-12-07' | Aguadilla | URB. JARDINES DE BORINQUEN | Removing Hazardous Vegetation | 8:00' | 16:00' |
2023-12-07' | Juana Díaz | COMU. CRISTINA, COMU. PIEDRA AGUZÁ, COMU. SANTA MARTA, SECT. LAS PALMAS, URB. ALTURAS DEL ENCANTO, URB. EXTENSIÓN JACAGUAX, URB. EXTENSIÓN LAS MARÍAS, URB. QUINTAS DE ALTAMIRA, URB. REPARTO LAS MARÍAS, URB. VALLE HÚCARES, URB. VILLA EL ENCANTO, URB. VILLA FRANCÉS, URB. ESTANCIAS DEL RÍO, URB. ESTANCIAS DEL SUR | Hot Spot | 8:30' | 15:00' |
2023-12-07' | Juana Diaz | RES. RESIDENCIAL KENNEDY, RES. RESIDENCIAL LEONARDO SANTIAGO, RES. RESIDENCIAL VILLA DEL PARQUE, URB. ESPERANZA, URB. EXTENSIÓN DEL CARMEN, URB. EXTENSIÓN JACAGUAX, URB. JACAGUAX, URB. JARDINES DE SANTO DOMINGO, URB. TOMÁS CARRIÓN MADURO, URB. PALACIOS DEL PRADO | Hot Spot | 08:30' | 15:00' |
2023-12-07' | Juana Díaz | COMU. EXTENSIÓN GUAYABAL, COMU. GUAYABAL, EDU. ESCUELA JUANITA RIVERA, SECT. CERRO, SECT. CUEVITAS, SECT. LA COLONIA, SECT. LAS MAGAS, SECT. PASO HONDO, SECT. RINCÓN, URB. ESTANCIA DEL GUAYABAL, URB. RESIDENCIAL LOMAS, URB. ÚRSULA MILÁN, URB. VALLE ESMERALDA, SECT. LA CUMBRE, SECT. QUINTAS DEL ALBA, SECT. SANTO DOMINGO, SECT. TALAS LARGAS | Hot Spot | 08:30' | 15:00' |
2023-12-07' | Juana Díaz | COME. PLAZA JUANA DÍAZ, URB. RESIDENCIAL LOMAS, URB. TOMÁS CARRIÓN MADURO | Hot Spot | 08:30' | 15:00' |
2023-12-07' | Guayama | URB LOS RECREOS | Installing Grid Automation Devices | 13:30' | 17:30' |
2023-12-07' | Bayamón | CALLE 13 Y 23 URB. MIRAFLORES | Repairing or Replacing Poles | 7:00' | 20:00' |
2023-12-07' | Barranquitas | SECTOR LA GALLERA, BO. QUEBRADILLAS, CARR. 773 KM. 1.4 INT. | Repairing or Replacing Poles | 8:30' | 15:00' |
2023-12-07' | Bayamón | PR-830 BO. CERRO GORDO | Removing Hazardous Vegetation | 7:00' | 18:00' |
2023-12-07' | Camuy | ZIMLEX COMPANY SUB.7672 CAZADOR APPAREL SUB. 7671 | Hot Spot | 8:00' | 16:30' |
2023-12-08' | Añasco | PR109 & calle acueductors Anasco | Repairing or Replacing Poles | 08:00' | 17:00' |
2023-12-08' | San Sebastián | pr 447 km 0.8 san sebastian | Repairing or Replacing Poles | 08:00' | 18:00' |
2023-12-08' | Lares | pr 452 | Repairing or Replacing Poles | 06:00' | 18:00' |
2023-12-08' | Guaynabo | METRO OFFICE PARK | As Customer Request | 7:00' | 19:00' |
2023-12-08' | San Germán | Carr 330 & Carr 3330 San German PR Barrio San Agustin | Repairing or Replacing Poles | 07:00' | 17:00' |
2023-12-08' | San Juan | AVE. ANA G MENDEZ, CUPEY | New Construction | 9:00' | 6:30' |
2023-12-08' | San Juan | Calle Larrinaga en Urb. Baldrich, Hato Rey | Removing Hazardous Vegetation | 8:00' | 17:00' |
2023-12-09' | Trujillo Alto | Ciudad Universitaria | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
2023-12-10' | Lares | sector los mameyes | Repairing or Replacing Poles | 06:00' | 18:00' |
2023-12-11' | San Sebastián | PR, 447 km 1 | Repairing or Replacing Poles | 08:00' | 18:00' |
2024-01-17' | Carolina | PARCELA SAINT JUST CALLE 4 CALLE 6 CALLE 12 | Removing Hazardous Vegetation | 8:00' | 17:00' |
Legend
TYPES OF UPGRADES