Keeping You Informed About Our
Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
Planned Upgrade Project Details
Click here to view a map of active and planned projects.
Data as of 2026-11-04 08:34:27
| Scheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
|---|---|---|---|---|---|
| 2026-11-04' | Gurabo | PR-9945 BO. CELADA, CELADA CENTRO & CELADA ARRIBA SECTOR LOS CHINOS NORTE. | Repairing or Replacing Poles | 07:30' | 17:30' |
| 2026-11-04' | Quebradillas Camuy | SECTOR LOS AQUINOS, CARR.453, BO. GUAJATACA, VISTAS DEL LAGO, SOLLER BO. CIBAO | Repairing or Replacing Poles | 07:30' | 16:00' |
| 2026-11-04' | Aguas Buenas | Escuela Ezequiel Ramos | Removing Hazardous Vegetation | 08:00' | 12:00' |
| 2026-11-04' | Carolina | VILLA SAN ANTON, URB. PASEO ALAMBRA, URB. PASEO DEL PRADO, SAN ANTON, BO SAINT JUST CARR. 848 | Repairing or Replacing Poles | 07:00' | 20:00' |
| 2026-11-04' | Mayagüez | CALLE LICEO, CALLE MANATIALES, SUPERERCADO NAPO VELEZELA LUIS MUÑOZ RIVERA. URB QUINTAS DE SAN FCO, BO. MANANTIALES, BO. QUEBRADA GRANDE, BO BUENA VISTA, | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
| 2026-11-04' | Gurabo | PR-9945 BO. CELADA, CELADA CENTRO SECTOR LOS CHINOS NORTE & SUR. | Repairing or Replacing Poles | 07:00' | 07:30' |
| 2026-11-04' | Dorado | CALLE JOSE DE DIEGO BO. MARTORELL | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
| 2026-11-04' | Aguadilla | URB. El PRADO #49 CALLE ANA ACOSTA | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-11-04' | Gurabo | PR-9945 BO. CELADA, CELADA CENTRO SECTOR LOS CHINOS NORTE & SUR. | Repairing or Replacing Poles | 17:30' | 18:00' |
| 2026-11-04' | Arroyo | BO. YAUREL | Removing Hazardous Vegetation | 08:30' | 18:00' |
| 2026-11-04' | Aibonito | BDA SAN LUIS SINAI 208 | Feeder Relocation (Relocalizacion de Alimenatdor) | 6:00' | 18:00' |
| 2026-11-04' | San Juan | URB EL COMANDANTE CALLES NICOLAS AGUAYO, ANTONIO ARCHE, ANTONIO DE LOS REYES, JOSE GIL DE LAMADRID, MARIA BUSTAMANTE, CARMEN HERNANDEZ | Removing Hazardous Vegetation | 07:30' | 19:00' |
| 2026-11-04' | Caguas | URB. TERRALINDA, CALLES BARCELONA, SEVILLA, ZARAGOZA | Repairing or Replacing Poles | 07:00' | 19:00' |
| 2026-11-04' | Caguas | BDA. MORALES, SECTOR EL CAMPITO | Repairing or Replacing Poles | 07:00' | 19:00' |
| 2026-11-04' | Guayama | JARDINES DE LA REINA, CAMINOS BLANCOS | Removing Hazardous Vegetation | 08:30' | 17:00' |
| 2026-11-04' | Coamo | BO SANTA ANA, URB HACIENDA SANTA ANA, URB LOS FLAMBOYANES, URB LOS FLAMBOYANES G 25, BO PASTO/SEC SANTA ANA, SANTA ANA SECTOR PATILLAS, SANTA ANA SECTOR PATILLAS, BO PASTO STA ANA/SECT PARCELIT, PASTO SANTA ANA /SECT GUABAROS, BO PASTO SANTA ANA/QUENEPO, | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:00' |
| 2026-11-04' | Cabo Rojo | CALLE CARMEN, BOQUERON | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-11-04' | Camuy | CALLES RAMON CABAN Y INFASON CAMUY PUEBLO | Replacing and Repairing Powerlines and Equipment | 07:30' | 17:00' |
| 2026-11-05' | Río Grande | BO LAS TRES T RIO GRANDE, CAR 3 R967 K1 H5 INT | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2026-11-05' | Patillas | BO. REAL SECTOR MULAS | Removing Hazardous Vegetation | 08:30' | 18:00' |
| 2026-11-05' | Patillas | BO. LOS RIOS SECTOR LOS MORALES | Replacing and Repairing Powerlines and Equipment | ' | ' |
| 2026-11-05' | Añasco | BO. CASEY AÑASCO, SECTOR MATA ORSINI, CARR. 406 KM 2.3 | Distribution Automation (Recloser, Tripsavers) | 08:00' | 12:00' |
| 2026-11-05' | Bayamón | CALLES 14 & 15 EN URANIZACION BAYAMON GARDENS | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2026-11-05' | San Juan | AVE. FRANKLIN D. ROOSEVELT, URB. INDUSTRIAL TRES MONJITAS CALLE O’NEILL. | Replacing and Repairing Powerlines and Equipment | 08:30' | 15:30' |
| 2026-11-05' | Caguas | Urb. Valle Tolima | Repairing or Replacing Poles | 07:00' | 09:00' |
| 2026-11-05' | San Juan | URB. CAPARRA TERRACE ARE. PARQUE PASIVO DE GOLDEN GATE, URB. GOLDEN GATE, URB. SAN PATRICIO, CMPG. SAN PATRICIO FOREST, COM. POMPIS STORE, EDU. ESCUELA ELEMENTAL REPÚBLICA EL SALVADOR, FGE. INSTITUTO DEL DENGUE, URB. CAPARRA HEIGHTS, URB. PUERTO NUEVO CMPG. ARMY RESERVE CENTER, CMPG. SAN PATRICIO FOREST, EDU. ESCUELA ELEMENTAL EUGENIO MARÍA DE HOSTOS, FGE. ESTACIÓN DE BOMBEROS DE SAN JUAN, FGE. INSTITUTO DEL DENGUE, URB. CAPARRA TERRACE, COND. MEADWS TOWERS, COND. PARKSIDE, URB. CAPARRA HILLS, URB. LOS CAOBOS, URB. PARKSIDE, URB. SUMMIT HILLS | Hot Spot | 06:00' | 22:00' |
| 2026-11-05' | San Juan | URB. ALTURAS DE SAN PATRICIO, COM. INTERNATIONAL CHEMTEX, EDU. ESCUELA ELEMENTAL RAFAEL HERNÁNDEZ MARÍN, URB. SUMMIT HILLSCOM. GASOLINERA PUMA, EDU. COLEGIO SANTA MARÍA, EDU. ESCUELA SUPERIOR GABRIELA MISTRAL, URB. CAPARRA TERRACE, URB. LA RIVIERACOM. COMPUTER HOUSE, COM. ESTACIONAMIENTO, COM. EWCO ELECTROMECÁNICA-MECÁNICA, COM. LA LUCENSE BAKERY, COM. LOS PIONEROS, COM. PISC, COM. SCHOOL & OFFICE SUPPLIES, COM. TURBO CENTER, EDU. ESCUELA SUPERIOR GABRIELA MISTRAL, URB. CAPARRA HEIGHTS, URB. CAPARRA TERRACE, URB. PUERTO NUEVO | Hot Spot | 06:00' | 22:00' |
| 2026-11-05' | Guaynabo | URB. VALLE ESCONDIDO. | Removing Hazardous Vegetation | 08:00' | 18:00' |
| 2026-11-05' | Caguas | Ave. Ricky Seda, Calles: Miguel A. Gomez, Benito Rodriguez, Salustiana Colon Vda de Ortiz en Urb. Valle Tolima | Repairing or Replacing Poles | 09:00' | 17:00' |
| 2026-11-05' | Caguas | Urb. Valle Tolima, | Repairing or Replacing Poles | 17:00' | 19:00' |
| 2026-11-05' | Gurabo | BO. MASAS II, PR-181 RAMAL PR-945 KM 17.8 INTERIOR, SECTOR LOS TORRES & GOYO MARQUEZ. | Repairing or Replacing Poles | 07:00' | 9:00' |
| 2026-11-05' | Gurabo | BO. MASAS II, PR-181 RAMAL PR-945 KM 17.8 INTERIOR, SECTOR LOS TORRES & GOYO MARQUEZ. | Repairing or Replacing Poles | 9:00' | 16:00' |
| 2026-11-05' | Gurabo | BO. MASAS II, PR-181 RAMAL PR-945 KM 17.8 INTERIOR, SECTOR LOS TORRES & GOYO MARQUEZ. | Repairing or Replacing Poles | 16:00' | 18:00' |
| 2026-11-05' | Carolina | EDIFICIO COMERCIAL NARVAEZ, CONDOMINIO CONDESA DEL MAR, WANDA MONTES SALON, CARDIO HEALTH EN AVE. ISLA VERDE ESQUINA CALLE JUPITER, ISLA VERDE | Replacing and Repairing Powerlines and Equipment | 16:00' | 17:30' |
| 2026-11-05' | Comerío | RESIDENCIAL MANUEL MARTORELL EN BO. PASSAREL, CARR.778 KM.0 | Removing Hazardous Vegetation | 07:00' | 16:00' |
| 2026-11-05' | Santa Isabel | URB. JARDINES, RESIDENCIAL TAINO, RESIDENCIAL CEMI, RESIDENCIAL APARMENT, ALTURAS DE SANTA ISABEL, UR ESTANCIAS DE SANTA ISABEL, URB. VILLA RETIRO, URB. LOS LLANOS URB. VALLES DE SANTA ISABEL. | Replacing and Repairing Powerlines and Equipment | 8:30' | 16:00' |
| 2026-11-05' | Carolina | EDIFICIO COMERCIAL NARVAEZ, CONDOMINIO CONDESA DEL MAR, WANDA MONTES SALON, CARDIO HEALTH EN AVE. ISLA VERDE ESQUINA CALLE JUPITER, ISLA VERDE | Replacing and Repairing Powerlines and Equipment | 8:30' | 10:00' |
| 2026-11-05' | Santa Isabel | URB. JARDINES, RESIDENCIAL TAINO, RESIDENCIAL CEMI, RESIDENCIAL APARMENT, ALTURAS DE SANTA ISABEL, UR ESTANCIAS DE SANTA ISABEL, URB. VILLA RETIRO, URB. LOS LLANOS URB. VALLES DE SANTA ISABEL. | Replacing and Repairing Powerlines and Equipment | 8:30' | 16:00' |
| 2026-11-05' | San Juan | EDIFICIO AEELA, SISTEMA DE RETIRO MILLA DE ORO, AVE. PONCE DE LEON CON CALLES: JUAN P. DUARTE, JOSE MARTI, PADRE RUFO, ALAMBRA, MEJICO, BOLIVIA, CALLE POPULAR EN AREA BANCARIA DE HATO REY. | Underground Maintenance and Repair | 08:30' | 17:30' |
| 2026-11-05' | San Juan | EDIFICIOS CITIBANK PLAZA, AVE. PONCE DE LEON MILLA DE ORO HATO REY | Underground Maintenance and Repair | 08:30' | 17:30' |
| 2026-11-06' | Ciales | BO. PESAS SECTOR CAPILLA | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
| 2026-11-06' | Arroyo | BO. YAUREL | Removing Hazardous Vegetation | 08:30' | 18:00' |
| 2026-11-06' | Aibonito | BDA SAN LUIS SINAI 208 | Feeder Relocation (Relocalizacion de Alimenatdor) | 06:00' | 18:00' |
| 2026-11-06' | Carolina | VILLA SAN ANTON, URB. PASEO ALAMBRA, URB. PASEO DEL PRADO, SAN ANTON, BO SAINT JUST CARR. 848 | Repairing or Replacing Poles | 07:00' | 20:00' |
| 2026-11-06' | Toa Baja | PR-165 KM 12.3 BO. RIO LAJAS, SECTOR PARCELAS 75, CALLE 6 & CALLE 5. | As Customer Request | 09:00' | 17:00' |
| 2026-11-06' | San Lorenzo | PARCELAS BO. HATO, CARR 183 KM6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
| 2026-11-06' | San Germán | BO. HOCONUCO ALTO | Removing Hazardous Vegetation | 08:00' | 17:30' |
| 2026-11-06' | Hatillo | BO. CORCOVADA, CARR 492 KM 3.8 INT | New Construction | ' | ' |
| 2026-11-07' | San Lorenzo | SECT. LOS AMIGOS, SECT. CAMINO VIEJO, SECT. EL CHAPARRAL, SECT. EL MAMEY, SECT. LOS CONTRERAS, SECT. LOS FERNÁNDEZ, SECT. LOS GÓMEZ, SECT. LOS MONTAÑEZ, SECT. LOS MORALES, SECT. LOS QUINTANA, SECT. QUERUBE, SECT. RAFAEL COLÓN, SECT. TERRAZAS DE FLORIDA, URB. HACIENDA FLORIDA, URB. HACIENDA FLORIDA 2 | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-11-07' | San Lorenzo | SECT. EL COCO, SECT. LOS FLORES, URB. VISTAS DE JUNCOS, PARC. LOS FLAMBOYANES, SECT. ABREU, SECT. CAMPO VIEJO, SECT. CONTRERAS, SECT. EL ZARZAL, SECT. LA VÍA, SECT. LOS GÓMEZ, SECT. TACHO GÓMEZ, URB. CIUDAD MASSO | Restoring and Rebuilding Substations | 06:00' | 22:00' |
| 2026-11-07' | Cayey | SUB. 3681-1, 3681-2 NAMPAC DE P.R. SUB. 3677 PHARMAPARC | Replacing and Repairing Powerlines and Equipment | 06:00' | 18:00' |
| 2026-11-07' | San Juan | AVE FDEZ JUNCOS | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-11-07' | San Lorenzo | SECT. LA REPRESA, SECT. LOS ALVERIOS, SECT. LOS CARRASQUILLO, SECT. LOS VELÁZQUEZ, SECT. MARÍA VALLEJO, SECT. MIGUEL SÁNCHEZ, SECT. OROSCO, SECT. RAFAEL COLÓN, SECT. RANCHO QUINTANA, SECT. RÍO PLAYITA, URB. ALTURAS DE SAN LORENZO, URB. BOSQUE LLANO, URB. HACIENDAS DE CERRO GORDO, URB. JARDINES DE CERRO GORDO, URB. MONTE REY, URB. PASEO DE LAS FLORES, SECT. SECUNDINA CRUZ VÁZQUEZ, SECT. CAMPO FLORES, SECT. DEL VALLE, SECT. EL ACUEDUCTO, SECT. HOYO HONDO, SECT. JOSEFA DOMÍNGUEZ, SECT. LA CARMELITA, SECT. LA MARINA | Restoring and Rebuilding Substations | 06:00' | 22:00' |
| 2026-11-07' | Río Grande | URB. RIO GRANDE ESTATES CALLES 1, 2, 3, 4, 5, 6, 6A, 7, 7A, 8, 9, 9A, 10, 11, 12, AVE. B, AVE. A, 19, 19A, 20, 20A, 21 & 22. | Replacing and Repairing Powerlines and Equipment | 07:00' | 16:00' |
| 2026-11-07' | San Lorenzo | COME. PLAZA BUXO, SECT. ARILL, SECT. ASIA, SECT. BEZARES, SECT. SALVATIERRA | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-11-07' | Río Grande | BO LAS TRES T RIO GRANDE, CAR 3 R967 K1 H5 INT | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2026-11-07' | San Lorenzo | SECT. LA REPRESA, SECT. LOS ALVERIOS, SECT. LOS CARRASQUILLO, SECT. LOS VELÁZQUEZ, SECT. MARÍA VALLEJO, SECT. MIGUEL SÁNCHEZ, SECT. OROSCO, SECT. RAFAEL COLÓN, SECT. RANCHO QUINTANA, SECT. RÍO PLAYITA, URB. ALTURAS DE SAN LORENZO, URB. BOSQUE LLANO, URB. HACIENDAS DE CERRO GORDO, URB. JARDINES DE CERRO GORDO, URB. MONTE REY, URB. PASEO DE LAS FLORES, SECT. SECUNDINA CRUZ VÁZQUEZ, SECT. CAMPO FLORES, SECT. DEL VALLE, SECT. EL ACUEDUCTO, SECT. HOYO HONDO, SECT. JOSEFA DOMÍNGUEZ, SECT. LA CARMELITA, SECT. LA MARINA | Restoring and Rebuilding Substations | 06:00' | 22:00' |
| 2026-11-07' | San Lorenzo | SECT. LOS AMIGOS, SECT. CAMINO VIEJO, SECT. EL CHAPARRAL, SECT. EL MAMEY, SECT. LOS CONTRERAS, SECT. LOS FERNÁNDEZ, SECT. LOS GÓMEZ, SECT. LOS MONTAÑEZ, SECT. LOS MORALES, SECT. LOS QUINTANA, SECT. QUERUBE, SECT. RAFAEL COLÓN, SECT. TERRAZAS DE FLORIDA, URB. HACIENDA FLORIDA, URB. HACIENDA FLORIDA 2 | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-11-07' | San Lorenzo | SECT. EL COCO, SECT. LOS FLORES, URB. VISTAS DE JUNCOS, PARC. LOS FLAMBOYANES, SECT. ABREU, SECT. CAMPO VIEJO, SECT. CONTRERAS, SECT. EL ZARZAL, SECT. LA VÍA, SECT. LOS GÓMEZ, SECT. TACHO GÓMEZ, URB. CIUDAD MASSO | Restoring and Rebuilding Substations | 06:00' | 22:00' |
| 2026-11-07' | San Juan | ESQ BOLIVAR, AVE FDEZ JUNCOS | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-11-07' | Aibonito | BARRIADA SAN LUIS, CALLE PALESTINA | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | 18:00' |
| 2026-11-07' | San Lorenzo | COME. PLAZA BUXO, SECT. ARILL, SECT. ASIA, SECT. BEZARES, SECT. SALVATIERRA | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-11-07' | San Juan | CONDOMINIOS LAGUNA TOWER, TELESFORO, PONCE DE LEON 960, CERRA 613, EDIFICIO ENERSTO DIAZ, MIRAMAR PLAZA, MIRAMAR, EMBASSY, LAGUNA. CALLES RODRIGUEZ CERRA NORTE ENTRE PONCE DE LEON Y BALDORIOTY DE CASTRO Y PARTE DE LA CALLE CERRA HACIA LA FERNANDEZ JUNCOS | Replacing and Repairing Powerlines and Equipment | 09:30' | 11:00' |
| 2026-11-09' | Aibonito | BDA SAN LUIS SINAI 208 | Feeder Relocation (Relocalizacion de Alimenatdor) | 6:00' | 18:00' |
| 2026-11-09' | Ponce | CORRAL VIEJO, PONCE | Removing Hazardous Vegetation | 08:00' | 17:00' |
| 2026-11-09' | San Juan, | BO. CAIMITO, SECTOR LOS COCOS, CAIMITO BAJO, CAIMITO ALTO, CAIMITO BAJO SOTANO CAR 842 | Replacing and Repairing Powerlines and Equipment | 07:00' | 20:00' |
| 2026-11-09' | Cabo Rojo | PR-101 INT. BO. LLANOS TUNA, BO. MONTE GRANDE, CAMINO EL JOBO, CAMINO EL BRUJO, CAMINO EL JAGUBY, CAMINO MECHO & CAMINO ASENCIO. | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-11-09' | Río Grande | BO. LAS TRES T CAR 3 R967 K1 H5 INT | Repairing or Replacing Poles | 7:00' | 16:00' |
| 2026-11-10' | Comerio | SECT. DOÑA MAYO, BDA. PASARELL, COMU. LAS CASITAS, COMU. PIÑAS, COMU. RÍO HONDO, EDU. ESCUELA ELEMENTAL PIÑAS ARRIBA, RES. RESIDENCIAL MANUEL MARTORELL PÉREZ, SECT. LA JUNCIA | Restoring and Rebuilding Substations | 20:00' | 22:00' |
| 2026-11-10' | Sabana Grande | SUB 6572 C.C.L. | Removing Hazardous Vegetation | 06:30' | 18:00' |
| 2026-11-10' | Aibonito | BARRIADA SAN LUIS, CALLE PALESTINA | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | 18:00' |
| 2026-11-10' | Comerío | COMU. NARANJO, SECT. FRONTERA, SECT. PELEGRÍN SANTOS, BDA. MANUEL ESPINA, EDU. ESCUELA JUANA COLÓN, EDU. ESCUELA MARÍA C. SANTIAGO, PARC. LA HACIENDA , RES. RESIDENCIAL MANUEL MARTORELL PÉREZ, SECT. DOÑA ELENA ABAJO, SECT. EL 26, SECT. EL VERDE, SECT. HIGÜERO, SECT. LA PRIETA, SECT. VICENTE, URB. ARIEL, URB. HACIENDA CAMPO BELLO, URB. RÍO PLATA, URB. VISTA VERDE, SECT. CAYITO RIO, SECT. MULITAS | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-11-10' | Comerío | BDA. EL CIELITO, BDA. PASARELL, EDU. ESCUELA RAMÓN ALEJANTRO AYALA, RES. RESIDENCIAL MANUEL MARTORELL PÉREZ, SECT. CASCO URBANO, SECT. DOÑA ELENA ABAJO, SECT. VUELTA DEL DOS, SECT. LA MAYA | Restoring and Rebuilding Substations | 06:00' | 22:00' |
| 2026-11-10' | Comerío | SECT. DOÑA MAYO, BDA. PASARELL, COMU. LAS CASITAS, COMU. PIÑAS, COMU. RÍO HONDO, EDU. ESCUELA ELEMENTAL PIÑAS ARRIBA, RES. RESIDENCIAL MANUEL MARTORELL PÉREZ, SECT. LA JUNCIA, SECT. LASO, SECT. VILLA BRAVA, URB. LA HACIENDA, URB. LA PLATA, URB. SABANA DEL PALMAR | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-11-10' | Guaynabo | URB.ALTURAS DE TORRIMAR CALLES: 9, 12 Y 13. | Underground Maintenance and Repair | 08:00' | 18:00' |
| 2026-11-10' | Cidra | BO. BEATRIZ, PARCELAS NUEVAS, PARCELAS VIEJAS, SEC. LOS ROBLES, URB. REALES DE BEATRIZ, SEC. COLINAS DEL CAPITAN, SEC. LOS RODRIGUEZ, HACIENDA INGENIO | Removing Hazardous Vegetation | 07:00' | 18:00' |
| 2026-11-11' | Coamo | BO. SANTA CATALINA, VILLA SANTA CATA | Replacing and Repairing Powerlines and Equipment | 09:00' | 16:00' |
| 2026-11-11' | Guayama | BO. CACAO ALTO, BO. JAGUAL, BO. LA MULA, BO. QUEBRADA ARRIBA, SONADORA, MIRAFLORES & SIERRA LINDA. | Replacing and Repairing Powerlines and Equipment | 09:00' | 18:00' |
| 2026-11-11' | San Germán | CARR. 330, BO. ROSARIO | Repairing or Replacing Poles | 07:30' | 17:00' |
| 2026-11-11' | Aibonito | BDA SAN LUIS SINAI 208 | Feeder Relocation (Relocalizacion de Alimenatdor) | 06:00' | 18:00' |
| 2026-11-11' | Río Grande | BO. LAS TRES T CAR 3 R967 K1 H5 INT | Repairing or Replacing Poles | 7:00' | 16:00' |
| 2026-11-11' | San Juan | CALLE GREENWOOD URB. SUMMIT HILLS | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-11-11' | Dorado | BO. ESPINOSA ,SECTOR GUARISCO | Removing Hazardous Vegetation | 08:00' | 16:00' |
| 2026-11-11' | Moca | CARR. 420 KM 4.6 INT. BO. NARANJO | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-11-12' | Camuy | URB.EL MAESTRO EN BO. PUENTE | New Construction | 09:00' | 15:00' |
| 2026-11-12' | Aibonito | BARRIADA SAN LUIS, CALLE PALESTINA | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | 18:00' |
| 2026-11-12' | Bayamón | EDU. ESCUELA DIEGO TORRES VARGAS, HOSP. REGIONAL RUIZ ARNAU, URB. INDUSTRIAL MINILLAS, URB. LOMAS VERDES 1, URB. LOMAS VERDES 2, URB. LOMAS VERDES 3, URB. SANTA JUANITA 3, URB. SANTA JUANITA 4, URB. SANTA JUANITA 7, URB. SANTA JUANITA 8, URB. SANTA JUANITA 9, URB. SANTA JUANITA APARTMENTS, URB. VALLE BELLO CHALETS, URB. VISTA BELLA | Restoring and Rebuilding Substations | 07:00' | 19:00' |
| 2026-11-12' | Bayamón | URB. INDUSTRIAL MINILLAS | Restoring and Rebuilding Substations | 07:00' | 19:00' |
| 2026-11-12' | Bayamón | URB. INDUSTRIAL MINILLAS | Restoring and Rebuilding Substations | 07:00' | 19:00' |
| 2026-11-12' | Bayamón | CMPA. CASA COMERÍO SALÓN DE ACTIVIDADES, COMU. JUAN SÁNCHEZ, EDU. ESCUELA ANGEL MILLÁN HUERTAS, EDU. ESCUELA JOSÉ ANDINO AMEZQUITA, SECT. SANTA JUANITA, URB. INDUSTRIAL MINILLAS | Restoring and Rebuilding Substations | 07:00' | 19:00' |
| 2026-11-13' | Trujillo Alto | URB. ROUND HILLS, EXTENCION ROUND HILL, BO. SANTO DOMINGO, BO. SAINT JUST, CARR.848 | Repairing or Replacing Poles | 08:00' | 189:0' |
| 2026-11-13' | Trujillo Alto | CENTRO INDUSTRIAL SAINT JUST, CALLE BETANIA COMPLEJO PARQUE ARCO IRIS, SUPERMERCADO ECONO, ESCUELA CONDE MAR, GARAJE DE GASOLINA, IGLESIA DE LA FE, IGLESIA EPISCOPAL EN BO. SAINT JUST, CARR.848 | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-11-16' | Aibonito | BARRIADA SAN LUIS, CALLE PALESTINA | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | 18:00' |
| 2026-12-18' | San Sebastián | SECTOR PANCHO SOTO, CALLE GLADYS RIOS, SALTO COLLAZO, CARR 4111, CARR 111 KM 21.2 HASTA KM 24, | Repairing or Replacing Poles | 07:00' | 8:30' |
| 2026-12-19' | SECTOR PANCHO SOTO, CALLE GLADYS RIOS, SALTO COLLAZO, CARR 4111, CARR 111 KM 21.2 HASTA KM 24, | Repairing or Replacing Poles | 18:00' | 19:30' |
Legend
TYPES OF UPGRADES
- Installing Grid Automation Devices that remotely detect outages and reduce the number customers impacted
- Replacing and Repairing Powerlines and Equipment connected to substations or along major roadways to improve reliability
- Increasing Utility Pole Resiliency by replacing old or broken wooden poles with stronger galvanized steel utility poles
- Restoring and Rebuilding Every Substation across Puerto Rico as part of LUMA’s Substation Modernization Initiative
- Installing Thousands of Modern Streetlights and providing greater visibility and security to communities as part of LUMA’s Community Streetlight Initiative
- Removing Hazardous Vegetation from powerlines to increase reliability and allow for modernization upgrades on critical infrastructure across the island