Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
---|---|---|---|---|---|
2024-11-21' | Bayamón | N/A | Replacing and Repairing Powerlines and Equipment | 08:00' | 19:00' |
2024-11-21' | Ponce | URB. PUNTO ORO, URB. EXT. PUNTO ORO I, URB. EXT. PUNTO ORO II, COMUNIDAD PUNTA DIAMANTE | Replacing and Repairing Powerlines and Equipment | 09:00' | 17:00' |
2024-11-21' | Las Piedras | Bo. Montones 3, Sector La Puesta del Sol | Removing Hazardous Vegetation | 07:30' | 17:00' |
2024-11-21' | Hormigueros | IGLESIA PRESNITERIANA VALLE HERMOSOS, IGLESIA DE CRSITO HORMIGUEROS, TIJERAS SALON, VALLE HERMOSO RETREAT, GENERAL REFRIGERATION CENTER, IGLESIA ADVENTISTA, PANADERIA Y REPOSTERIA KARY SHANGAI CHINA SUPERMERCADO NAPO VELEZ, ICE CREAM LAB & SHAKES, GR MOTORS SPORT | Load Balancing | 8:30' | 18:00' |
2024-11-21' | Corozal | PR-159 BO. ABRAS, BO. CIBUCO SECTORES RES. EL CENTRO, POLIDEPORTIVO COROZAL & PORTUGUES. | Repairing or Replacing Poles | 06:00' | 18:00' |
2024-11-21' | Vega Baja | CARR. 645 ALMIRANTE SUR | Repairing or Replacing Poles | 07:00' | 17:00' |
2024-11-21' | San Juan | CALLE CONDADO 54 Y 59 | Replacing and Repairing Powerlines and Equipment | 09:30' | 10:30' |
2024-11-21' | Ponce | LIBERTY DE PONCE, CARIBE SHELVINGS WAREHOUSE PONCE, WOOD PALLET SOLUTIONS, CR QUALITY ROOFING PR. INC, EURO HOUSE, ANDUJAR CONSTRUCTION, PROCESS CONTROL SYSTEM SPECIALIST, TIENDITA HOLSUM, CORREA TIRE, ROD RODDER PONCE, OVEJA NEGRA, IGLESIA DE LA MERCED, EL ATERRIZAJE LA PARRILLLA, IGLESIA FARO DE LUZ, RAMON AUTO SERVICE AND TIRE, LA NUEVA PONCEÑA, POLLOS VAQUEROS. | Removing Hazardous Vegetation | 08:00' | 16:00' |
2024-11-21' | Ponce | CALLE GIRASOL, CALLE DON DIEGO, CALLE ISABEL SEGUNDA, CALLE HIBISCUS, HELEN DE HARO FASHION DESIGN, CENTRO DE INSPECCION Y MARBETES SABANETAS, CARRIBEAN TRANSMISSIONS | Removing Hazardous Vegetation | 08:00' | 16:00' |
2024-11-21' | San Juan | CALLE DEL CRISTO, FORTALEZA, LUNA, SOL. | Repairing or Replacing Poles | 08:00' | 18:00' |
2024-11-21' | Guaynabo | URB. TORRIMAR 2 CALLE MALAGA | Repairing or Replacing Poles | 10:00' | 18:00' |
2024-11-21' | Carolina | SUB. 1673-1 ICI PAINTS | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:30' |
2024-11-21' | San Juan | BO. CUPEY ALTO PR-176 KM 7.4 INT. CAMINO CUATRO CALLES. | Repairing or Replacing Poles | 07:00' | 17:00' |
2024-11-22' | Caguas | ANTENA T MOBILE AVE. BAIROA CAGUAS. | Underground Maintenance and Repair | 07:00' | 15:30' |
2024-11-22' | Corozal | PR-807 BO. DOS BOCAS I. | Repairing or Replacing Poles | 06:00' | 18:00' |
2024-11-22' | Maunabo | ZONA URBANA, QUEBRADA ARENA | Replacing and Repairing Powerlines and Equipment | 09:00' | 15:30' |
2024-11-22' | Guaynabo | CALLE PIEDRAS BLANCA GUAYNABO. | Repairing or Replacing Poles | 09:00' | 17:00' |
2024-11-22' | Ponce | URB. PUNTO ORO, MONTEMAR APARTMETS | Replacing and Repairing Powerlines and Equipment | 09:00' | 17:30' |
2024-11-22' | Coamo | BO SANTA CATALINA COAMO CARR #150 | Distribution Feeder Maintenance / Repair (Mantenimiento/Reparación Alimentadores Distribución) y Desganche (Vegetación) | 09:00' | 16:00' |
2024-11-22' | Carolina | URB. CIUDAD JARDIN CALLE ORQUIDIS, TRINITARIA, AMAPOLA, LIRIO, AZUCENA, LILA, GARDENIA, VIOLETA, HORTENCIA Y GLADIOLA LOS COLOBOS I, PETSMART | Repairing or Replacing Poles | 07:30' | 18:30' |
2024-11-22' | Carolina | CONDOMINIO ANDALUCIA, CHALÉS DE SAN FERNANDO, CONDOMINIO PARQUE JULIANA, URB. CIUDAD JARDIN CALLE ORQUIDIS, TRINITARIA, AMAPOLA, LIRIO, AZUCENA, LILA, GARDENIA, VIOLETA, HORTENCIA Y GLADIOLA CORECIOS EN LOS COLOBOS I, PETSMART, CAMINO MONOLORO | Repairing or Replacing Poles | 07:30' | 18:30' |
2024-11-22' | Caguas | ANTENA T MOBILE AVE. BAIROA CAGUAS. | Underground Maintenance and Repair | 07:00' | 15:30' |
2024-11-23' | Carolina | SUB 1674 ECONO | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2024-11-23' | San Juan | LAS LOMAS, COND. CIUDAD LUMEN, IGLESIA PRIMERA FUENTE DE SALVACION, AVE SAN IGNACIO, COND SAN IGNACIO, COND LA PROVIDENCIA, COND. VISTA VERDE, VILLAS DE SAN FRANCISCO, VILLAS DE SAN IGNACIO, RES. SAN FERNANDO | Removing Hazardous Vegetation | 07:00' | 07:30' |
2024-11-23' | Carolina | SUB 1674 ECONON | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2024-11-23' | San Juan | BO. CUPEY ALTO PR-176 KM 7.4 INT. CAMINO CUATRO CALLES. | Repairing or Replacing Poles | 07:00' | 17:00' |
2024-11-23' | San Juan | SUPERITENDENCIA CAPITOLIO, MUSEO GUARDIA NACIONAL Y ESCUELA JOSE CELSO BARBOSA | Replacing and Repairing Powerlines and Equipment | 09:30' | 16:00' |
2024-11-23' | San Juan | SUPERITENDENCIA CAPITOLIO, MUSEO GUARDIA NACIONAL Y ESCUELA JOSE CELSO BARBOSA | Replacing and Repairing Powerlines and Equipment | 09:30' | 16:00' |
2024-11-23' | Corozal | PR-821 BO. ABRAS. | Repairing or Replacing Poles | 06:00' | 18:00' |
2024-11-23' | San Juan | LAS LOMAS, COND. CIUDAD LUMEN, IGLESIA PRIMERA FUENTE DE SALVACION, AVE SAN IGNACIO, COND SAN IGNACIO, COND LA PROVIDENCIA, COND. VISTA VERDE, VILLAS DE SAN FRANCISCO, VILLAS DE SAN IGNACIO RES. SAN FERNANDO | Removing Hazardous Vegetation | 17:30' | 18:00' |
2024-11-23' | San Juan | LAS LOMAS, COND. CIUDAD LUMEN, IGLESIA PRIMERA FUENTE DE SALVACION, AVE SAN IGNACIO, COND SAN IGNACIO, COND LA PROVIDENCIA, COND. VISTA VERDE | Removing Hazardous Vegetation | 07:30' | 17:30' |
2024-11-25' | Moca | BO. ROCHA MOCA | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2024-11-25' | Bayamón | URB. SANTA JUANITA CALLE RENO & AVE. SANTA JUANITA. | Removing Hazardous Vegetation | 08:00' | 16:00' |
2024-11-25' | Vega alta | SUB. 9176 PANAMERICAN PROPERTIES, SUB. 9171 MR. SPECIAL, SUB. 9170 INDUSTRIAL C & S OF PR. | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:30' |
2024-11-25' | San Juan | CALLES FORTALEZA, Y TETUAN VIEJO SAN JUAN. | Repairing or Replacing Poles | 08:00' | 19:00' |
2024-11-25' | Vega Baja | BO. ALMIRANTE SECTOR LOS MARRERO | Repairing or Replacing Poles | 07:00' | 17:00' |
2024-11-26' | Arecibo | SUB. 8089 UNIVERSIDAD INTERAMERICANA DE ARECIBO | Replacing and Repairing Powerlines and Equipment | 08:00' | 19:00' |
2024-11-26' | Ponce | URB. PUNTO ORO, URB. EXT. PUNTO ORO I, URB. EXT. PUNTO ORO II, COMUNIDAD PUNTA DIAMANTE | Replacing and Repairing Powerlines and Equipment | ||
2024-11-26' | Arecibo | SUB. 8089 UNIVERSIDAD INTERAMERICANA DE ARECIBO | Replacing and Repairing Powerlines and Equipment | 08:00' | 19:00' |
2024-11-26' | Coamo | URB LAS AGUILAS CALLES 4, 6, 7, 8 | Replacing and Repairing Powerlines and Equipment | 09:00' | 15:30' |
2024-11-26' | Corozal | BARRIO PALOS BLANCOS | Repairing or Replacing Poles | 07:00' | 17:00' |
2024-11-26' | Aibonito | BARRIO ASOMANTE SECTOR LAS ABEJAS, URBANIZACION RANCHETES | Repairing or Replacing Poles | 08:30' | 15:30' |
2024-11-26' | Lajas | BO. PIEDRAS BLANCAS CALLE VILLA ANITA INTERIOR. | Removing Hazardous Vegetation | 08:00' | 15:30' |
2024-11-26' | Carolina | CAMINO LOS MARQUEZ, PARQUE JULIANA, CALLE ANTULIOS, CALLE MARGARITA, ESTANCIAS DEL PARQUE, CALLE CORAZON, CALLE HAEIEDITA, CALLE MONOLORO, CALLE ALMENDRO Y PORTICOS DEL SOL. | Repairing or Replacing Poles | 07:30' | 18:30' |
2024-11-26' | Las Piedras | Montones 3 | Removing Hazardous Vegetation | 07:30' | 17:00' |
2024-11-27' | Caguas | SUB 3060-1 & SUB 3060-2 DEL HOSPITAL HIMA | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2024-11-27' | Guayama | BO. PALMAS BAJAS & PALMAS ALTAS. | Replacing and Repairing Powerlines and Equipment | 09:00' | 15:30' |
2024-11-27' | Caguas | SUB 3060-1 & SUB 3060-2 DEL HOSPITAL HIMA | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2024-11-27' | Las Piedras | Bo. Montones 2, El Romiar | Removing Hazardous Vegetation | 07:30' | 17:00' |
2024-11-27' | Bayamón | URB.SANTA MONICA CALLE 2 BAYAMON | Removing Hazardous Vegetation | 07:00' | 18:00' |
2024-11-27' | Bayamón | Reparto Teresita,El Volcan,Park West,Bayamón Oeste Shopping,Zona Industrial Corujo(parcial),NUC University,Carr.864 Hato Tejas,Egida Los Cantares,Hospital Juan Alamo Diaz, JF Montalvo. | Replacing and Repairing Powerlines and Equipment | 06:00' | 18:00' |
2024-11-27' | Juncos | URBANIZACION REPARTO VALENCIANO | Installing Grid Automation Devices | 08:30' | 14:30' |
2024-11-27' | Juncos | URBANIZACION REPARTO VALENCIANO | Installing Grid Automation Devices | 08:30' | 14:30' |
2024-11-28' | Guayama | BO. LAS MAREAS DE GUAYAMA CARR. # 3 INT. # 710 | Distribution Feeder Maintenance / Repair (Mantenimiento/Reparación A5limentadores Distribución) | 09:00' | 15:30' |
2024-11-28' | Caguas | TURABO GAREN , BONEBILLE, ESTANCIAS DEGETAU, VILLA HERMOSA | Removing Hazardous Vegetation | 07:00' | 16:00' |
2024-11-29' | Bayamón | URB. SANTA JUANITA CALLE INDIA. | Removing Hazardous Vegetation | 08:00' | 18:00' |
2024-11-29' | Guayama | BO. BARRANCA CARR. #3 INT. CARR. 710 | Replacing and Repairing Powerlines and Equipment | 09:00' | 15:30' |
2024-11-29' | Guaynabo | CALLE PIEDRAS BLANCA GUAYNABO. | Repairing or Replacing Poles | 09:00' | 17:00' |
2024-12-03' | Ponce | COMPLEJO DE APARTAMENTOS, GOLDEN VIEW Y SILVER VALLEY | Underground Maintenance and Repair | 08:00' | 16:00' |
2024-12-03' | Toa Alta | CONTORNO,RABO DEL BUEY,EL WINCHE,QUEBRADA ARENAS,BO.GALATEO,EL JOSCO,VEREDAS DEL RIO,HACIENDA LYDIA MARIE. | Removing Hazardous Vegetation | 07:00' | 17:00' |
2024-12-04' | Humacao | MARBELLA CLUB, PALMAS DEL MAR | Underground Maintenance and Repair | 09:00' | 14:30' |
2024-12-04' | San Sebastián | CARREERA 119 BARRIO HOYAMALA Y BARRIO AIBONITO GUERRERO | Replacing and Repairing Powerlines and Equipment | 07:00' | 19:00' |
2024-12-04' | Toa Alta | COLINAS DEL PLATA,VEREDAS DE LA REINA,CAMPOS DEL TOA,TRRES DEL PLATA,ALTURAS DE BUCARABONES, LOS RODRIGUEZ. | Removing Hazardous Vegetation | 07:00' | 17:00' |
2024-12-04' | Isabela | Car 113 Bo. Guayabo, Bo. Cotto y Car 474 Bo. Galateo, Isabela | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | 20:00' |
2024-12-04' | Toa Alta | LA PRA | Removing Hazardous Vegetation | 07:00' | 17:00' |
2024-12-04' | Toa Alta | COLINAS DEL PLATA,VEREDAS DE LA REINA,CAMPOS DEL TOA,TRRES DEL PLATA,ALTURAS DE BUCARABONES, LOS RODRIGUEZ. | Removing Hazardous Vegetation | 07:00' | 17:00' |
2024-12-04' | Arecibo | SUB. 8097 Super Acueducto | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2024-12-04' | Humacao | MARBELLA CLUB PALMAS DEL MAR, HUMACAO | Underground Maintenance and Repair | 09:00' | 14:30' |
2024-12-05' | Trujillo Alto | CAMINO LOS APONTE, CAMINO EL MUDO, CAMINO PEPE MORALES, CALLE1 | Repairing or Replacing Poles | 6:00' | 18:00' |
2024-12-05' | Trujillo Alto | CAMINO LOS APONTE, CAMINO EL MUDO, CAMINO PEPE MORALES, CALLE1 | Repairing or Replacing Poles | 6:00' | 18:00' |
2024-12-06' | Guaynabo | CALLE PIEDRAS BLANCA GUAYNABO. | Repairing or Replacing Poles | 09:00' | 17:00' |
2024-12-08' | Ponce | FURIER AUTO, PARQUE MONAGAS, GIL FARMACEUTICAL, BELLA GROUP, | As Customer Request | 08:00' | 12:00' |
2024-12-08' | Ponce | CASAS MI ESTILO, LEXUS, CASA DE OS TORNILLOS, SEÑORIAL AUTOMOTIVE, SEGUROS MULTIPLES, INFINITY, MOTOR AMBAR, REFRICENTRO, CLINICA PININOS, ISLAND CREAMERY, FORD DEL SUR OUTLET, WENDYS, KFC, MCDONALDS, GARAGE ESSO, SUBWAY, FEDEX, HUNDAY DE PONCE, CHURCH, BASKING ROBINS | As Customer Request | 08:00' | |
2024-12-09' | San juan | SECT. LA CERÁMICA | Restoring and Rebuilding Substations | 06:00' | 23:00' |
2024-12-10' | Isabela | CARRETERA 446 PASEO LOS FIGUEROA BO LLANADA ISABELA. | Load Balancing | 09:30' | 12:00' |
2024-12-10' | San Juan | 529 Calle Fernando Calder, San Juan, 00918 & 522 Calle Ing Alfredo Carbonell, San Juan, 00918 | Removing Hazardous Vegetation | 07:00' | 17:00' |
2024-12-10' | San Juan | 529 Calle Fernando Calder, San Juan, 00918 & 522 Calle Ing Alfredo Carbonell, San Juan, 00918 | Removing Hazardous Vegetation | 07:00' | 17:00' |
2024-12-11' | Guayama | NUC UNIVERSITY , SECT. PASEO DEL PUEBLO | Replacing and Repairing Powerlines and Equipment | 10:00' | 14:30' |
2024-12-11' | Guayama | COMPLEJO DEPORTIVO MUNICIPAL DE GUAYAMA, CMPG. OBRAS PÚBLICAS, COMU. CIMARRONA, COND. ÉGIDA BRISAS DEL MAR ELDERLY, CENTRO DE CONVENCIONES DE GUAYAMA, RESIDENCIAL VALLES DE GUAYAMA, SECT. CASCO URBANO, SECT. PASEO DEL PUEBLO, URB. BRISAS DEL MAR, URB. CAMINO DE LA PRINCESA, | Replacing and Repairing Powerlines and Equipment | 09:00' | 10:00' |
2024-12-11' | Cidra | BDA. FERRER, COMU. FÁTIMA, COMU. LAS FLORES, EDU. ESCUELA CLEMENCIA MELÉNDEZ, PARC. LA MILAGROSA, RES. RESIDENCIAL JARDINES DE CIDRA, SECT. ALMIRANTE, SECT. ALTURAS DE CIDRA, SECT. BERRÍOS, SECT. CAPILLA, SECT. CASCO URBANO, SECT. CASTRODAD, SECT. CHICHÓN, SECT. COTTO, SECT. FEDERICO RAMOS, SECT. GALINDO, SECT. HACIENDAS DE CIDRA, SECT. JARDINES DE RABANAL, SECT. LA LOMA, SECT. LOS NIEVES, SECT. LOS PANES, SECT. MELÉNDEZ, SECT. PALMA SOLA, SECT. RIVERA, SECT. RODRÍGUEZ, SECT. TIERRA LINDA, URB. DOMINGO RODRÍGUEZ, URB. VILLAS DE SAN IGNACIO | Restoring and Rebuilding Substations | 6:00' | 08:00' |
2024-12-11' | Guayama | COMPLEJO DEPORTIVO MUNICIPAL DE GUAYAMA, CMPG. OBRAS PÚBLICAS, COMU. CIMARRONA, COND. ÉGIDA BRISAS DEL MAR ELDERLY, CENTRO DE CONVENCIONES DE GUAYAMA, RESIDENCIAL VALLES DE GUAYAMA, SECT. CASCO URBANO, SECT. PASEO DEL PUEBLO, URB. BRISAS DEL MAR, URB. CAMINO DE LA PRINCESA, | Replacing and Repairing Powerlines and Equipment | 14:30' | 15:30' |
2024-12-12' | Aibonito | URB CAMPO REY, URB VILLA ROSALES | Restoring and Rebuilding Substations | 06:30' | 20:00' |
2024-12-12' | Aibonito | COME. PLAZA LAS FLORES SHOPPING CENTER, PARC. RABANAL, RES. RESIDENCIAL LAS FLORES, SECT. AMOLDADEROS, SECT. LA BASE, SECT. LA CALLE, SECT. LA FRATERNIDAD, SECT. LA SIERRA, SECT. LOS MUROS, SECT. RABANAL, URB. BELLA VISTA, URB. BRISAS DE AIBONITO, URB. EXTENSIÓN BELLA VISTA, URB. EXTENSIÓN SAN JOSÉ, URB. LAS MERCEDES, URB. LAS QUINTAS, URB. PASEO MONTE CARLO, URB. REPARTO ROBLES, URB. SAN JOSÉ, URB. VALLE DE LA PLATA, URB. VILLA VERDE | Restoring and Rebuilding Substations | 06:30' | 20:00' |
2024-12-12' | Aguadilla | BO MORA SECTOR CAJIGAS ISABELA ENTRANDO POR FUNERARIA EL NOROESTE | Load Balancing | 09:30' | 12:00' |
2024-12-12' | Aibonito | BO PUEBLO, | Restoring and Rebuilding Substations | 06:30' | 20:00' |
2024-12-17' | Isabela | BO LLANADAS, CALLE CASIMIRA RAMOS CARRETERA 446 INTERIOR | Load Balancing | 09:30' | 12:00' |
2024-12-17' | Isabela | BO LLANADAS, CALLE CASIMIRA RAMOS CARRETERA 446 INTERIOR | Load Balancing | 09:30' | 12:00' |
2024-12-19' | Isabela | CAR 475 BO. LLANADAS SEC. CALICHOSA Y MONTADERO | Load Balancing | 09:00' | 12:00' |
2024-12-19' | Isabela | CAR 475 BO. LLANADAS SEC. CALICHOSA Y MONTADERO | Load Balancing | 09:00' | 12:00' |
Legend
TYPES OF UPGRADES