Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
| Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
|---|---|---|---|---|---|
| 2025-11-20' | Aguada | PR-442 BO. ESPINAR. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-20' | San Lorenzo | BO. CERRO GORDO, CARR. 183 R916 K4 H9 INT. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-20' | Yauco | SECT. LA REPÚBLICA, SECT. LOS HERNÁNDEZ, SECT. QUIÑONES, URB. QUINTAS DE VALLE VERDE, URB. VILLAS DEL CAFETAL 2 | Replacing and Repairing Powerlines and Equipment | 08:00' | 8:30' |
| 2025-11-20' | San Juan | FIRST BANK, ASIAN RESTAURANT, PATRICK BAR, CONDOMINIO PLAYA DEL REY, VANDERBIL RESIDENT, AVE. ASHFORD Y CALLE EDERBY, CONDADO | As Customer Request | 09:30' | 11:00' |
| 2025-11-20' | Ponce | SECT. CALBACHE, CMPA. SALÓN DE ACTIVIDADES, COM. FARMACIA GABRIELA, EDU. ESCUELA JULIO ALVARADO, PARC. QUEBRADA LIMÓN, RES. RESIDENCIAL COPPER VIEW, SECT. PASTILLO, SECT. PUNTA DIAMANTE, URB. CANAS, URB. JARDINES DEL CARIBE, URB. REPARTO VALLE ALEGRE, URB. VILLA PARAÍSO, VERT. VERTEDERO DE PONCE, BDA. BALDORIOTY, BDA. CLAUSELLS, COND. ESTANCIAS DEL SUR, COND. SAN ANTONIO GARDENS, EDU. ESCUELA DOCTOR PILA, RES. RESIDENCIAL PEDRO JUAN ROSALY, RES. RESIDENCIAL PERLA DEL BUCANÁ, SECT. CASCO URBANO, URB. BOSQUE SEÑORIAL, URB. COTTO LAUREL, URB. EXTENSIÓN PERLA DEL SUR, URB. MORELL CAMPOS, URB. SAN ANTONIO, URB. SAN JOSÉ, BDA. CLAUSELLS, BDA. FERRÁN, BDA. LOS CHINOS, BDA. TAMARINDO, CEM. CEMENTERIO CIVIL DE PONCE, EDU. ESCUELA FRANCISCO PARRA, EDU. ESCUELA THOMÁS ARMSTRONG, RES. RESIDENCIAL SANTIAGO IGLESIAS, SECT. CASCO URBANO, URB. EXTENSIÓN MORELL CAMPOS, URB. MORELL CAMPOS, CEM. CEMENTERIO LA PIEDAD, EDU. ESCUELA ELEMENTAL PARCELAS MAGUEY, PARC. MAGÜEYES, PARC. MARUENO, SECT. CAMINO VIEJO, SECT. LA PLAYITA, SECT. VILLA RAMONITA, URB. EL MADRIGAL, URB. GRANADA HILLS | Restoring and Rebuilding Substations | 06:30' | 11:00' |
| 2025-11-20' | Naguabo | BO. RIO BLANCO, BO. MEDIANIA, PARCELAS DE RIO BLANCO | Replacing and Repairing Powerlines and Equipment | 07:00' | 16:00' |
| 2025-11-20' | Coamo | Calle Ruiz Belvis Norte 53 Calle Bobby Capo Norte | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-20' | Utuado | CASCO URBANO UTUADO CALLES WILSON, SAN ANTONIO, WASHINGTON, MUÑIZ SILVA, DR. ASHFORD, NORTE, BORINQUEN & CUMBRE ALTA. | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-20' | Aibonito | BO. ROBLES SIERRA, BO ROBLES RABANAL | Distribution Automation (Recloser, Tripsavers) | 07:00' | 15:00' |
| 2025-11-20' | Arecibo | CARR CARRT 129 ANTIGUO EDIF MACO URB INDUSTRIAL ZENO GANDIA | Replacing and Repairing Powerlines and Equipment | 7:00' | 3:00' |
| 2025-11-20' | Carolina | VILLA FONTANA | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:30' |
| 2025-11-20' | San Juan | CALLE 5, C, 3 Y 1 DE EL SECTOR LAS MONJAS, HATO REY | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2025-11-20' | Utuado | ESQUINA MANUEL PALOP SOLER | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-20' | San Juan | CALLES:1,2,3 4, 5, B, C, F, E, Y CALLEJON PEPE DIAZ EL SECTOR BUENA VISTA, LAS MONJAS, HATO REY | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2025-11-20' | San Lorenzo | BO CERRO GORDO, SEC. TESORO ESCONDIDO, SEC. LOS ALVERIOS | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-20' | Aguadilla | RUBIO IMPORTS | New Construction | 07:00' | 18:30' |
| 2025-11-20' | Aguadilla | RUBIO IMPORTS | New Construction | 07:00' | 18:30' |
| 2025-11-20' | Yauco | SECT. LA REPÚBLICA, SECT. LOS HERNÁNDEZ, SECT. QUIÑONES, URB. QUINTAS DE VALLE VERDE, URB. VILLAS DEL CAFETAL 2 | Replacing and Repairing Powerlines and Equipment | 15:30' | 16:00' |
| 2025-11-20' | Arecibo | ABB (8077 y 8088) y Cidrines (8051) AND SUB 8050 ABB | Replacing and Repairing Powerlines and Equipment | ||
| 2025-11-20' | Yauco | BDA. ARTURO LLUBERAS, PARC. ALMÁCIGO BAJO, PARC. NUEVAS, SECT. BARRIO ALGARROBO, SECT. CAÑITA, SECT. COLLORES, SECT. CUESTA LOS PADILLA, SECT. EL ROCÍO, SECT. EL SIETE, SECT. FACIO, SECT. FECO BONILLA, SECT. LA LINTERNA, SECT. LOS CRUCEROS, SECT. LOS HERNÁNDEZ, SECT. MANOLO PAGÁN, SECT. OLIVARI, SECT. QUIÑONES, SECT. RAMÓN EL GUARDIA, SECT. TARDÍ, URB. MANSIONES DE MONTERREY, URB. QUINTAS DEL ROCÍO, URB. SAN FRANCISCO 1, URB. SAN FRANCISCO 2, URB. VILLA REAL | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
| 2025-11-21' | Aguada | PR-115 BO. ASOMANTE RESIDENCIAL AGUADA GARDENS, REPARTO BONET & URB. EXT. JARDINES DE AGUADA. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-21' | Barranquitas | BO. SABANA PR-569, SECTORES LOS PADILLA, LA ESCUELITA, LOS MELENDEZ & LA VEGA. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-21' | Utuado | PR-111R CASCO URBANO UTUADO CALLE DR. CUETO, BARRIADA LOS PINOS 2 ALTO, BARIADA LA GRANJA, SAN ALBERTO GARDENS, URB. PALMAS DEL SUR, BARRIADA LOS PINOS BAJOS & SECTOR LA PLAYITA. | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-21' | Juana Díaz | COMUNIDAD GUAYABAL, LAJITAS, ROMERO, | As Customer Request | 08:00' | 15:00' |
| 2025-11-21' | Aibonito | SEC LA SIERRA, BO ROBLES, BO. ROBANAL | Distribution Automation (Recloser, Tripsavers) | 07:00' | 15:00' |
| 2025-11-21' | Aibonito | SEC LA SIERRA, BO ROBLE BO. ROBANAL | Distribution Automation (Recloser, Tripsavers) | 07:00' | 15:00' |
| 2025-11-21' | Utuado | UTUADO URBANO CALLES CUMBRE ALTA, SAN ANTONIO FINAL & BO. ARENAS SECTOR LAS MARIAS. | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-21' | Barceloneta | BO. MAGUEYES | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-11-21' | Juncos | Ceiba Sur Carr. 198 KM 16.4 INT. R027 Sector Ceiba Sur | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-21' | Juncos | Sec. Canales Ceiba Sur/Ruta 060 | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-21' | Caguas | URB. TURABO GARDENS CALLE 43 CAGUAS | New Construction | 07:00' | 17:00' |
| 2025-11-21' | Barranquitas | BO. BARRANCAS | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-22' | BARRIADA. RODRÍGUEZ, ESCUELA DOMINGO MASSOL, REIDENCIALES: RALTURAS DE ADJUNTAS, VILLA VALLE VERDE, CASCO URBANO, SECTORES: JUAN ORTIZ, LAGO GARZAS. LA OLIMPIA, PALOMO, PARCELAS IRIZARRY, SECTOR. SALTILLO VACAS, URBANIZACIONES: ALTURAS DE ADJUNTAS, COLINAS DE GIGANTES, JARDINES DE ADJUNTAS, SAN JOAQUÍN | Removing Hazardous Vegetation | 07:00' | 17:00' | |
| 2025-11-22' | Removing Hazardous Vegetation | 07:00' | 17:00' | ||
| 2025-11-22' | Gurabo | BDA. CAMPAMENTO, CMPG. GUARDIA NACIONAL, IND. ZONA INDUSTRIAL O'REILLY, RES. RESIDENCIAL LUIS DEL CARMEN ECHEVARRÍA, URB. EXTENSIÓN VILLA MARINA, URB. VILLA MARINA | Hot Spot | 06:00' | 18:00' |
| 2025-11-22' | Gurabo | EDU. ESCUELA MARGARITA RIVERA DE JANER, PARC. TOQUÍ, RES. RESIDENCIAL LUIS DEL CARMEN ECHEVARRÍA, SECT. ARTURO LÓPEZ, SECT. CASCO URBANO, SECT. CELADA CENTRO, SECT. DÍAZ AYALA, SECT. EL SILENCIO, SECT. FARO GÓMEZ, SECT. GUILLERMO FLORES, SECT. JAGUAS, SECT. JULIO BORIA, SECT. LA AGRÍCOLA, SECT. LAS MASSAS 2, SECT. LOMAS DEL VIENTO, SECT. LOS APONTE, SECT. LOS CHINOS, SECT. LOS CHINOS SUR, SECT. LOS CORSINOS, SECT. LOS HERNAIZ, SECT. LOS MELÉNDEZ, SECT. LOS MUDOS, SECT. LOS POCHOLOS, SECT. LOS QUIÑONES, SECT. LOS RESTO, SECT. LOS TOLEDO, SECT. LOS VIERA, SECT. LOS VIVES, SECT. MARA RIVERA, SECT. ORTIZ, SECT. PABLO CARRASQUILLO BARBOSA, SECT. PEPE DÍAZ, SECT. PEPE MORALES, SECT. PEYO ALEMÁN, SECT. RUFO RAMÍREZ, SECT. URRUTA, URB. EL VIVERO, URB. EXTENSIÓN VILLA MARINA, URB. O'REILLY, URB. VILLA ALEGRE, URB. VILLA MARINA, URB. VILLAS DE GURABO, URB. VILLAS DE GURABO 2 | Hot Spot | 06:00' | 18:00' |
| 2025-11-22' | Gurabo | EDU. ESCUELA MARGARITA RIVERA DE JANER, SECT. CASCO URBANO, URB. EL VIVERO, URB. LOS MAESTROS | Hot Spot | 06:00' | 18:00' |
| 2025-11-22' | Barranquitas | PR-772 BO. BARRANCAS SECTOR LA PACHECA, CALLE PEPE FLORES, CAMINO LOS VAZQUEZ, CAMINO PARCELAS VIEJAS, LAS VILLAS, CALLE LOS ALICEA, BO. CAÑABON SECTOR LA PACHECA & CALLE MONTE CUBA. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-22' | Villalba | HACIENDA CUNDEAMOR | As Customer Request | 08:00' | 15:00' |
| 2025-11-22' | Guayama | RESIDENCIAL CALIMANO, URB. VILLA CARIBE | Replacing and Repairing Powerlines and Equipment | 10:00' | 15:00' |
| 2025-11-22' | Guayama | RESIDENCIAL CALIMANO, URB. VILLA CARIBE | Replacing and Repairing Powerlines and Equipment | 10:00' | 15:00' |
| 2025-11-22' | Juncos | PR-198 KM 16.2 URB. EL CID. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-22' | Toa Baja | 2DA SECCION DE LEVITTOWN, PASEOS DE RIO HONDO. | Removing Hazardous Vegetation | 08:00' | 15:00' |
| 2025-11-22' | Barranquitas | BO. CAÑABON SECTOR LA TORRE | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-22' | Juncos | URB. JARDINES DE CEIBA NORTE CALLE 4 & IGLESIA DE JESUCRISTO DE LOS SANTOS DE LOS ULTIMOS DIAS. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-22' | Barceloneta | PARCELAS BUFALO CALLE 11 | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-11-23' | Barranquitas | BO. SABANA PR-569 KM 3.6 INTERIOR, SECTOR LOS PADILLA. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-23' | Manati | BO. CANTERA CARR. 2 | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-11-23' | Manatí | BDA. POLVORÍN, COMU. CANTERA, COND. VILLAS DE MONTE VERDE, EDU. ESCUELA SUPERIOR PETRA GONZÁLEZ, FGE. ESTACIÓN DE BOMBEROS DE MANATÍ, PARC. MÁRQUEZ, SECT. ARENAS, SECT. LA GRÚA, SECT. PALO ALTO, URB. ESTANCIAS DE BORINQUEN, URB. LAS GARDENIAS, URB. MONTE VERDE 1RA SECCIÓN, URB. MONTE VERDE 2DA SECCIÓN, URB. MONTE VERDE 3RA SECCIÓN, URB. REPARTO CURIEL, URB. VILLA BEATRIZ, URB. VILLA EVANGELINA, PARC. MÁRQUEZ, PARC. PANAINI, SECT. MISS KELLY, URB. REPARTO SOBRINO 2 | Repairing or Replacing Poles | 6:00' | 18:30' |
| 2025-11-24' | San Juan | EDIFICIOS TAFT, 54,55, 58,59 EN CALLE TAFT, CONDADO, | Underground Maintenance and Repair | 8:30' | 9:30' |
| 2025-11-24' | San Juan | EDIFICIOS TAFT, 54,55, 58,59 EN CALLE TAFT, CONDADO, | Underground Maintenance and Repair | 15:30' | 16:30' |
| 2025-11-24' | Aguada | BO. ATALAYA | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-24' | Juncos | CEIBA SUR CANALES R-060, CAR 198 K17 INT. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-24' | Ponce | PARCELAS NUEVA VIDA EL YUNQUE CALLE RAFAEL RODRIGUEZ. | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-24' | Carolina | VILLA FONTANA | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:30' |
| 2025-11-24' | Aguada | BO. ESPINAL CALLES E, B, C & D. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-24' | Aguada | BO. ATALAYA SECTOR LOS FELICIANOS | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-24' | Barranquitas | BO. SABANA SECTOR LOS ROSADOS | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-24' | Caguas | URB. CAGUAS NORTE CALLES HAWAII, PRAGA, NEBRASKA, GENOVA & MONTREAL. | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-11-24' | Aguada | BO. ATALAYA | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-24' | Barranquitas | BO. PALO HINCADO CAMINO PARCELAS PALO HINCADO | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-25' | Barranquitas | BO. BARRANCAS, SECTOR: MONTE TAVOR. | As Customer Request | 07:00' | 16:00' |
| 2025-11-25' | Barranquitas | BO. BARRANCAS, SECTOR: MONTE TAVOR. | As Customer Request | 07:00' | 16:00' |
| 2025-11-25' | Barranquitas | BO. BOTIJAS 2 SECTOR LA MEDICA | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2025-11-25' | Juncos | JUNCOS, VILLA RETIRO-CEIBA NORTE R 48, CARR 189 K19.3 INT LA CEIBA | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-25' | Barranquitas | BO. HELECHAL | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-25' | Aguada | BO. ASOMANTE SECTOR CUESTA LOS CHICHARRONES, BO. CARRIZAL SECTORES COMUNIDAD LAS FLORES, TABLONAL, CAMINO JUNIOR, PR-439 & PR-4441. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-25' | San Juan | HOSPITAL PAVIA MAIN BUILDING, PAVIA MEDICAL PLAZA, DEPARTAMENTO DE LA FAMILIA, ESCUELA CENTRAL HIGH, EDIFICIOS: PILOTO, UTOPIA PONCE DE LEON 1431, BURGER KING, BELLAS ARTES, BETANCOURT, PORTELA CHINEA 655, EUROPA, 620, BANCO POPULAR CENTRO EUROPA, CENTRO PLAZA, DATA PICE SOLUTION AVE. PONCE DE LEON SANTURCE, DESDE CALLE VILLAMIL HASTA AVE DE DIEGO, CARIBEEAN CINEMAS, PR SALES, FERNANDEZ JUNCOS 1552 | Replacing and Repairing Powerlines and Equipment | 09:30' | 10:00' |
| 2025-11-25' | San Juan | HOSPITAL PAVIA MAIN BUILDING, PAVIA MEDICAL PLAZA, DEPARTAMENTO DE LA FAMILIA, ESCUELA CENTRAL HIGH, EDIFICIOS: PILOTO, UTOPIA PONCE DE LEON 1431, BURGER KING, BELLAS ARTES, BETANCOURT, PORTELA CHINEA 655, EUROPA, 620, BANCO POPULAR CENTRO EUROPA, CENTRO PLAZA, DATA PICE SOLUTION AVE. PONCE DE LEON SANTURCE, DESDE CALLE VILLAMIL HASTA AVE DE DIEGO, | Replacing and Repairing Powerlines and Equipment | 10:01' | 10:00' |
| 2025-11-25' | San Juan | HOSPITAL PAVIA MAIN BUILDING, PAVIA MEDICAL PLAZA, DEPARTAMENTO DE LA FAMILIA, ESCUELA CENTRAL HIGH, EDIFICIOS: PILOTO, UTOPIA PONCE DE LEON 1431, BURGER KING, BELLAS ARTES, BETANCOURT, PORTELA CHINEA 655, EUROPA, 620, BANCO POPULAR CENTRO EUROPA, CENTRO PLAZA, DATA PICE SOLUTION AVE. PONCE DE LEON SANTURCE, DESDE CALLE VILLAMIL HASTA AVE DE DIEGO, CARIBEEAN CINEMAS, PR SALES, FERNANDEZ JUNCOS 1552 | Replacing and Repairing Powerlines and Equipment | 09:30' | 10:00' |
| 2025-11-25' | San Juan | HOSPITAL PAVIA MAIN BUILDING, PAVIA MEDICAL PLAZA, DEPARTAMENTO DE LA FAMILIA, ESCUELA CENTRAL HIGH, EDIFICIOS: PILOTO, UTOPIA PONCE DE LEON 1431, BURGER KING, BELLAS ARTES, BETANCOURT, PORTELA CHINEA 655, EUROPA, 620, BANCO POPULAR CENTRO EUROPA, CENTRO PLAZA, DATA PICE SOLUTION AVE. PONCE DE LEON SANTURCE, DESDE CALLE VILLAMIL HASTA AVE DE DIEGO, CARIBEEAN CINEMAS, PR SALES, FERNANDEZ JUNCOS 1552 | Replacing and Repairing Powerlines and Equipment | 14:30' | 14:59' |
| 2025-11-25' | San Juan | HOSPITAL PAVIA MAIN BUILDING, PAVIA MEDICAL PLAZA, DEPARTAMENTO DE LA FAMILIA, ESCUELA CENTRAL HIGH, EDIFICIOS: PILOTO, UTOPIA PONCE DE LEON 1431, BURGER KING, BELLAS ARTES, BETANCOURT, PORTELA CHINEA 655, EUROPA, 620, BANCO POPULAR CENTRO EUROPA, CENTRO PLAZA, DATA PICE SOLUTION AVE. PONCE DE LEON SANTURCE, DESDE CALLE VILLAMIL HASTA AVE DE DIEGO, | Replacing and Repairing Powerlines and Equipment | 10:01' | 10:00' |
| 2025-11-25' | Aguada | BO. LAGUNA SEC. PIEDRAS BLANCAS | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-25' | Humacao | PALMAS DEL MAR | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
| 2025-11-25' | Aguada | BO. LAGUNA SEC. LA NUEVA OLA | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-25' | Aguada | BO. NARANJO SEC. SOL DE BORINQUEN, SEC FORO SOTO | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-25' | Aguada | BO. LAGUNAS SEC. EL DEPORTIVO, SEC. CLOTILDE CHAPA | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-25' | Aguada | BO. ATALAYA SECTOR COLOMBIANI | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-26' | Caguas | BO. TOMAS DE CASTRO, SECTOR SOLA CARR. 761 KM. 2.0 INT. | New Construction | 07:00' | 16:00' |
| 2025-11-26' | Caguas | PR 761 km 21.1 Bo. Turao, Caguas | New Construction | 07:00' | 16:00' |
| 2025-11-26' | Caguas | BO. TOMAS DE CASTRO/ SECTOR SOLA CARR 761 KM. 2.0 INT. | New Construction | 08:00' | 16:00' |
| 2025-11-26' | Aguada | PR-115 BO. GUAYABO SECTOR CASUALIDAD. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-26' | San Juan | CALLE ESTONIA Y ESTOCOLMO EN URB. CAPARRA HIGHTS | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2025-11-26' | Guaynabo | CalleS: Palma Sola, Montebello y Paseo del Parque Urb Garden Hills Guaynabo | As Customer Request | 09:00' | 17:00' |
| 2025-11-26' | San Juan | CALLE JULIAN BENGOECHEA ESQUINA CALLE MODESTA, SAN MARTIN | New Construction | 08:30' | 17:00' |
| 2025-11-26' | Guaynabo | Calles: Palma Sola, Montebello y Paseo del Parque en Urb. Garden Hill. | As Customer Request | 09:00' | 17:00' |
| 2025-11-26' | Caguas | BO. TOMAS DE CASTRO, SECTOR SOLA CARR. 761 KM. 2.0 INT. | New Construction | 08:00' | 16:00' |
| 2025-11-26' | San Juan | CALLES: 58 SE, 7 SE, CASIA EN URB. LA RIVIERA | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2025-11-26' | San Juan | CALLE CASIA URB. LA RIVIERA | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2025-11-26' | San Juan | Urb. El Remanso calle Arroyo A9 - A99 | Replacing and Repairing Powerlines and Equipment | 8:00' | 17:30' |
| 2025-11-26' | San Juan | CALLE JULIAN BENGOECHEA ESQUINA CALLE MODESTA, SAN MARTIN | New Construction | 08:30' | 17:00' |
| 2025-11-26' | Aguada | PR-442 BO. ESPINAR. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-11-27' | Yauco | CMPA. LAS RUINAS ANTIGUO TRAPICHE, EDU. ESCUELA SU ANA MARÍA NEGRÓN, FGE. PLANTA DE TRATAMIENTO AAA, PARC. NUEVAS BARINAS, PARC. VIEJAS BARINAS, SECT. CANGREJO, SECT. CARLOS CLAUDIO, SECT. CASCO URBANO, SECT. CIBAO, SECT. CIÉNAGA, SECT. COUNTRY CLUB, SECT. DOÑA CHILA, SECT. EL BOSQUECITO, SECT. LA JOYA, SECT. LA RIBERA, SECT. LA RIVERA RANCHO 13, SECT. LIMA, SECT. LOMAS DEL VIENTO, SECT. MEDIA QUIJADA, SECT. SAN RAFAEL, SECT. SANTA ROSA, URB. ALTURAS DE YAUCO, URB. RESIDENCIAL BARINAS, URB. ROOSEVELT, URB. VILLA OLIMPIA, VERT. VERTEDERO MUNICIPAL DE YAUCO | Replacing and Repairing Powerlines and Equipment | 08:00' | 14:00' |
| 2025-11-29' | Guaynabo | US ARMY RESERVE | Replacing and Repairing Powerlines and Equipment | 07:30' | 08:00' |
| 2025-11-29' | Guaynabo | US ARMY RESERVE | Replacing and Repairing Powerlines and Equipment | 17:00' | 17:30' |
| 2025-11-29' | Guaynabo | US ARMY RESERVE | Replacing and Repairing Powerlines and Equipment | 07:30' | 08:00' |
| 2025-11-29' | Lajas | URB. COLINAS DE LA PARGUERA, REMANSOS DE LA PARGUERA, CARIBBEAN STATES LA PARGUERA, HOTEL LA JAMACA, CONDOMINIO EL PALMAR & CONDOMINIO ZIGGURAT. | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-11-29' | Juncos | BO. CEIBA SUR PR-189 KM 18.5 INTERIOR, SECTOR JACARANDA. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-11-30' | Manatí | URB. LOMAS DE MANUATABON, VILLAS DE MANUATABON, BO. PUGNADO SECTOR CANTA GALLO & BO. RIO ARRIBA SALIENTE. | Repairing or Replacing Poles | 06:00' | 16:00' |
| 2025-11-30' | Lajas | BO. PAPAYO SECTOR VILLA PESQUERA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-12-01' | Juncos | BO. CEIBA NORTE***RUTA 033***, CARR. 198 R935 KM 3.4 INT. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-12-01' | Orocovis | CARR. 157 K2.1 INT. BO. CACAO | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-12-01' | Lajas | BO. COSTA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-12-01' | Vega Baja | RES. GUARICO, EXT. RES. GUARICO, RES. GUARICO III | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-12-01' | Aguada | PR-115 BO. ASOMANTE RESIDENCIAL AGUADA GARDENS, REPARTO BONET & URB. EXT. JARDINES DE AGUADA. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2025-12-01' | Arecibo | 261 Av. José de Diego, Arecibo, 00612 Calle Adriano Gonzalez, Arecibo, 00612 Lany Store, 261 Av. José de Diego, Arecibo, 00612 108-100 Calle Manuel Ruíz Gandia, Arecibo, 00612 Calle Huertas, Arecibo, 00612 | Removing Hazardous Vegetation | 07:00' | 17:00' |
| 2025-12-01' | Juncos | CEIBA NORTE, CARR. 198 KM 15.9 INT. Sector Greta ***RUTA 027*** | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2025-12-01' | Vega Baja | SEC. ARENAS, BRISAS DE TORTUGUERO | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2025-12-02' | San Juan | CONDOMINIOS: PLAZA ESTELLA, DENVER 1354, MAGDALENA 1309, PLACID PARK 1307, MAGDALENA 1305, MAGA 1303, EL PLAZA 12, LORES 1219, MAGDALENA 1219, PASAREL CONDADO 1210, TROPIC SUN, PARK LANE 63 Y 65, PIEDRA HITA 69, CONDADO 59, CONDADO 60, PLAZA CONDADO, CONDADO 70 CONDADO 68, CONDADO TOWN HOUS4E HOTEL CORAL PRINCES INN, DIPLOMAT 1126, MARIA ANTONIA LUISA 55 Y 57, CONDADO PARK 1301 CONDADO 54 y 57, FARMACIA WALGREENS, CONDADO PALM, CASTILLO CARIBE 60, CERVANTES 14, CERVANTES II, CERVANTES 55, DULCINEA, ELQUIJOTE CONDADO PLAZA,CANDIDA REEF , HOTEL EL CANARIO, ASHFORD HOUSE,PORTAL DEL CONDADO,DYHAN. CALLES: MAGDALENA , CERVANTES ,CARIBE, LUCHETTI, DOS HERMANOS, VILLAMIL, CONDADO, LUISA EN EL AREA CONDADO | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2025-12-02' | San Juan | Condominios: 1359,1357, MAGDALENA 1202, 1160,1163,1155, CALLE MAGDALENA, CONDADO | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2025-12-02' | San Juan | CONDOMINIOS: PLAZA ESTELLA, DENVER 1354, MAGDALENA 1309, PLACID PARK 1307, MAGDALENA 1305, MAGA 1303, EL PLAZA 12, LORES 1219, MAGDALENA 1219, PASAREL CONDADO 1210, TROPIC SUN, PARK LANE 63 Y 65, PIEDRA HITA 69, CONDADO 59, CONDADO 60, PLAZA CONDADO, CONDADO 70 CONDADO 68, CONDADO TOWN HOUS4E HOTEL CORAL PRINCES INN, DIPLOMAT 1126, MARIA ANTONIA LUISA 55 Y 57, CONDADO PARK 1301 CONDADO 54 y 57, FARMACIA WALGREENS, CONDADO PALM, CASTILLO CARIBE 60, CERVANTES 14, CERVANTES II, CERVANTES 55, DULCINEA, ELQUIJOTE CONDADO PLAZA,CANDIDA REEF , HOTEL EL CANARIO, ASHFORD HOUSE,PORTAL DEL CONDADO,DYHAN. CALLES: MAGDALENA , CERVANTES ,CARIBE, LUCHETTI, DOS HERMANOS, VILLAMIL, CONDADO, LUISA EN EL AREA CONDADO | Repairing or Replacing Poles | 07:00' | 18:00' |
