Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
---|---|---|---|---|---|
2025-04-20' | Rio grande | BO. GUZMAN ABAJO | Repairing or Replacing Poles | 7:00' | 19:00' |
2025-04-20' | Morovis | Bo. Morovis Norte | Distribution Automation (Recloser, Tripsavers) | 08:00' | 18:00' |
2025-04-21' | Toa Alta | URB. SANTA CRUZ, QUEBRADA CRUZ, PUNTA BRAVA. | Repairing or Replacing Poles | 07:00' | 18:00' |
2025-04-21' | Naguabo | CALLES :1,2,3,4,5 PARCELAS LA FE, SECTORES: RINCON, CAPRIO, EN EL BO. MAIZALEZ | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-21' | Carolina | MARTÍN GONZALEZ, PUEBLO DE CAROLINA | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-21' | Manatí | Southwest Manatí | Distribution Automation (Recloser, Tripsavers) | 08:00' | 18:00' |
2025-04-21' | Toa Alta | CARR-825 BO. QUEBRADA CRUZ TOA ALTA | Repairing or Replacing Poles | 07:00' | 18:00' |
2025-04-21' | San Juan | CALLE NORZAGARAY FINAL CAMPOOS DEL MORRO | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:30' |
2025-04-21' | Manatí | Barriada Polvorin y La Para, Barrios: la Grúa, Sabana Seca, Villa Beatriz, Pueblito Rojo en Carr, 670 y 149 en Coto Sur | Distribution Automation (Recloser, Tripsavers) | 08:00' | 18:00' |
2025-04-21' | Manatí | BO. RIO ARRIBA, PONIENTE, SECTOR VIEJITA, BO. MONTEBELLO, CARR. 641 y 642. | Distribution Automation (Recloser, Tripsavers) | 08:00' | 18:00' |
2025-04-21' | Carolina | BO. MARTIN GONZALEZ, COND. RIO VISTA, COND. VEREDAS DEL RIO, PASEO DE SAN FERNANDO, FELIPE SANCHE OSORIO | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-21' | Utuado | VIVI ARRIBA SECOR CUCHILLA, SECTOR LA MULA Y ALTOS DE ARENA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-21' | Toa Alta | PR-824 BO. QUEBRADA CRUZ, BO. GALATEO CENTRO, LOS CHALETS, LOS COCOS & HACIENDA CORALIS. | Repairing or Replacing Poles | 07:00' | 18:00' |
2025-04-21' | Carolina | COMU. SAINT JUST, COND. THOMAS VILLE PARK, EDU. COLEGIO BAUTISTA DE CAROLINA, IND. LEDERLE INDUSTRIAL PARK, IND. PARQUE INDUSTRIAL BARRIO MARTÍN GONZÁLEZ, IND. PARQUE INDUSTRIAL JULIO N. MATOS, RES. RESIDENCIAL CAROLINA HOUSING, SECT. CAMPECHE | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-21' | Utuado | VIVI ARRIBA SECOR CUCHILLA, SECTOR LA MULA Y ALTOS DE ARENA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-21' | Toa Alta | PR-165 BO. QUEBRADA CRUZ SECTOR PARCELAS NUEVAS. | Repairing or Replacing Poles | 07:00' | 18:00' |
2025-04-21' | Manatí | Barriada Polvorín y La Para, Barrios: la Grúa, Sabana Seca, Villa Beatriz, Pueblito Rojo en Carr, 670 y 149 en Coto Sur | Distribution Automation (Recloser, Tripsavers) | 08:00' | 18:00' |
2025-04-21' | Ponce | URB. PUNTA DIAMANTE, CALLE CRUZADO. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-21' | Fajardo | URB. VALLE VERDE CALLE 16. | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-21' | Hatillo | BO. CAMPO ALEGRE PARCELAS CAPO | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-21' | Naguabo | CALLES :1,2,3,4,5 PARCELAS LA FE, SECTORES: RINCON, CAPRIO, EN EL BO. MAIZALEZ | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-22' | Manatí | BO. RIO ARRIBA, PONIENTE, SECTOR VIEJITA, BO. MONTEBELLO, CARR. 641 y 642. | Distribution Automation (Recloser, Tripsavers) | 08:00' | 18:00' |
2025-04-22' | Humacao | URB. CIUDAD CRISTIANA CALLES BRASIL, ARGENTINA & PERU. | Replacing and Repairing Powerlines and Equipment | 08:00' | 15:00' |
2025-04-22' | Utuado | BO. TETUAN | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-22' | Rio grande | BO. JIMENEZ CALLE BRISAS DEL VERDE | Repairing or Replacing Poles | 7:00' | 19:00' |
2025-04-22' | Toa Alta | BO. ORTIZ SECTOR EL SIETE, ESCUELA JOSE DE DIEGO, SECTOR LA VEGA, SECTOR CABRERA.BO. PINAS. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-22' | Quebradillas | CALLES: SOTO, LOS ROBLES, VISTAMAR CARR. 4484 EN BO TERRANOVA DE QUEBRADILLAS. (18.484304, -66.937238). | New Construction | 09:00' | 15:00' |
2025-04-22' | Villalba | BO ROMERO | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:30' |
2025-04-22' | Villalba | BO ROMERO/ CORILLO | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:30' |
2025-04-22' | Juana Díaz | BO. COLLORES, SECTOR TRUENO, QUINTAS MONTE BONITO, SECTOR GUARAGUAO & MIRAMAR. | Removing Hazardous Vegetation | 07:00' | 17:30' |
2025-04-22' | San Juan | Urb. Riveras de Cupey, Calles Coral y Flamboyán | Removing Hazardous Vegetation | 07:00' | 18:00' |
2025-04-22' | San Juan | Urb. Riveras de Cupey, Calles Coral y Flamboyán | Removing Hazardous Vegetation | 07:00' | 18:00' |
2025-04-22' | Toa Alta | PR-825 HACIENDA LUMARY, BO. QUEBRADA CRUZ SECTOR REPARTO LOS COCOS, LOS PEREZ & URB. REPARTO DE LEON. | Repairing or Replacing Poles | 07:00' | 16:00' |
2025-04-22' | Guaynabo | PR-173 KM 7.9 BO. HATO NUEVO. | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-04-22' | Villalba | SUB 5973 MEDTRONICS | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-04-22' | Villalba | SUB-5882 CDT VILLALBA, SUB-5863 ESC. VOCACIONAL VILLALBA, SUB-5971-1 & 5971-02 MEDTRONICS | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-04-22' | Naguabo | CALLES :1,2,3,4,5 PARCELAS LA FE, SECTORES: RINCON, CAPRIO, EN EL BO. MAIZALEZ | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-22' | Quebradillas | CALLES: SOTO, LOS ROBLES, VISTAMAR CARR. 4484 EN BO TERRANOVA DE QUEBRADILLAS. (18.484304, -66.937238). | New Construction | 09:00' | 15:00' |
2025-04-22' | Manatí | Barriada Polvorín y La Para, Barrios: la Grúa, Sabana Seca, Villa Beatriz, Pueblito Rojo en Carr, 670 y 149 en Coto Sur | Distribution Automation (Recloser, Tripsavers) | 08:00' | 16:00' |
2025-04-22' | San Juan | C/ LOPEZ SICARDO + RIAZA Y RES. MANUEL A PEREZ. | New Construction | 08:00' | 15:00' |
2025-04-22' | Guayama | BO. BARRANCAS, BO.LAS MAREAS, URB.VILLAS DEL MAR CARIBE | Replacing and Repairing Powerlines and Equipment | 8:00' | 16:30' |
2025-04-22' | Guayama | BO. BARRANCAS, BO.LAS MAREAS, URB.VILLAS DEL MAR CARIBE | Replacing and Repairing Powerlines and Equipment | 8:00' | 16:30' |
2025-04-22' | Manatí | Barriada Polvorin y La Para, Barrios: la Grúa, Sabana Seca, Villa Beatriz, Pueblito Rojo en Carr, 670 y 149 en Coto Sur | Distribution Automation (Recloser, Tripsavers) | 08:00' | 16:00' |
2025-04-22' | Salinas | Albergue Olímpico, Escuela Eugenio Guerra Cruz, Escuaela técnica deportiva, | As Customer Request | 08:00' | 17:30' |
2025-04-22' | Aguadilla | PR-110 BO. ARENALES CALLE LA CHARCA, ESMERALDA, RODRIGUEZ, ALONDRA, CANTINFLAS, ESTANCIAS DEL COQUI, LOMA LINDA, COCA COLA CORP& SUAREZ TRANSPORTATION. | Repairing or Replacing Poles | 08:00' | 16:00' |
2025-04-22' | Toa Alta | BO. ORTIZ SECTOR EL SIETE, ESCUELA JOSE DE DIEGO, SECTOR LA VEGA, SECTOR CABRERA.BO. PINAS. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-22' | Ponce | MUSEO FRANCISCO COIMBRE, PARADISE PIZZA, INSTITUTO ONCOLOGIA MODERNA, EDIFICIO CHANDELIER, DEPARTAMENTO DE VIVIENDA, CENTRO DE PERLESIA CEREBRAL… | Underground Maintenance and Repair | 8:00' | 16:00' |
2025-04-22' | Bayamón | PR174 URB SAN AGUSTIN | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-04-22' | Naguabo | CALLES :1,2,3,4,5 PARCELAS LA FE, SECTORES: RINCON, CAPRIO, EN EL BO. MAIZALEZ | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-22' | Villalba | SUB-5882 CDT VILLALBA, SUB-5863 ESC. VOCACIONAL VILLALBA, SUB-5971-1 & 5971-02 MEDTRONICS | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-04-22' | Hatillo | SEC. CAMPO ALEGRE | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-22' | Carolina | COMU. SAINT JUST, COND. THOMAS VILLE PARK, EDU. COLEGIO BAUTISTA DE CAROLINA, IND. LEDERLE INDUSTRIAL PARK, IND. PARQUE INDUSTRIAL BARRIO MARTÍN GONZÁLEZ, IND. PARQUE INDUSTRIAL JULIO N. MATOS, RES. RESIDENCIAL CAROLINA HOUSING, SECT. CAMPECHE | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-23' | Ciales | Parte de la Ruta 146 Calle Benito Vazquez, Bo. Frontón | New Construction | 10:01' | 14:.0' |
2025-04-23' | Ponce | AD. AEROPUERTO REGIONAL MERCEDITA, COND. MICHELLE, EDU. UNIVERSIDAD INTERAMERICANA RECINTO DE PONCE, IND. SABANETAS, PARC. SABANETAS, SECT. BUYONES, SECT. CALZADA, SECT. VALLAS TORRES, URB. ALTA VISTA, URB. CENTRAL MERCEDITA EL VIGÍA, URB. LOS CAOBOS, URB. REPARTO SABANETAS, URB. VILLA FLORES, URB. BUENA VISTA, URB. JARDINES FAGOT, URB. LOS ALMENDROS, URB. VALLE VERDE, URB. VILLA DE JUAN, URB. VISTA ALEGRE, URB. CONSTANCIA, URB. VISTA ALEGRE, SECT. CUATRO CALLES, URB. BUENA VISTA, URB. CONSTANCIA, URB. MERCEDITA, URB. VISTA ALEGRE, BOMBAS LOS CAOBOS | Restoring and Rebuilding Substations | 07:30' | 19:30' |
2025-04-23' | Dorado | URB. BRIGTHON COUNTRY CLUB, CMPR. DORADO DEL MAR, COMU. MAMEYAL, COMU. SAN ANTONIO, COMU. VILLA PLATA, COND. COSTA DORADA, COND. OCEAN VILLAS, COND. VISTAS DEL MAR, EDU. ESCUELA INTERMEDIA JOSÉ SANTOS ALEGRÍA, RES. RESIDENCIAL MANUEL MORALES, SECT. CASCO URBANO, URB. VILLAS DE GOLF ESTE, URB. VILLAS DE GOLF OESTE, URB. DORADO DEL MAR, HOTEL EMBASSY, CMPD. EAST COURSE DORADO, CMPR. PASEOS DE DORADO, COME. PASEO DEL PLATA SHOPPING, COND. PLANTATION VILLAGE, URB. DORADO BEACH EAST, URB. PASEO DEL MAR, URB. PASEO DEL SOL, URB. PASEO LAS OLAS, URB. PASEO LAS PALMAS, URB. PASEO LOS CORALES 1, URB. PASEO LOS CORALES 2, URB. PASEO REAL, COM. FINCA SANTA RITA, EDU. ESCUELA THE TASIS SCHOOL IN DORADO, URB. SABANERA DE DORADO | Restoring and Rebuilding Substations | 06:00' | 8:00' |
2025-04-23' | Dorado | URB. BRIGTHON COUNTRY CLUB, CMPR. DORADO DEL MAR, COMU. MAMEYAL, COMU. SAN ANTONIO, COMU. VILLA PLATA, COND. COSTA DORADA, COND. OCEAN VILLAS, COND. VISTAS DEL MAR, EDU. ESCUELA INTERMEDIA JOSÉ SANTOS ALEGRÍA, RES. RESIDENCIAL MANUEL MORALES, SECT. CASCO URBANO, URB. VILLAS DE GOLF ESTE, URB. VILLAS DE GOLF OESTE, URB. DORADO DEL MAR, HOTEL EMBASSY, CMPD. EAST COURSE DORADO, CMPR. PASEOS DE DORADO, COME. PASEO DEL PLATA SHOPPING, COND. PLANTATION VILLAGE, URB. DORADO BEACH EAST, URB. PASEO DEL MAR, URB. PASEO DEL SOL, URB. PASEO LAS OLAS, URB. PASEO LAS PALMAS, URB. PASEO LOS CORALES 1, URB. PASEO LOS CORALES 2, URB. PASEO REAL, COM. FINCA SANTA RITA, EDU. ESCUELA THE TASIS SCHOOL IN DORADO, URB. SABANERA DE DORADO | Restoring and Rebuilding Substations | 16:00' | 18:00' |
2025-04-23' | Guaynabo | SECTOR PAYO ORTEGA | Removing Hazardous Vegetation | 08:00' | 17:00' |
2025-04-23' | Salinas | BO. LAPAS Y SABANA LLANA, CARR. #1 | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
2025-04-23' | Caguas | BUEN PASTOR, SECT. PAJILLAS, COND. BEVERLY HILLS COURT, COND. ÉGIDA ASOCIACIÓN DE MIEMBROS DE LA POLICIA DE PUERTO RICO, COND. VISTA DE LOS FRAILES, EDU. ESCUELA ALEJANDRO JUNIOR CRUZ, PARC. LÓPEZ CASES, SECT. ANTONIO GONZÁLEZ, SECT. CAMINO NUEVO HORIZONTE, SECT. COREA, SECT. EL LABERINTO, SECT. LOS CABELLOS, SECT. LOS CENTENOS, SECT. LOS LAGUNA, SECT. LOS MARTÍNEZ, SECT. LOS NAZARIO, SECT. MOSCÚ, SECT. PEDRO REYES, URB. BOSQUE DE LOS FRAILES, URB. BRISAS DE CARIBE, URB. CARMEN HILLS, URB. CHALETS DE SANTA CLARA, URB. LINDA GARDENS, URB. LOMAS DEL SOL, COND. ALTOMONTE, COND. CAMELOT, COND. CÓRDOVA PARK, COND. MONTE BRISAS, COND. MONTE SOL, COND. SIERRA ALTA, COND. VISTAS DE SAN JUAN, EDU. ESCUELA ARTURO MORALES CARRIÓN, EDU. ESCUELA SUPERIOR INÉS MARÍA MENDOZA, SECT. CAMINO LOS GUERREROS, SECT. CAMINO LOURDES, SECT. CAMINO MARÍA MIRANDA, SECT. CHAPERO, SECT. CHICLANA 1, SECT. JULITO, SECT. LOS CÁTALA, URB. ALTO APOLO, URB. EXTENSIÓN LA ALAMEDA, URB. BEL AIR AT FINCA ELENA, URB. FINCA ELENA, IND. ÁREA INDUSTRIAL RÍO CAÑAS, SECT. BARRANCO, SECT. BAYAMÓNESA, SECT. LA CHANGA, SECT. LA PONDEROSA, URB. QUINTAS DE LAS AMÉRICAS, URB. SAN PEDRO ESTATES, SECT. GUELE PÉREZ, SECT. LOS NÚÑEZ, URB. CAMINOS DEL BOSQUE, URB. LADERAS DE SAN JUAN | Restoring and Rebuilding Substations | 06:00' | 18:00' |
2025-04-23' | Aguadilla | PR-110 BO. ARENALES CALLE LA CHARCA, ESMERALDA, RODRIGUEZ, ALONDRA, CANTINFLAS, ESTANCIAS DEL COQUI, LOMA LINDA, COCA COLA CORP& SUAREZ TRANSPORTATION. | Repairing or Replacing Poles | 08:00' | 16:00' |
2025-04-23' | Naguabo | CALLES :1,2,3,4,5 PARCELAS LA FE, SECTORES: RINCON, CAPRIO, EN EL BO. MAIZALEZ | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-23' | Naguabo | CALLES :1,2,3,4,5 PARCELAS LA FE, SECTORES: RINCON, CAPRIO, EN EL BO. MAIZALEZ | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-23' | Adjuntas | BO. YAHUECAS ARRIBA, SECTOR LOMA SANTA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-23' | San Germán | CARR 3363, SECT LA MAQUINA, CAMINO SOLTERO, CALLE PLATA, SAN GERMAN | As Customer Request | 8:30A' | 18:00' |
2025-04-23' | Ponce | PUNTA DIAMANTE, TT26 CALLE ORO FINO | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-23' | Ponce | CALLE ORO FINO, SECTOR PUNTA DIAMANTE | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-23' | Dorado | COM. FERRETERÍA NATIONAL, COMU. SAN ANTONIO, RES. RESIDENCIAL MANUEL MORALES, SECT. CASCO URBANO, URB. BRISAS DEL PLATA, URB. JARDINES DE DORADO, URB. MARTORELL, CMPA. DORADO DEL MAR, CMPR. DORADO DEL MAR, COMU. MAMEYAL, IGL. IGLESIA CRISTIANA DISCÍPULOS DE CRISTO, SECT. CASCO URBANO, URB. CHALETS DE DORADO DEL MAR, URB. DORADO DEL MAR, ARE. CENTRO COMUNAL DORADO DEL MAR, CMPR. DORADO DEL MAR, COME. DORADO DEL MAR SHOPPING CENTER, COM. GASOLINERA PUMA, COND. BRISAS DEL MAR, COND. CAMINO DORADO, COND. VILLA DE PLAYA 1, COND. VILLA DE PLAYA 2, SECT. CASCO URBANO, URB. DORADO DEL MAR, URB. SARDINERA BEACH, BO. HIGUILLAR, BO. SAN ANTONIO | Restoring and Rebuilding Substations | 06:00' | 18:00' |
2025-04-23' | Adjuntas | BO. YAHUECAS ARRIBA SECTOR CAMINO LOS CABROS PR-135 RAMAL PR-529. | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-23' | Humacao | URB. CIUDAD CRISTIANA CALLES COSTA RICA, NICARAGUA, JAMAICA (CALLE 18) & MEXICO (CALLE 4). | Replacing and Repairing Powerlines and Equipment | 08:00' | 15:00' |
2025-04-23' | Bayamón | EGIDA LOS CANTARES, CARR.864 HATO TEJAS, HOSPITAL JUAN ALAMO DIAZ, NUC UNIVERSITY. | Replacing and Repairing Powerlines and Equipment | 06:00' | 19:00' |
2025-04-23' | Bayamón, Toa Baja | COM. POPULAR AUTO, COMU. MACUN, COMU. PÁJAROS, COMU. VILLA OLGA, SECT. BUEN VECINO, SECT. CAPITÁN, SECT. LA PRA 1, SECT. LAS CASITAS, SECT. REPARTO ANAMAR | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2025-04-23' | Bayamón | EGIDA LOS CANTARES, CARR.864 HATO TEJAS, HOSPITAL JUAN ALAMO DIAZ, NUC UNIVERSITY. | Replacing and Repairing Powerlines and Equipment | 06:00' | 19:00' |
2025-04-23' | Bayamón, Toa Baja | COM. POPULAR AUTO, COMU. MACUN, COMU. PÁJAROS, COMU. VILLA OLGA, SECT. BUEN VECINO, SECT. CAPITÁN, SECT. LA PRA 1, SECT. LAS CASITAS, SECT. REPARTO ANAMAR | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2025-04-23' | Humacao, Yabucoa | BO. MARINA, BO. TEJAS | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-23' | Humacao, Yabucoa | BO. MARINA, BO. TEJAS | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-23' | Utuado | ANGELES ALTURA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-23' | Utuado | ANGELES ALTURA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-23' | Utuado | ANGELES ALTURA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-23' | San Juan | AVE ASHFORD ENTRE CALLE WASHINTONG Y RODRIGUES CERRA CONDADO | Underground Maintenance and Repair | 09:30' | 16:00' |
2025-04-23' | Hatillo | SEC. CAMPO ALEGRE | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-23' | Ciales | Bo. Frontón | New Construction | 10:01' | 14:.0' |
2025-04-23' | Bayamón | R830 K5 H3 BO. SANTA OLAYA, BAYAMON | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-04-23' | Guayama | COMERCIOS MELANIA | Replacing and Repairing Powerlines and Equipment | 09:00' | 15:30' |
2025-04-23' | Caguas | BO. BORINQUEN, BO. SAN SALVADOR, URB. BORINQUEN VALLEY, URB. TERRAZAS DE BORINQUEN | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-04-23' | Caguas | BO. BORINQUEN, CARR 765 BO. SAN SALVADOR. CARR. 576, PARCELAS VIEJAS. BORINQUEN ATRAVAZADA, SECTOR PRADERA | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-04-23' | Caguas | BO. BORINQUEN, BO. SAN SALVADOR, URB. BORINQUEN VALLEY, URB. TERRAZAS DE BORINQUEN | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-04-23' | Caguas | BO. BORINQUEN, CARR 765 BO. SAN SALVADOR. CARR. 576, PARCELAS VIEJAS. BORINQUEN ATRAVAZADA, SECTOR PRADERA | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-04-23' | Carolina | LA PONDEROSA, HACIENDAS DE CANOVANAS Y AREA PIZZERIA MARCANO | Removing Hazardous Vegetation | 06:30' | 17:00' |
2025-04-23' | Adjuntas | BO. YAHUECAS ARRIBA, SECTOR LOMA SANTA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-24' | Toa Alta | PR-165 BO. QUEBRADA CRUZ SECTOR PARCELAS NUEVAS. | Repairing or Replacing Poles | 07:00' | 18:00' |
2025-04-24' | Patillas | BO. MULAS SECTOR SOFIO | Replacing and Repairing Powerlines and Equipment | 08:00' | 15:30' |
2025-04-24' | Ponce | PUNTA DIAMANTE, 75 C 20 CALLE RUBI | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-24' | Maunabo | BO. LOS BOHIOS BO. EMAJAGUAS SECTOR BORDALEZA | Replacing and Repairing Powerlines and Equipment | 09:00' | 16:00' |
2025-04-24' | Toa Alta | QUEBRADA CRUZ, EL CUCO. | Repairing or Replacing Poles | 07:00' | 18:00' |
2025-04-24' | Salinas | Albergue Olímpico | As Customer Request | 08:00' | 17:30' |
2025-04-24' | San Juan | EDIFICIO 117, AVE. ELEANOR ROOOSEVELT, HATO REY | Replacing and Repairing Powerlines and Equipment | 9:30' | 10:30' |
2025-04-24' | San Juan | EDIFICIO 117, AVE. ELEANOR ROOOSEVELT, HATO REY | Replacing and Repairing Powerlines and Equipment | 14:00' | 15:00' |
2025-04-24' | Hatillo | BO. BAYANEY PARCELAS MANUEL CANDELARIA CALLES A, B, J, E, F, G & PR-487. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-24' | Hatillo | BO. BAYANEY PR-129 KM 26.0 INTERIOR SECTOR LA GALLERA. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-24' | San Juan | COMERCIO FRENTE UNIV POLITECNICA | Replacing and Repairing Powerlines and Equipment | 14:00' | 15:00' |
2025-04-24' | San Juan | COMERCIO FRENTE UNIV POLITECNICA | Replacing and Repairing Powerlines and Equipment | 8:30' | 9:30' |
2025-04-25' | Bayamón | R830 K5 H3 BO. SANTA OLAYA, BAYAMON | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-04-25' | Arroyo | BO. PITAHAYA, BO. ANTGUA, BO. YAUREL | Replacing and Repairing Powerlines and Equipment | 09:00' | 16:00' |
2025-04-25' | Ponce | PUNTA DIAMANTE, TT 18 CALLE DALLASI | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-04-25' | Adjuntas | GUAYABO DULCE, CARR.548 KM. 2.2 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-25' | San Juan | CALLES CUEVILLAS NORTE, ABOY, ENCENADA, MADRID, TRIGO Y WAYMONTH, AVE. PONCE DE LEON EN MIRAMAR | Replacing and Repairing Powerlines and Equipment | 9:30' | 10:30' |
2025-04-25' | San Juan | CALLES CUEVILLAS NORTE, ABOY, ENCENADA, MADRID, TRIGO Y WAYMONTH, AVE. PONCE DE LEON EN MIRAMAR | Replacing and Repairing Powerlines and Equipment | 14:00' | 15:00' |
2025-04-25' | Bayamón | PR 174 URB. SAN AGUSTIN | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-04-25' | Aguadilla | PR-110 COMUNIDAD SAN ANTONIO. | Repairing or Replacing Poles | 08:00' | 16:00' |
2025-04-25' | Cayey | MONTELLANO, BO. CEDRO, BO. VEGAS, BO. FARALLÓN, REST. POPEYE | Restoring and Rebuilding Substations | 16:00' | 18:00' |
2025-04-25' | Hatillo | BO. BAYANEY PARCELAS MANUEL CANDELARIA CALLES A, B, J, E, F, G & PR-487. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-25' | Hatillo | BO. BAYANEY PR-129 KM 26.0 INTERIOR SECTOR LA GALLERA. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-25' | Cayey | BO. JAJOME ALTO, SECTOR LORENZO VEGA, CARR. 7737 KM. 2.2. | New Construction | 08:00' | 15:00' |
2025-04-25' | Cayey | BO. JAJOME ALTO, SECTOR LORENZO VEGA, SECTOR QUEBRADA ARRIBA CARR. 7737 | New Construction | 08:00' | 15:00' |
2025-04-26' | Naguabo | CARR 31 K8 H5 RIO BLANCO, | Distribution Automation (Recloser, Tripsavers) | 07:00' | 19:00' |
2025-04-27' | Aguadilla | BO. AGUACATE | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-28' | Adjuntas | LOMA SANTA YAHUECAS | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-28' | Hatillo | PARCELAS VIEJAS-ANGEL VELEZ | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-04-29' | Utuado | BO. CAGUANAS SECTOR PASTALES | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-04-29' | Bayamón | CALLE ANA Y PARTE DE CALLE 5 DE VILLA RICA | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-04-30' | Carolina | LA PODEROSA, HACIENDAS DE CANOVANAS Y AREA DE LA PIZZERIA MARCANO | Removing Hazardous Vegetation | 06:30' | 17:00' |
2025-05-14' | San Juan | CALLES COLL Y TOSTE Y LARRINAGA, URB BALDRICH | Removing Hazardous Vegetation | 08:00' | 17:00' |
2025-05-14' | San Juan | CALLES COLL Y TOSTE Y LARRINAGA, URB BALDRICH | Removing Hazardous Vegetation | 08:00' | 17:00' |
2025-05-15' | San Juan | Urb. Anton Santi | Removing Hazardous Vegetation | 08:00' | 17:00' |
2025-05-20' | Ponce | CLIENTES RESIDENCIALES Y COMERCIALES. PRIMERA IGLESIA METODISTA UNIDA, HOSPICIO SAN JUDAS | Underground Maintenance and Repair | 8:00' | 14:00' |
Legend
TYPES OF UPGRADES