Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
---|---|---|---|---|---|
2025-06-27' | Rincón | CARR 115 KM 15 | Replacing and Repairing Powerlines and Equipment | 09:00' | 13:00' |
2025-06-27' | Rincón | BO. RIO GRANDE SECTORES LOMA GAVILANES & CAMINO MORTERO. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-06-27' | Orocovis | BO. BERMEJALES SECTOR EL COMETA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-27' | Carolina | SECTOR PONDEROSA EN CANOVANILLA CAR.857 KM 3.5 EN CAROLINA | Removing Hazardous Vegetation | 06:30' | 05:00' |
2025-06-27' | Trujillo Alto | BO. LAS CUEVAS SEC. LA VARIANTE | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
2025-06-27' | Trujillo Alto | BO. LAS CUEVAS SEC. LA VARIANTE | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
2025-06-27' | Jayuya | BO. MAMEYES CARR 141 KM 6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-06-27' | Arecibo | CAR 653 Ave Catalina Santiago Chico Arecibo 18.462680, -66.756744 | New Construction | 08:00' | 15:00' |
2025-06-27' | Orocovis | BO. SALTOS CABRA SECTOR BLANDITO PR-566 KM 1.7 INTERIOR. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-27' | Jayuya | BO. MAMEYES CARR 141 KM 6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-06-27' | Carolina | URB.HACIENDA CANOVANAS EN CANOVANAS | Removing Hazardous Vegetation | 06:30' | 17:00' |
2025-06-27' | Carolina | MOBIL GAS STATION, FARMACIAL REY, LITTE CESARS PIZZA, CENTRO COMERCIAL VILLA FONTANA, CALLES 2 ,3 Y 4 DE LA URB. VILLA FONTANA EN AVE. SANCHEZ OSORIO | Underground Maintenance and Repair | 8:00' | 17:00' |
2025-06-27' | Carolina | MOBIL GAS STATION, FARMACIAL REY, LITTE CESARS PIZZA, CENTRO COMERCIAL VILLA FONTANA, CALLES 2 ,3 Y 4 DE LA URB. VILLA FONTANA EN AVE. SANCHEZ OSORIO | Underground Maintenance and Repair | 8:00' | 17:00' |
2025-06-27' | Bayamón | SECTOR PABLO SILVA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-06-27' | Bayamón | SECTOR PABLO SILVA, BO MINILLAS | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-06-27' | San Lorenzo | CARR. 181 KM 2.5 INT BO. QUEMADO CAMINO LOS RATONES, SAN LORENZO | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2025-06-27' | Rincón | BO. PUEBLO, SECTORES VARGAS & CAMINO MORTERO. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-06-27' | Orocovis | BO. BERMEJALES PR-143 KM 39.1 INTERIOR SECTOR ORTIGA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-27' | Guaynabo | CALLES: ESCARLATA, QUIMERA, SONATA, TORNASOL, TROPICAL, ZAFIRO, CALLE A, PENTAGRAMA. AVE. LOPATEGUI Y AVE. ESMERALDA EN URB. MUÑOZ RIVERA | Removing Hazardous Vegetation | 08:00' | 18:00' |
2025-06-27' | Guaynabo | CALLES: ESCARLATA, QUIMERA, SONATA, TORNASOL, TROPICAL, ZAFIRO, CALLE A, PENTAGRAMA. AVE. LOPATEGUI Y AVE. ESMERALDA EN URB. MUÑOZ RIVERA | Removing Hazardous Vegetation | 08:00' | 18:00' |
2025-06-27' | Ponce | PUNTA DIAMANTE CALLE DINAR. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-27' | Rincón | CARR 115 KM 15 | Replacing and Repairing Powerlines and Equipment | 09:00' | 13:00' |
2025-06-27' | Rincón | CARR.115 KM 14.2 AL 15.0 BO. ENSENADA RINCÓN | Replacing and Repairing Powerlines and Equipment | 09:00' | 18:00' |
2025-06-27' | Rincón | CARR 115 KM 15 | Replacing and Repairing Powerlines and Equipment | 09:00' | 13:00' |
2025-06-27' | Humacao | URB. LOS LAGOS PALMAS DEL MAR, GARDA ST, MAGGIORE ST, Y LOS LAGOS, PALMAS DEL MAR HUMACAO. | Underground Maintenance and Repair | 08:00' | 4:00' |
2025-06-27' | Rincón | CARR.115 KM 14.2 AL 15.0 BO. ENSENADA RINCÓN | Replacing and Repairing Powerlines and Equipment | 09:00' | 18:00' |
2025-06-27' | Yauco | BARRIO ALMACIGO ALTO, SECTOR EL TUNEL PR-371 KM 4.7. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-27' | Rincón | BO. PUEBLO PR-412 SECTOR RUTA SABOR DEL CAMPO, GANDIA ABAJO, CALLE STELLA ROYAL & PR-115 KM 11.6 INTERIOR, BO. CRUCES SECTOR EL COQUI, PIPO NORIEGA & RAFAEL FELICIANO. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-06-28' | Trujillo Alto | Villas de Caney | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
2025-06-28' | Orocovis | CAMINO LA FABRICA BO. SALTOS | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-28' | Hatillo | CAMPO ALEGRE, BUENA VISTA | Distribution Automation (Recloser, Tripsavers) | 06:00' | 19:00' |
2025-06-28' | Hatillo | SECTORES: CAMPO ALEGRE, BUENA VISTA, PARCELAS ROBERTO CLEMENTE, PARCELAS RAFAEL GONZALEZ, ESCUELA TIMOTEO DELGADO, SECTOR BETANCOURT, COLINA VERDE EN HATO ARRIBA Y BO. CORCOBADA, BO. NARANJITO, BO. PAJUIL | Distribution Automation (Recloser, Tripsavers) | 06:00' | 19:00' |
2025-06-28' | Orocovis | EN CARR. 143 BO. BERMEJALES | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-28' | Ciales | Bo Pozas, Sect Manicaboa | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-06-28' | Ciales | Bo Pozas, Sect Manicaboa | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-06-28' | Sabana Grande | PARCELAS MONSERRATE, CARR. 365 KM. 4 HM-4 INTERIOR | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-28' | Carolina | MOBIL GAS STATION, FARMACIAL REY, LITTE CESARS PIZZA, CENTRO COMERCIAL VILLA FONTANA, CALLES 2 ,3 Y 4 DE LA URB. VILLA FONTANA EN AVE. SANCHEZ OSORIO | Underground Maintenance and Repair | 8:00' | 17:00' |
2025-06-28' | Carolina | MOBIL GAS STATION, FARMACIAL REY, LITTE CESARS PIZZA, CENTRO COMERCIAL VILLA FONTANA, CALLES 2 ,3 Y 4 DE LA URB. VILLA FONTANA EN AVE. SANCHEZ OSORIO | Underground Maintenance and Repair | 8:00' | 17:00' |
2025-06-28' | Villalba | EN CARR. 151 BO. ORTIGA CAONILLAS ARRIBA LA ORTIGA EN VILLALBA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-28' | Trujillo Ato | CALLE AZUCENA V. BLANCA EN URB. VILLA BLANCA | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2025-06-28' | Trujillo Alto | CALLE AZUCENA EN URB. VILLA BLANCA | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2025-06-28' | Ciales | Bo Pozas, Sect Manicaboa | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-06-28' | Bayamón | PR174 URB SAN AGUSTIN | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-06-28' | Orocovis | BERMEJALES | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-29' | Yauco | COM ALMACIGO ALTO HACIA BOSQUE, COM ALMACIGO ALTO 5, BO ALMACIGO ALTO CAMINO BOSQUE, BO ALMACIGO ALTO LOS CRUCEROS. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-29' | Villalba | CARR. 151 KM.12, BO. ORTIGA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-29' | Orocovis | Bo. Damian carr 566 & carr 157 | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-30' | Carolina | Ave. Sanchez Osorio | Underground Maintenance and Repair | 08:00' | 17:30' |
2025-06-30' | Rincón | CARR.115 KM 14.2 AL 15.0 BO. ENSENADA RINCÓN | Replacing and Repairing Powerlines and Equipment | 09:00' | 18:00' |
2025-06-30' | Maricao | BO. INDIERA ALTA, BO. INDIERA BAJA, BO. RIO PRIETO, BO. RUBIAS, BO. FRAILES (PARCIALMENTE), BO. INDIERA FRIA (PARCIALMENTE), BO. BUCARABONES, BO. CERROTE (PARCIALMENTE) | As Customer Request | 09:00' | 17:30' |
2025-06-30' | Bayamón | CALLE BETANCES | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:30' |
2025-06-30' | Ponce | CALLE NUEVO NORTE, CASCO URBANO | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-30' | Ponce | CALLE NUEVO NORTE, CASCO URBANO | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-30' | Bayamón | CALLE BETANCES | Replacing and Repairing Powerlines and Equipment | 08:30' | 17:30' |
2025-06-30' | Naguabo | CARR. 972 KM 3.9 INT BO. MARIANA, NAGUABO | New Construction | 08:30' | 17:00' |
2025-06-30' | Orocovis | CARR. 143 KM 39.1, BO. BERMEJALES / ORTIGA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-30' | Rincón | BO. CRUCES SEC. RAFAEL, SEC. EL COQUI, BO. PUEBLO | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-06-30' | Ciales | BO. LA CUMBRE SECTOR EL CUCO PR-632 KM 2.0. | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-06-30' | Maricao | BO. INDIERA ALTA, BO. INDIERA BAJA, BO. RIO PRIETO, BO. RUBIAS, BO. FRAILES (PARCIALMENTE), BO. INDIERA FRIA (PARCIALMENTE), BO. BUCARABONES, BO. CERROTE (PARCIALMENTE) | As Customer Request | 09:00' | 17:30' |
2025-06-30' | Bayamón | PR 174 URB. SAN AGUSTIN | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-06-30' | Rincón | CARR.115 KM 14.2 AL 15.0 BO. ENSENADA RINCÓN | Replacing and Repairing Powerlines and Equipment | 09:00' | 18:00' |
2025-06-30' | Yauco | SECTOR FACCIO, CARR 128 R371 K7 H0 | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-06-30' | Adjuntas | CARR. 135 KM 11, BO. PORTILLO TANAMA | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-06-30' | Bayamón | AVE. HOSTOS, URB. SANTA JUANITA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-06-30' | Bayamón | AVE. HOSTOS, URB. SANTA JUANITA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-01' | Bayamón | AVE.HOSTOS, URB. SANTA JUANITA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-01' | Añasco | BO. HUMATAS SEC. LUIS MERCADO, SEC. PADIN, SEC. CERRO PELAO | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-01' | Utuado | ENTRADA SECTOR EL CALVARIO | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-01' | Utuado | BO. CAGUANAS SECTOR RONCADOR | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-01' | Bayamón | Villas de Navarra, Santa Juanita XII, Irlanda Heights, | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-01' | Isabela | CAR 459 KM. 14.0 BO BEJUCOS, SECTOR LA MINA, COM. LOS PONCE | Repairing or Replacing Poles | 10:00' | 15:00' |
2025-07-01' | Isabela | CAR 459 KM. 14.0 BO BEJUCOS, SECTOR LA MINA, COM. LOS PONCE | Repairing or Replacing Poles | 10:00' | 15:00' |
2025-07-01' | San Juan | CALLE MONCERRATE SANTURCE | Replacing and Repairing Powerlines and Equipment | 09:30' | 13:00' |
2025-07-01' | Orocovis | PR-568 BO. BOTIJAS I SECTOR EL PUENTE, VILLA CARTON & SALIDA HACIA COROZAL. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-01' | San Juan | CALLES MONCERRATE, ELISA COLBERT, HOARE EN SANTURCE | Replacing and Repairing Powerlines and Equipment | 09:30' | 13:00' |
2025-07-01' | Orocovis | CARR. 143 KM 39.1 BO. BERMEJALES / ORTIGA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-01' | Jayuya | BO. MAMEYES CARR 141 KM 6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-01' | Jayuya | BO. MAMEYES CARR 141 KM 6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-01' | Patillas | COM. PROVIDENCIA, CALLE FLAMBOYAN | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
2025-07-01' | Patillas | COM. PROVIDENCIA, CALLE FLAMBOYAN | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
2025-07-01' | Ponce | COMERCIO GASOLINERA PUMA, COND. MONTEMAR APARTMENTS, IND. EL TUQUE, PARC. EL TUQUE, RES. URB. INDUSTRIAL REPARADA, URB. PUNTO ORO, CALLE COFRESI, CALLE ALMEIDA | As Customer Request | 7:00' | 8:30' |
2025-07-01' | Ponce | URB. PUNTO ORO, CALLES: COFRESI, ALMEIDA, EL ANGEL | As Customer Request | 08:31' | 15:29' |
2025-07-01' | Ponce | COMERCIO GASOLINERA PUMA, COND. MONTEMAR APARTMENTS, IND. EL TUQUE, PARC. EL TUQUE, RES. URB. INDUSTRIAL REPARADA | As Customer Request | 15:30' | 17:00' |
2025-07-01' | Bayamón | AVE.HOSTOS, URB. SANTA JUANITA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-01' | Ponce | COMERCIO GASOLINERA PUMA, COND. MONTEMAR APARTMENTS, IND. EL TUQUE, PARC. EL TUQUE, RES. URB. INDUSTRIAL REPARADA, URB. PUNTO ORO, CALLE COFRESI, CALLE ALMEIDA | As Customer Request | 7:00' | 8:30' |
2025-07-01' | Ponce | COMERCIO GASOLINERA PUMA, COND. MONTEMAR APARTMENTS, IND. EL TUQUE, PARC. EL TUQUE, RES. URB. INDUSTRIAL REPARADA | As Customer Request | 15:30' | 17:00' |
2025-07-01' | Ponce | COMU. RAÍCES, EDU. ESCUELA ELEMENTAL PEDRO J. FOURNIER, SECT. AGUSTINILLO, SECT. REAL ANON, SECT. VISTA ALEGRE, URB. ESTANCIAS DEL REAL, URB. HACIENDAS ANA MARIA, URB. HACIENDAS DEL REAL, BO REAL ANON - COM RAICES | Removing Hazardous Vegetation | 08:00' | 16:30' |
2025-07-01' | Rincón | BO. PUEBLO VILLA ANGELICA | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-01' | Humacao | BO. COTTO MABU, VILLA MARGARITA, SECT. MONTE VERDE, SECT. CAMPO BELLO | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
2025-07-02' | San Juan | ave. fernandez juncos esq. fernandez lado McDonald en puerta de tierra | Replacing and Repairing Powerlines and Equipment | 14:00' | 15:00' |
2025-07-02' | Yauco | SECT. TROCHE, BDA. ARTURO LLUBERAS, BDA. GALARZA, COMU. EL CERRO, COND. BRISAS DE YAUCO, COND. MONTERREY APARTMENTS, EDU. ESCUELA SUPERIOR LOAÍZA CORDERO DEL ROSARIO, PARC. LAS PELÁS, RES. RESIDENCIAL MONT BLANC GARDENS, RES. RESIDENCIAL YAUCO HOUSING, SECT. ALTURAS DEL COAYUCO, SECT. AMILL, SECT. CANTERA, SECT. CASCO URBANO, SECT. COTUÍ, SECT. CUESTA LOS JUDÍOS, SECT. EL CERRO TENDAL, SECT. JAVILLA, SECT. LA CRUZ, SECT. LA TROCHA, SECT. LA VEGA, SECT. PRIMITIVO IRIZARRY, SECT. PUEBLO NUEVO, URB. ESTANCIAS DE YIDOMAR, URB. EXTENSIÓN COSTA SUR, URB. JARDINES DE MONT BLANC, URB. LOS ÁNGELES, URB. MIFEDO, URB. VISTAS DEL PALMAR, URB. VISTAS DEL RODADERO, URB. VISTAS DE MONTE SOL, COME. LA QUINTA SHOPPING CENTER, COME. YAUCO PLAZA SHOPPING CENTER 1, RES. RESIDENCIAL SANTA CATALINA, URB. COSTA SUR, URB. EL ROSARIO, URB. EXTENSIÓN COSTA SUR, URB. LA QUINTA, URB. TURNKEY, URB. VILLA MILAGROS, EDU. ESCUELA CEFERINO COLÓN LUCCA, SECT. LA JOYA DE SANTA RITA, SECT. LAS LATAS, PARC. SUSÚA, COME. YAUCO SHOPPING CENTER, COMU. PALOMAS, EDIF. PROFESIONAL DEL SUR, PARC. LAS PELÁS, SECT. CASIANO, SECT. CUATRO CALLES, SECT. EL CACIQUE, SECT. MARIANI, SECT. NUEVA VIDA, SECT. RÍO LOCO, URB. HACIENDA MARIANI, BDA. ARTURO LLUBERAS, HTL. EL CAFETAL, PARC. LAS PELÁS, SECT. EL LAGO, SECT. LA PALMITA, SECT. LOMA DEL VIENTO, SECT. RÍO CAÑAS, URB. ALTURAS DEL CAFETAL, URB. MONTE VERDE, URB. VILLAS DEL CAFETAL, URB. VILLAS DEL CAFETAL 2 | Restoring and Rebuilding Substations | 07:00' | 19:00' |
2025-07-02' | Utuado | BO. ANGELES SECTOR EL CORCHO LA PRA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-02' | Rincón | BO. RIO GRANDE PR-414 KM 13.7 INTERIOR, SECTOR CAMINO MORTERO. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-02' | San Lorenzo | SOLARES TONY EN SAN LORENZO | Replacing and Repairing Powerlines and Equipment | 07:00' | 16:00' |
2025-07-02' | Oracovis | BO. DOÑA JUANA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-02' | Orocovis | PR-568 BO. BOTIJAS I SECTOR EL PUENTE, VILLA CARTON & SALIDA HACIA COROZAL. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-02' | Rincón | BO. PUEBLO PR-412 KM 0.8 INTERIOR, SECTOR COREA. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-02' | Toa Baja | CENTRO COMUNAL, IGLESIA UNION CRISTIANA, TRADING LAB, RVL SHIRTS, CONDOMIO PARQUE DEL LAGO , URB. MANSIONES DEL LAGO | Underground Maintenance and Repair | 08:30' | 17:30' |
2025-07-02' | Utuado | PASO PALMAS LOS CARMONAS | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-02' | Utuado | PASO PALMAS LOS CARMONAS | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-02' | Utuado | ANGELES ALTURA CARR.111 KM. 45 | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-02' | Guanica | SUB 5673 OCHOA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-02' | Humacao | SUB-2671 HINDUSTAN PLATINUM EN CARRETERA #3 LADO TECNICA HUMACAO | Hot Spot | 08:00' | 17:00' |
2025-07-02' | Dorado | SUB-9271 PURA CAP CARIBE & SUB-9278 BOSTON SCIENTIFIC | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:30' |
2025-07-02' | San Juan | ave. fernandez juncos esq. fernandez lado McDonald en puerta de tierra | Replacing and Repairing Powerlines and Equipment | 9:00' | 10:00' |
2025-07-02' | Maricao | BO. INDIERA ALTA, BO. INDIERA BAJA, BO. RIO PRIETO, BO. RUBIAS, BO. FRAILES (PARCIALMENTE), BO. INDIERA FRIA (PARCIALMENTE), BO. BUCARABONES, BO. CERROTE (PARCIALMENTE) | As Customer Request | 09:00' | 17:30' |
2025-07-02' | Maricao | BO. INDIERA ALTA, BO. INDIERA BAJA, BO. RIO PRIETO, BO. RUBIAS, BO. FRAILES (PARCIALMENTE), BO. INDIERA FRIA (PARCIALMENTE), BO. BUCARABONES, BO. CERROTE (PARCIALMENTE) | As Customer Request | 09:00' | 17:30' |
2025-07-02' | San Juan | CALLE DEL CRISTO, FORTALEZA, LUNA, SOL. | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-07-02' | Utuado | BO. CAGUANAS, CAMINO LOS CAPETILLOS PR-111 KM 12.3. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-02' | Aibonito | BO. ASOMANTE SECTOR LOS REYES, LOS RIVERA, LAS ABEJAS & PR-162 KM 0.3 INT. URB. JATIBONITO | Removing Hazardous Vegetation | 07:00' | 16:00' |
2025-07-02' | Jayuya | BO. MAMEYES CARR 141 KM 6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-02' | Rincón | BO. CRUCES PR-412, SECTORES EL COQUI, RUTA SABOR DEL CAMPO, C/ PASCUAL NIEVES, TERRAZA MUÑOZ & PR-115 BO. PUEBLO SECTOR EL MANI. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-02' | Bayamón | PR-831 BO. MINILLAS, SEC. VERGARA, SEC. LA PARA, SEC. ADRIAN ORTIZ, CALLE CAPAE, SEC. ABRIL RIVERA, SEC. LOS PEREZ, SEC. LOS TORRES, SEC. PABLO SILVA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-02' | Utuado | BO. ANGELES, SECTOR ALTURA EN CARR.111 KM. 45 | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-02' | Bayamón | PR-831 BO. MINILLAS, SEC. VERGARA, SEC. LA PARA, SEC. ADRIAN ORTIZ, CALLE CAPAE, SEC. ABRIL RIVERA, SEC. LOS PEREZ, SEC. LOS TORRES, SEC. PABLO SILVA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-02' | Guaynabo | PR-173 KM 7.9 BO. HATO NUEVO. | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-07-03' | San Juan | Calle San Justo VSJ, aldaños a #256. | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2025-07-03' | Carolina | BO CEDROS, SECTORES: NIEVES, MANGUAL, VALENTIN, ORTA | Removing Hazardous Vegetation | 6:00' | 17:00' |
2025-07-03' | Carolina | BO CEDROS, SECTORES: NIEVES, MANGUAL, VALENTIN, ORTA | Removing Hazardous Vegetation | 6:00' | 17:00' |
2025-07-03' | Canóvanas | SECTOR SANTA CATALINA TORRECILLA | As Customer Request | 06:00' | 17:00' |
2025-07-03' | Canóvanas | SECTOR SANTA CATALINA TORRECILLA | As Customer Request | 06:00' | 17:00' |
2025-07-03' | Guánica | COMUNIDAD FRATERNIDAD SECTORES LA LAGUNA & CIENEGA. | Repairing or Replacing Poles | 09:00' | 17:30' |
2025-07-03' | Isabela | PR-112 KM 2.1 INTERIOR BO. GUERRERO, SECTORES CALLEJON CHELO CORDERO GUERRERO & LAS PIEDRAS. | Repairing or Replacing Poles | 10:00' | 15:00' |
2025-07-03' | Cayey | BO. CEDRO, CARITE, QUEBRADA ARRIBA & CULEBRAS BAJO. | Removing Hazardous Vegetation | 07:00' | 18:00' |
2025-07-03' | Jayuya | BO. MAMEYES CARR 141 KM 6.1 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-03' | Bayamón | PR-831 BO. MINILLAS, SEC. VERGARA, SEC. LA PARA, SEC. ADRIAN ORTIZ, CALLE CAPAE, SEC. ABRIL RIVERA, SEC. LOS PEREZ, SEC. LOS TORRES, SEC. PABLO SILVA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-03' | Bayamón | PR-831 BO. MINILLAS, SEC. VERGARA, SEC. LA PARA, SEC. ADRIAN ORTIZ, CALLE CAPAE, SEC. ABRIL RIVERA, SEC. LOS PEREZ, SEC. LOS TORRES, SEC. PABLO SILVA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-03' | Barceloneta | Bo. MAGUEYES, CARR 664 | New Construction | 8:00' | 8:30' |
2025-07-03' | Barceloneta | Bo. MAGUEYES, Sector SABANA PIKE, CARR 664 | New Construction | 8:31' | 15:29' |
2025-07-03' | Barceloneta | Bo. MAGUEYES, CARR 664 | New Construction | 15:30' | 16:00' |
2025-07-03' | Barceloneta | Bo. MAGUEYES, CARR 664 | New Construction | 8:00' | 8:30' |
2025-07-03' | Barceloneta | Bo. MAGUEYES, Sector SABANA PIKE, CARR 664 | New Construction | 8:31' | 15:29' |
2025-07-03' | Barceloneta | Bo. MAGUEYES, CARR 664 | New Construction | 15:30' | 16:00' |
2025-07-03' | Jayuya | BO., MAMEYES, SECTOR LOS ARDILLOS EN CARR. 530 KM. 2.2 | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-03' | Jayuya | BO., MAMEYES, SECTOR LOS ARDILLOS EN CARR. 530 KM. 2.2 | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-03' | Jayuya | URB. ALTURAS DE JAYUYA, BO. GRANDE CARR. 5141 KM 1.6 | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-07-03' | Utuado | BO. CAONILLAS ABAJO CARR 140 KM 24.5 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-03' | Jayuya | URB. ALTURAS DE JAYUYA, BO. GRANDE CARR. 5141 KM 1.6 | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-07-03' | Utuado | BO. CAONILLAS ABAJO CARR 140 KM 24.5 | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-03' | San Juan | Calle San Justo VSJ, aldaños a #256. | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
2025-07-05' | Villalba | PR-151 BO. ORTIGAS, BO. CAONILLAS ARRIBA & SECTOR CUESTA LIMON. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-05' | Orocovis | BO. SABANA PR-569 KM 1.5 INTERIOR. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-06' | Moca | EDU. ESCUELA JUAN DE DIOS QUIÑONES, PARC. LASSALLE, PARC. VOLADORAS, SECT. CALLEJÓN LORENZO, SECT. CARAJO, SECT. EL MANGO, SECT. FERRER, SECT. HERNÁNDEZ, SECT. ISLA SANTA, SECT. LAS VERA, SECT. LIMÓN, SECT. LOPERENA, SECT. LORENA, SECT. LORENZO, SECT. LOS HIDALGO, SECT. MUÑIZ, SECT. NUCLEO, SECT. PACHANGA, SECT. SABANA | Repairing or Replacing Poles | 06:00' | 07:00' |
2025-07-06' | Moca | SEC. EL MANGO | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-06' | Moca | EDU. ESCUELA JUAN DE DIOS QUIÑONES, PARC. LASSALLE, PARC. VOLADORAS, SECT. CALLEJÓN LORENZO, SECT. CARAJO, SECT. EL MANGO, SECT. FERRER, SECT. HERNÁNDEZ, SECT. ISLA SANTA, SECT. LAS VERA, SECT. LIMÓN, SECT. LOPERENA, SECT. LORENA, SECT. LORENZO, SECT. LOS HIDALGO, SECT. MUÑIZ, SECT. NUCLEO, SECT. PACHANGA, SECT. SABANA | Repairing or Replacing Poles | 17:00' | 18:00' |
