Important Notice:
The system supporting this page is currently undergoing maintenance. As a result, information in the generation section may not be up to date or reflect actual system conditions at this time.
Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
| Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
|---|---|---|---|---|---|
| 2026-05-25' | Lares | BO. PUEBLO PR-111 KM 33.7 INTERIOR, SECTOR SEBURUQUILLO. | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-25' | Cabo Rojo | BO. LLANOS TUNA CALLES NEGRONI, MARINO & CARLOS PLAZA. | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-25' | Fajardo | PAR LUIS M CINTRON, CALLE 12, 13, 14, 15, 16, 18, 21, 22, 24, 28 29 | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2026-05-25' | Caguas | URB. VILLA MARINA, CALLE COLESIBI EN URB. VISTORIA, CALLES 18 Y 23 DE URB.VILLA GUADALUPE | Removing Hazardous Vegetation | 07:00' | 17:30' |
| 2026-05-25' | Caguas | URB. VILLA MARINA, CALLE COLESIBI EN URB. VISTORIA, CALLES 18 Y 23 DE URB.VILLA GUADALUPE | Removing Hazardous Vegetation | 07:00' | 17:30' |
| 2026-05-25' | Ponce | URB. LA RAMBLA | Removing Hazardous Vegetation | 08:00' | 16:00' |
| 2026-05-25' | Fajardo | FUNERARIA MERCADO FRANCIS, AVE MUNOZ RIVERA S57 P1 | Repairing or Replacing Poles | 07:00' | 8:00' |
| 2026-05-25' | Cidra | ARE. PARQUE DE PELOTA BARRIO VEGA, COMU. GILBERTO GARCÍA, EDU. ESCUELA CONSUELO LÓPEZ BENET, SECT. CAÑA, SECT. LA LEY, SECT. LA PARADA, SECT. LAS PARCELAS, SECT. PONDEROSA, URB. ESTANCIAS DE MONTE RÍO, URB. HACIENDA LAS MERCEDES, URB. LOS CEDROS, URB. MANSIONES DE LOS CEDROS, URB. SIERRA REAL, URB. TERRA DEL MONTE, URB. TERRA DEL VALLE, URB. VEGA LINDA | Repairing or Replacing Poles | 6:00' | 18:00' |
| 2026-05-25' | San Juan | CONDOMINIOSPASEOS DEL BOSQUE Y MIRAFLORES, AVE. SAGRADO CORAZON DE JESUS, SANTURCE | Replacing and Repairing Powerlines and Equipment | 16:30' | 17:30' |
| 2026-05-25' | San Juan | CONDOMINIOSPASEO DEL BOSQUE Y MIRAFLORES, AVE. SAGRADO CORAZON DE JESUS, SANTURCE | Replacing and Repairing Powerlines and Equipment | 08:30' | 9:30' |
| 2026-05-25' | San Juan | CALLE SAGRADO CORAZON | Replacing and Repairing Powerlines and Equipment | 16:30' | 17:30' |
| 2026-05-25' | Fajardo | CALLES: SAN RAFAEL DR. LOPEZ, PROGRESO, COLON W, DEL RIO, IGLESIAS | Repairing or Replacing Poles | 07:00' | 8:00' |
| 2026-05-25' | Fajardo | FUNERARIA MERCADO FRANCIS, AVE MUNOZ RIVERA, CUARTEL DE LA POLICIA, PLAZA DEL MERCADO, CALLE SAN RAFAEL Y CALLE DR. LOPEZ | Repairing or Replacing Poles | 08:01' | 15:59' |
| 2026-05-25' | Fajardo | CALLES: SAN RAFAEL DR. LOPEZ, PROGRESO, COLON W, DEL RIO, IGLESIAS | Repairing or Replacing Poles | 16:00' | 17:00' |
| 2026-05-25' | San Juan | CALLE SAGRADO CORAZON | Replacing and Repairing Powerlines and Equipment | 08:30' | 9:30' |
| 2026-05-26' | Fajardo | CALLE 3 NUM 292 | Repairing or Replacing Poles | 7:00' | 13:00' |
| 2026-05-26' | Cabo Rojo | BO. LLANOS COSTA CALLE LUIS MUÑOZ MARIN & CALLE LUNA. | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-26' | Guaynabo | SECTOR MAMEY BO. CAMARONES, CARR. 835 | Removing Hazardous Vegetation | 08:00' | 17:00' |
| 2026-05-26' | Cabo Rojo | PR-307 KM 8.0 INTERIOR, BO. BOQUERON CAMINO MENDEZ, SECTOR UNION. | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-05-26' | Guayama | URB. GREEN HILLS, URB. DORADO | Replacing and Repairing Powerlines and Equipment | 08:30' | 18:00' |
| 2026-05-26' | Guayama | URB. GREEN HILLS, URB. DORADO | Replacing and Repairing Powerlines and Equipment | 08:30' | 18:00' |
| 2026-05-26' | Toa Baja | ZONA INDUSTRIAL, CANDELARIA, KM .20 AREA CERCANA A LA HOLSUM EN TOA BAJA. | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
| 2026-05-26' | Gurabo | GURABO, URB LOS MAESTROS, 23 CAL URB LOS MAESTROS. DEPARTAMENTO DE LA FAMILIA | Repairing or Replacing Poles | 7;00' | 18:00' |
| 2026-05-26' | Juncos | JUNCOS, LAS PI¬AS R-085, CARR 185 K18 H6 INT PAR 136 | Repairing or Replacing Poles | 7:00' | 18:00' |
| 2026-05-26' | Yabucoa | YABUCOA, BO CAMINO NUEVO, CARR 3 R901 K9 BAJOS | Distribution Automation (Recloser, Tripsavers) | 07:00' | 18:00' |
| 2026-05-26' | San Sebastián | BO. SALTOS SECTOR LA PIEDRA, CARR. 445 KM 3.3 INT. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-05-26' | Toa Baja | CANDELARIA ,ZONA INDUSTRIAL,KM 20 TOA BAJA. AREA CERCANA A LA HOLSUM EN TOA BAJA. | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
| 2026-05-26' | Hatillo | Bo.Corcovado, Parcelas de Carrizalez | Repairing or Replacing Poles | 09:00' | 18:00' |
| 2026-05-26' | Hatillo | Bo.Corcovado, Parcelas de Carrizalez | Repairing or Replacing Poles | 09:00' | 18:00' |
| 2026-05-26' | Sabana Grande | Bo. Santana, carr 120 km 1.6 | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-05-26' | Sabana Grande | carr 120km 1.6 bo santana Sabana Grande | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-05-26' | San Sebastián | BO. HATO ARRIBA SECTOR CAMPO ALEGRE, CARR. 423 KM 1.6 INT. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-05-26' | Guayama | BOMBA DE AGUA DE UNA FINCA AGRICOLA EN BARRANCAS | Repairing or Replacing Poles | 08:30' | 17:00' |
| 2026-05-26' | San Sebastián | CALLE JULIA RUIZ ROSA, URB. OLIVENCIA | Replacing and Repairing Powerlines and Equipment | 08:00' | 15:00' |
| 2026-05-26' | Arecibo | CARR. 2 KM 80.6 CALLE SAN DANIEL INT. SECTOR LAS CANELAS HATO ABAJO | Repairing or Replacing Poles | 6:00' | 18:00' |
| 2026-05-26' | Vega Alta | BO. MARICAO, BO. BAJURA, BO. CANDELARIA | Distribution Automation (Recloser, Tripsavers) | 06:00' | 18:00' |
| 2026-05-26' | Trujillo Alto | JARDINES MORALES A LA LOMA DE RAFA | New Construction | 8:00' | 17:00' |
| 2026-05-26' | Lares | COMUNIDAD CAMPO ALEGRE | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-26' | Yauco | BDA. ARTURO LLUBERAS, HTL. EL CAFETAL, PARC. LAS PELÁS, SECT. EL LAGO, SECT. LA PALMITA, SECT. LOMA DEL VIENTO, SECT. RÍO CAÑAS, URB. ALTURAS DEL CAFETAL, URB. MONTE VERDE, URB. VILLAS DEL CAFETAL, URB. VILLAS DEL CAFETAL 2 | Restoring and Rebuilding Substations | 8:00' | 18:00' |
| 2026-05-26' | Yauco | EDU. ESCUELA CEFERINO COLÓN LUCCA, SECT. LA JOYA DE SANTA RITA, SECT. LAS LATAS, PARC. SUSÚA, COME. YAUCO SHOPPING CENTER, COMU. PALOMAS, EDIF. PROFESIONAL DEL SUR, PARC. LAS PELÁS, SECT. CASIANO, SECT. CUATRO CALLES, SECT. EL CACIQUE, SECT. MARIANI, SECT. NUEVA VIDA, SECT. RÍO LOCO, URB. HACIENDA MARIANI | Restoring and Rebuilding Substations | 08:00' | 18:00' |
| 2026-05-26' | Coamo | BO CUYON, EL RESPIRO | As Customer Request | 08:00' | 17:00' |
| 2026-05-26' | Yauco | SECT. TROCHE, BDA. ARTURO LLUBERAS, BDA. GALARZA, COMU. EL CERRO, COND. BRISAS DE YAUCO, COND. MONTERREY APARTMENTS, EDU. ESCUELA SUPERIOR LOAÍZA CORDERO DEL ROSARIO, PARC. LAS PELÁS, RES. RESIDENCIAL MONT BLANC GARDENS, RES. RESIDENCIAL YAUCO HOUSING, SECT. ALTURAS DEL COAYUCO, SECT. AMILL, SECT. CANTERA, SECT. CASCO URBANO, SECT. COTUÍ, SECT. CUESTA LOS JUDÍOS, SECT. EL CERRO TENDAL, SECT. JAVILLA, SECT. LA CRUZ, SECT. LA TROCHA, SECT. LA VEGA, SECT. PRIMITIVO IRIZARRY, SECT. PUEBLO NUEVO, URB. ESTANCIAS DE YIDOMAR, URB. EXTENSIÓN COSTA SUR, URB. JARDINES DE MONT BLANC, URB. LOS ÁNGELES, URB. MIFEDO, URB. VISTAS DEL PALMAR, URB. VISTAS DEL RODADERO, URB. VISTAS DE MONTE SOL | Restoring and Rebuilding Substations | 08:00' | 18:00' |
| 2026-05-26' | Cidra | ARE. PARQUE DE PELOTA BARRIO VEGA, COMU. GILBERTO GARCÍA, EDU. ESCUELA CONSUELO LÓPEZ BENET, SECT. CAÑA, SECT. LA LEY, SECT. LA PARADA, SECT. LAS PARCELAS, SECT. PONDEROSA, URB. ESTANCIAS DE MONTE RÍO, URB. HACIENDA LAS MERCEDES, URB. LOS CEDROS, URB. MANSIONES DE LOS CEDROS, URB. SIERRA REAL, URB. TERRA DEL MONTE, URB. TERRA DEL VALLE, URB. VEGA LINDA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-26' | Cabo rojo | Calle Betances PR-101 | Repairing or Replacing Poles | 8:00' | 20:00' |
| 2026-05-26' | Cayey | BO. GUAVATE PR-184 CERRO LA SANTA. | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-05-26' | CALLE UNION ESQ. FERNANDEZ JUNCOS MIRAMAR | Replacing and Repairing Powerlines and Equipment | 14:00' | 15:00' | |
| 2026-05-26' | San Juan | CALLE UNION ESQ. FERNANDEZ JUNCOS MIRAMAR | Replacing and Repairing Powerlines and Equipment | 09:30' | 10:30' |
| 2026-05-26' | Trujillo Alto | BO CARRAIZO CARR 175, BO. LA GLORIA, SEC. PELLIN CRUZ | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-05-26' | Rincón | Urbanizacion villas pradera y calle Stella royal | Load Balancing | 07:00' | 19:00' |
| 2026-05-26' | Carolina | CALLE LOS PINOS, BUENA VISTA PAR 30, BO. HOYO MULAS | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-05-26' | Hatillo, Arecibo | COM. ARECIBO CINEMA, SECT. LAS CANELAS, SECT. SAN DANIEL, URB. ALTURAS DE SAN DANIEL, URB. REPARTO SAN MIGUEL, COM. BANCO VILBAO VIZCAYA, COME. PLAZA DEL NORTE SHOPPING CENTER, PLAZA DEL NORTE | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-26' | Humacao | PARC. ANICETO CRUZ, PARC. BUENA VISTA, PARC. MARTÍNEZ, PARC. PEPITA LÓPEZ, SECT. SABANA, URB. MAR Y PALMAS, URB. QUINTAS DEL CANDELERO, URB. VISTA MAR, COND. CHALETS DE LAS PALMAS, EDU. ESCUELA CANDIDO BERRIOS | Repairing or Replacing Poles | 08:00' | 9:00' |
| 2026-05-26' | Lares | PR-111 KM 24.8 INTERIOR, BO. PIEDRAS BLANCAS SECTOR UBINAS. | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-05-26' | Guayanilla | BDA. GUAYDIA | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-05-26' | Fajardo | CARR. # 3 KM 49.8, PUERTO DEL REY | Repairing or Replacing Poles | 07:00' | 15:00' |
| 2026-05-26' | Bayamón | CALLES: VENECIA, URUGUAY, ECUADOR, TRINIDAD VIZCALLA URB. EXT. FOREST HILLS | Repairing or Replacing Poles | 9:00' | 18;00' |
| 2026-05-26' | Bayamón | CALLES: VENECIA, URUGUAY, ECUADOR, TRINIDAD VIZCALLA URB. EXT. FOREST HILLS | Repairing or Replacing Poles | 9:00' | 18:00' |
| 2026-05-26' | Trujillo Alto | BO CARRAIZO CARR 175, BO. LA GLORIA, SEC. PELLIN CRUZ | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-05-26' | Trujillo Alto | SECT. LOS COLONES, SECT. LOS MÁRQUEZ, SECT. MARÍA ANTONIA HERNÁNDEZ, SECT. CULEBRA, SECT. GONZALO CORTÉZ, SECT. LUISA SÁNCHEZ, URB. BRISAS DE LA GLORIA, CAMINO LOS POZO, CAMINO CRUZ ALEMÁN, CAMINO PELLÍN CRUZ | Removing Hazardous Vegetation | 07:00' | 08:00' |
| 2026-05-26' | Trujillo Alto | BO CARRAIZO CARR 175, BO. LA GLORIA, SEC. PELLIN CRUZ | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-05-26' | Trujillo Alto | CARR 175 Y CAMINO PEDRO MARTINEZ | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-05-26' | Lares | CARR. 453 BO. PILETAS | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-26' | Guayanilla | SUP. CENTRO AHORRO, IGLESIA EVANGELICA UNIDA, ESC. RAFAEL D. DAPENA. | Repairing or Replacing Poles | 08:00' | 18:00' |
| 2026-05-26' | San Germán | CAMINO ALMODOVAR EN MINILLAS VALLE | Repairing or Replacing Poles | 08:00' | 17:30' |
| 2026-05-26' | San Germán | CAMINO ALMODOVAR EN MINILLAS VALLE | Repairing or Replacing Poles | 08:00' | 17:30' |
| 2026-05-26' | Rincón | Calle Reparto Matías, Bo.Pueblo | Load Balancing | 07:00' | 19:00' |
| 2026-05-26' | Rincón | Urbanización Villas Pradera, Sector Julito, Soto, Stella Royal, Bo.Pueblo | Load Balancing | 07:00' | 19:00' |
| 2026-05-27' | San Sebastián | CARR. 111 KM 30.3 BO. JUNCAL | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
| 2026-05-27' | Guaynabo | CALLE BRASIL, GARDENVILLE | Removing Hazardous Vegetation | 08:00' | 16:00' |
| 2026-05-27' | San Juan | CALLE BUENAVENTURA VILLA PALMERAS | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-05-27' | San Juan | CALLE ONEILL, HATO REY | As Customer Request | 07:00' | 19:00' |
| 2026-05-27' | San Juan | CALLE ONEILL, HATO REY | As Customer Request | 07:00' | 19:00' |
| 2026-05-27' | Ceiba | BO. LOS MACHOS, CARR. 982 KM 3.2 | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-05-27' | Barranquitas | QUEBRADA GRANDE CARR 156 | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-05-27' | Toa baja | BO. SAN JOSE CALLE LAS MASTER ESQ. CALLE 2 PARCELAS NUEVAS | Repairing or Replacing Poles | 09:00' | 16:00' |
| 2026-05-27' | Barranquitas | QUEBRADA GRANDE CARR 156 | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-05-27' | San Germán | CAMINO ALMODOVAR MINILLAS VALLE | Repairing or Replacing Poles | 08:00' | 17:30' |
| 2026-05-27' | San Germán | CAMINO ALMODOVAR MINILLAS VALLE | Repairing or Replacing Poles | 08:00' | 17:30' |
| 2026-05-27' | San juan | CALLE CONDADO ESQ. ASHFORD, CALLE AERLY | New Construction | 09:30' | 15:00' |
| 2026-05-27' | Humacao | CASCO URBANO HUMACAO, BO. COTTO MABU | Replacing and Repairing Powerlines and Equipment | 07:00' | 20:00' |
| 2026-05-27' | Guayama | BOMBA DE AGUA DE UNA FINCA AGRICOLA EN BARRANCAS | Repairing or Replacing Poles | 08:30' | 17:00' |
| 2026-05-27' | Las Marías | BO. ANONES | Repairing or Replacing Poles | 8:00' | 19:00' |
| 2026-05-27' | Humacao | SUB-2685 HOSP RYDER | Repairing or Replacing Poles | 05:00' | 18:00' |
| 2026-05-27' | Humacao | SUB-2685 HOSP RYDER | Repairing or Replacing Poles | 05:00' | 18:00' |
| 2026-05-27' | Humacao | Urb. El Recreo | Repairing or Replacing Poles | 5:00' | 20:00' |
| 2026-05-27' | Humacao | BDA. AZUCENA, BDA. OBRERA, BDA. PRRA, SECT. CASCO URBANO, SECT. CASERÍO ANTONIO ROIG, SECT. LA ROLINA | Repairing or Replacing Poles | 5:00' | 20:00' |
| 2026-05-27' | Naguabo | BO. DUQUE | Distribution Automation (Recloser, Tripsavers) | 07:00' | 18:00' |
| 2026-05-27' | Cidra | ARE. PARQUE DE PELOTA BARRIO VEGA, COMU. GILBERTO GARCÍA, EDU. ESCUELA CONSUELO LÓPEZ BENET, SECT. CAÑA, SECT. LA LEY, SECT. LA PARADA, SECT. LAS PARCELAS, SECT. PONDEROSA, URB. ESTANCIAS DE MONTE RÍO, URB. HACIENDA LAS MERCEDES, URB. LOS CEDROS, URB. MANSIONES DE LOS CEDROS, URB. SIERRA REAL, URB. TERRA DEL MONTE, URB. TERRA DEL VALLE, URB. VEGA LINDA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-27' | Las Marías | BO. MARAVILLA NORTE PR-119 KM 26.0 INT. CALLE NUEVA INTERIOR, SECTOR PARCELAS LAVERGNE. | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-05-27' | Cabo Rojo | BO. LLANOS COSTA CALLE LUIS MUÑOZ MARIN & CALLE LUNA. | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-27' | Carolina | COND BRISAS DE BORINQUEN I, BRISAS BORINQUEN | Repairing or Replacing Poles | 07:00' | 20:00' |
| 2026-05-27' | Guaynabo | CALLE 1 GREEN VILLE HATO NUEVO | As Customer Request | 08:00' | 16:00' |
| 2026-05-27' | Guaynabo | CALLE 1 GREEN VILLE, HATO NUEVO | As Customer Request | 08:00' | 16:00' |
| 2026-05-27' | Aguadilla | BO. CAMITAL ALTO, BO. CAMITAL BAJO | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
| 2026-05-27' | Aguadilla | BO. CAMITAL ALTO, BO. CAMITAL BAJO | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
| 2026-05-27' | Cidra | BO. RIO ABAJO Y CARR. 7775 BO. RABANAL, CIDRA, CARR. 172 | Removing Hazardous Vegetation | 07:00' | 16:00' |
| 2026-05-27' | Gurabo | GURABO, VEREDAS 610/ BO NAVARRO, 5 CALLE 58 CLÚSTER | Repairing or Replacing Poles | 7:00' | 6:00' |
| 2026-05-27' | Moca | BO. CUHILLAS, SEC. LOS CORDEROS, SEC. LOPERENA | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2026-05-27' | Moca | BO. CUHILLAS, SEC. LOS CORDEROS, SEC. LOPERENA | Repairing or Replacing Poles | 07:00' | 16:00' |
| 2026-05-27' | Vega Alta | BO. MARICAO | Distribution Automation (Recloser, Tripsavers) | 06:00' | 18:00' |
| 2026-05-27' | Lajas | COMUNIDAD EL TENDAL | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-27' | Juana diaz | BO. TIBURON, CARR. 581 KM 119.3 INT. | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-05-27' | Carolina | VILLA JUSTICIA CALLES LA ROSA, PARQUECITO, MULATO, DELGADO, RIVERA & LAS MARIAS. | Repairing or Replacing Poles | 07:00' | 18:00' |
| 2026-05-27' | Cabo Rojo | AVE LUIS MUÑOZ RIVERA CALLE MARINO, | Repairing or Replacing Poles | 8:00' | 20:00' |
| 2026-05-27' | Toa Baja | BRISAS DE MONTECASINO,MANSIONES DE MONTECASINO,MONTECASINO HEIGHTS. | Replacing and Repairing Powerlines and Equipment | 08:00' | 00:00' |
| 2026-05-27' | Ponce | CALLE D, CALLE PRINCIPAL CUARTA DE TIERRA, CARR. 5510 | Repairing or Replacing Poles | 08:00' | 17:00' |
| 2026-05-27' | Juncos | JUNCOS, BO GURABO ABAJO, 00000 CAR 185 KM 18.6 PAR 128 | Repairing or Replacing Poles | 7:00' | 18:00' |
| 2026-05-27' | Naguabo | BO. DUQUE | Distribution Automation (Recloser, Tripsavers) | 07:00' | 18:00' |
| 2026-05-27' | Toa Baja | BRISAS DE MONTECASINO, MANSIONES DE MONTECASINO, MONTECASINO HEIGHTS. | Replacing and Repairing Powerlines and Equipment | 08:00' | 00:00' |
| 2026-05-27' | Lares | BO. PUEBLO, PARCELAS CAMPO ALEGRE CALLE CAMPO ALEGRE. | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-27' | San Juan | AVENIDA MUNOZ RIVERA, AVENIDA DOMENECH HATO REY. | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-05-27' | San Juan | AVE. LUIS MUÑOZ RIVERA, URB. EL VEDADO | Removing Hazardous Vegetation | 07:00' | 19:00' |
| 2026-05-27' | Carolina | URB. JOSE SEVERO QUINONES CALLE PABLO GONZALEZ. | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-05-27' | Lares | CARR. 11 KM 28.9 INT. BO. PALMAR LLANO SECTOR PARCELAS MIRIA | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-27' | Fajardo | URB. ALHAMBRA CALLE C. | Repairing or Replacing Poles | 07:00' | 17:00' |
| 2026-05-27' | Salinas | MONTESORIA, CENTRAL AGUIRRE | As Customer Request | 08:00' | 18:00' |
| 2026-05-28' | San Sebastián | BO. SALTO, SEC. DIONISIO, SEC. LIONO, BO. ARENALES ALTOS CERRO SOMBRERO | Repairing or Replacing Poles | 08:00' | 19:00' |
| 2026-05-28' | Lajas | BO. PARIS. | Repairing or Replacing Poles | 08:00' | 20:00' |
| 2026-05-28' | Bayamón | URB. LOMAS VERDES, CALLES MARACA, MIRTOS, CLAVEL, JACINTO, MANZANILLA & GIRASOL. | Removing Hazardous Vegetation | 08:00' | 17:00' |
| 2026-05-28' | Ceiba | PARC. AGUAS CLARAS Y URB VISTA HERMOSA | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-05-28' | Ceiba | URB. ROOSEVELT GARDENS, PARC. DAGUAO, PARC. NUEVAS DAGUAO, PARC. VIEJAS DAGUAO, URB. PROMISED LAND | Restoring and Rebuilding Substations | 6:00' | 22:00' |
| 2026-05-28' | Lares | BO. PUEBLO PR-111, AVE. LOS PATRIOTAS, CALLE LOS PINOS, SECTOR LA EMISORA & EMISORA WGDL-AM LARES. | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-28' | Cayey | BO. GUAVATE PR-184 CERRO LA SANTA. | Replacing and Repairing Powerlines and Equipment | 07:00' | 18:00' |
| 2026-05-28' | Lares | BO. BUENOS AIRE, EL BOSQUE | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
| 2026-05-28' | Lares | BO. BUENOS AIRE, EL BOSQUE | Replacing and Repairing Powerlines and Equipment | 08:00' | 17:00' |
| 2026-05-28' | San Juan | PVC ASA PR, MUELLE16, DUEÑAS TRAILER CENTRO PESQUERO CALLES: PROLONGACION LA PAZ, MARGINAL BALDORITY DE CASTRO | As Customer Request | 07:00' | 19:00' |
| 2026-05-28' | Naranjito | Comunidad Loncho Lopez, Caminos: El Banco, Moncho Rodriguez, Moncho Rodriguez. La Ceiba, Los Ferrer, Enrique Zayas Mercado Plaza en Bo. Cedro Abajo y Cedro Arriba Carr # 809 | Installing Grid Automation Devices | 7:00' | 17:30' |
| 2026-05-28' | San Juan | SAN JUAN BUATISTA APTS, ASOCIACIÓN DE ACALDES DE PR, COMITE DE PARTIDO POPULAR, REST EL HAMBURGER. | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
| 2026-05-28' | Naranjito | Comunidad Loncho Lopez, Caminos: El Banco, Moncho Rodriguez, Moncho Rodriguez. La Ceiba, Los Ferrer, Enrique Zayas Mercado Plaza en Bo. Cedro Abajo y Cedro Arriba Carr # 809 | Installing Grid Automation Devices | 7:00' | 17:30' |
| 2026-05-28' | Aguadilla | Los Generales Base Ramey | Removing Hazardous Vegetation | 08:00' | 17:00' |
| 2026-05-28' | San Sebastian | BO. MAGOS, QUEBRADA GRANDE | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-28' | Cabo Rojo | AVE LUIS MUÑOZ RIVERA CALLE MARINO, | Repairing or Replacing Poles | 8:00' | 20:00' |
| 2026-05-28' | San Juan | EGIDA METROPOLITANA, Carr. PR-21 KM 2.9 Lote B, Monacillo | New Construction | 07:00' | 17:30' |
| 2026-05-28' | San Juan | EGIDA METROPOLITANA, Carr. PR-21 KM 2.9 Lote B, BO. Monacillo | New Construction | 07:00' | 17:30' |
| 2026-05-28' | Patillas | MARIN BAJO, LOS BARROS, MARIN ALTO, EGOSCUE | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:30' |
| 2026-05-28' | Aguadilla | Los Generales Base Ramey, Aguadilla | Removing Hazardous Vegetation | 08:00' | 17:00' |
| 2026-05-28' | San Juan | SAN JUAN BUATISTA APTS, ASOCIACIÓN DE ACALDES DE PR, COMITE DE PARTIDO POPULAR, REST EL HAMBURGER. | Replacing and Repairing Powerlines and Equipment | 08:00' | 18:00' |
| 2026-05-28' | Utuado | COMU. VIVI, RES. RESIDENCIAL LOMAS DE BUBAO, SECT. CERCADILLO, URB. ALTURAS DE UTUADO | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-28' | Utuado | EDU. ESCUELA PASO PALMA 1, PARC. RIERA, SECT. CANDITO SILVA, SECT. LAS CUEVAS, SECT. REPARTO LUCBER | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-28' | Utuado | COMU. VIVI, RES. RESIDENCIAL LOMAS DE BUBAO, SECT. CERCADILLO, URB. ALTURAS DE UTUADO | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-28' | Utuado | EDU. ESCUELA PASO PALMA 1, PARC. RIERA, SECT. CANDITO SILVA, SECT. LAS CUEVAS, SECT. REPARTO LUCBER | Repairing or Replacing Poles | 06:00' | 18:00' |
| 2026-05-28' | Humacao | PARC. ANICETO CRUZ, PARC. BUENA VISTA, PARC. MARTÍNEZ, PARC. PEPITA LÓPEZ, SECT. SABANA, URB. MAR Y PALMAS, URB. QUINTAS DEL CANDELERO, URB. VISTA MAR, COND. CHALETS DE LAS PALMAS, EDU. ESCUELA CANDIDO BERRIOS | Repairing or Replacing Poles | 5:00' | 20:00' |
| 2026-05-29' | Isabela | CAR 494 K5 H6 INT CACHIC, LS-PEREZ ZABAL EUSEBIO, HUELA | Repairing or Replacing Poles | 7:00' | 18:00' |
| 2026-05-29' | Salinas | MONTESORIA, CENTRAL AGUIRRE | As Customer Request | 08:00' | 18:00' |
| 2026-05-29' | Naguabo | BO. DUQUE | Distribution Automation (Recloser, Tripsavers) | 07:00' | 18:00' |
| 2026-05-29' | Juncos | JUNCOS, BO GURABO ABAJO, 00000 CAR 185 KM 18.6 PAR 128 | Repairing or Replacing Poles | 7:00' | 18:00' |
| 2026-05-29' | Naguabo | BO. DUQUE | Distribution Automation (Recloser, Tripsavers) | 07:00' | 18:00' |
