Keeping You Informed About Our Planned Upgrade Projects
Every day, across Puerto Rico, our LUMA crews are performing “planned upgrade projects” on the electric grid to better serve you andyour family. Planned upgrade projects include a variety of important work to help improve the electric system you depend on. As we carry out this work, and to help ensure the safety of our LUMA field crews and the community, please know that planned upgrade projects can result in temporary service interruptions.
To help keep all our customers informed about when and where work is occurring and the progress of planned upgrade projects scheduled in your community, daily progress updates are available below
Sheduled Date | Municipality | Streets Or Sectors Impacted | Type of Upgrades | Estimated Start Time | Estimated End Time |
---|---|---|---|---|---|
2025-07-08' | Patillas | BO. MARIN BAJO Y MARIN ALTO | Replacing and Repairing Powerlines and Equipment | 09:00' | 16:00' |
2025-07-08' | Orocovis | BO. MATRULLAS PR-143, PR-564 SECTOR DOÑA JUANA & PR-590 BO. BAUTA ABAJO SECTOR LA FRANCIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-08' | Orocovis | BO. DAMIAN ARRIBA PR-157. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-08' | Bayamón | PR-174 KM 12.3 BO. GUARAGUAO ARRIBA SECTOR LA PEÑA. | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-08' | Ponce | URB. JARDINES DEL CARIBE PONCE | Underground Maintenance and Repair | 08:00' | 14:00' |
2025-07-08' | Ponce | HACIENDAS DEL CAYABO, BO. CAYABO, HACIENDA VISTA ALEGRE, ALMACEN WINDMAR | Removing Hazardous Vegetation | 08:00' | 16:30' |
2025-07-08' | San Juan | FGE. CAPITOLIO DE PUERTO RICO, SECT. PUERTA DE TIERRA, COND. LA PUNTILLA, SECT. MARINA, SECT. PUERTA DE TIERRA | Restoring and Rebuilding Substations | 06:00' | 20:00' |
2025-07-08' | Barceloneta | CARR. 2 KM 59 PARCELAS TIBURON 111 | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-08' | Barceloneta | EN CARR 2, BO. QUEBRADA, CALLEJON ALVELO.. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-08' | Ponce | URB. SOMBRAS DEL REAL, PANADERIA CRESTO Y DENIA | Removing Hazardous Vegetation | 08:00' | 16:30' |
2025-07-08' | Rincón | BO. CRUZES | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-08' | Bayamón | ALUMBRADO SECTOR CAMBIJA PR#29 | Removing Hazardous Vegetation | 08:00' | 19:00' |
2025-07-08' | Orocovis | PR-149 BO. ALA DE PIEDRA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-08' | Rincón | BO. CRUZES | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-08' | San Juan | COND. BALCONES EL CASTILLO, COND. GABRIELA HOUSE, COND. SALVADOR FERNÁNDEZ 155, EDU. ESCUELA JOSÉ JULIÁN ACOSTA (TEATRO), HTL. HOTEL EL CONVENTO, SECT. BALLAJÁ, SECT. CATEDRAL, SECT. MARINA, SECT. MERCADO, SECT. PUERTA DE TIERRA, SECT. SAN FRANCISCO COND. ATLANTIS. | Restoring and Rebuilding Substations | 06:00' | 20:00' |
2025-07-08' | Aguas Buenas | SECTOR CAMINO CERTENEJAS, CALLE FELITO APONTE | Removing Hazardous Vegetation | 07:00' | 18:00' |
2025-07-08' | Bayamón | PR-830 BO. CERRO GORDO, SEC. MONTAÑEZ, SEC. EL HOYO, SEC. GARCIA BO. SANTA OLAYA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-08' | Bayamón | PR-830 BO. CERRO GORDO, SEC. MONTAÑEZ, SEC. EL HOYO, SEC. GARCIA BO. SANTA OLAYA | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-08' | Ponce | URB. SOMBRAS DEL REAL, PANADERIA CRESTO Y DENIA | Removing Hazardous Vegetation | 08:00' | 16:30' |
2025-07-08' | Ponce | HACIENDAS DEL CAYABO, BO. CAYABO, HACIENDA VISTA ALEGRE, ALMACEN WINDMAR | Removing Hazardous Vegetation | 08:00' | 16:30' |
2025-07-08' | Camuy | CAR 119 KM. 50.2 QUEBRADAS CAMUY | Replacing and Repairing Powerlines and Equipment | 09:00' | 12:00' |
2025-07-08' | Arecibo | SOLO SUB 8097 SUPER ACUEDUCTO - COORDINADO CON OPERADOR SUPERACUEDUCTO | As Customer Request | 08:00' | 17:30' |
2025-07-09' | Carolina | MARGINAL BALDORIOTY, DOLLAR CAR RENTAL, BEBOS BBQ, PUMA, ADVANTAGE RENT A CAR, EL PARRILLON PIZZERIA & CHURRASQUERIA. | Underground Maintenance and Repair | 08:30' | 17:30' |
2025-07-09' | Patillas | SECT. COFRESÍ, SECT. COLLAZO, SECT. COOPERATIVO, SECT. RECIO | Replacing and Repairing Powerlines and Equipment | 08:00' | 15:00' |
2025-07-09' | Mayagüez | PARCELAS CASTILLO, HOSPITAL CENTRO MEDICO, VISTA VERDE, RAMIREZ DE ARELLANO, VILLAS DEL OESTE, SAN JOSE | Replacing and Repairing Powerlines and Equipment | 07:30' | 18:30' |
2025-07-09' | Toa Alta | PR 165, BO. GALATEO, BO. CONTORNO, BO QUEBRADA ARENA | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-07-09' | Toa Alta | PR 165, BO. GALATEO, BO. CONTORNO, BO QUEBRADA ARENA | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-07-09' | Guanica | SUB 5673 OCHOA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-09' | Mayagüez | PARCELAS CASTILLO, HOSPITAL CENTRO MEDICO, VISTA VERDE, RAMIREZ DE ARELLANO, VILLAS DEL OESTE, SAN JOSE | Replacing and Repairing Powerlines and Equipment | 07:30' | 18:30' |
2025-07-09' | Yauco | SECT. TROCHE, BDA. ARTURO LLUBERAS, BDA. GALARZA, COMU. EL CERRO, COND. BRISAS DE YAUCO, COND. MONTERREY APARTMENTS, EDU. ESCUELA SUPERIOR LOAÍZA CORDERO DEL ROSARIO, PARC. LAS PELÁS, RES. RESIDENCIAL MONT BLANC GARDENS, RES. RESIDENCIAL YAUCO HOUSING, SECT. ALTURAS DEL COAYUCO, SECT. AMILL, SECT. CANTERA, SECT. CASCO URBANO, SECT. COTUÍ, SECT. CUESTA LOS JUDÍOS, SECT. EL CERRO TENDAL, SECT. JAVILLA, SECT. LA CRUZ, SECT. LA TROCHA, SECT. LA VEGA, SECT. PRIMITIVO IRIZARRY, SECT. PUEBLO NUEVO, URB. ESTANCIAS DE YIDOMAR, URB. EXTENSIÓN COSTA SUR, URB. JARDINES DE MONT BLANC, URB. LOS ÁNGELES, URB. MIFEDO, URB. VISTAS DEL PALMAR, URB. VISTAS DEL RODADERO, URB. VISTAS DE MONTE SOL, COME. LA QUINTA SHOPPING CENTER, COME. YAUCO PLAZA SHOPPING CENTER 1, RES. RESIDENCIAL SANTA CATALINA, URB. COSTA SUR, URB. EL ROSARIO, URB. EXTENSIÓN COSTA SUR, URB. LA QUINTA, URB. TURNKEY, URB. VILLA MILAGROS, EDU. ESCUELA CEFERINO COLÓN LUCCA, SECT. LA JOYA DE SANTA RITA, SECT. LAS LATAS, PARC. SUSÚA, COME. YAUCO SHOPPING CENTER, COMU. PALOMAS, EDIF. PROFESIONAL DEL SUR, PARC. LAS PELÁS, SECT. CASIANO, SECT. CUATRO CALLES, SECT. EL CACIQUE, SECT. MARIANI, SECT. NUEVA VIDA, SECT. RÍO LOCO, URB. HACIENDA MARIANI, BDA. ARTURO LLUBERAS, HTL. EL CAFETAL, PARC. LAS PELÁS, SECT. EL LAGO, SECT. LA PALMITA, SECT. LOMA DEL VIENTO, SECT. RÍO CAÑAS, URB. ALTURAS DEL CAFETAL, URB. MONTE VERDE, URB. VILLAS DEL CAFETAL, URB. VILLAS DEL CAFETAL 2 | Restoring and Rebuilding Substations | 7:00' | 19:00' |
2025-07-09' | Yauco | SUB 5673 OCHOA | Removing Hazardous Vegetation | 07:00' | 19:00' |
2025-07-09' | Guanica | SUB 5673 OCHOA | Repairing or Replacing Poles | 07:00' | 19:00' |
2025-07-09' | Bayamón | BO. SANTA OLAYA, SECTORES: LOS RIVERA Y VERGARA, PR-830 KM. 5.1 INT. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-09' | Bayamón | BO. SANTA OLAYA, SECTORES: LOS RIVERA Y VERGARA, PR-830 KM. 5.1 INT. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-09' | Bayamón | R830 K5 H3 BO. SANTA OLAYA, BAYAMON | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-07-09' | Barceloneta | BO. QUEBRADA, SECTOR MAGUEYES PR-666 KM 1.1 INTERIOR. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-09' | Mayagüez | EDU. ESCUELA MARÍA LUISA ARCELAY, RES. RESIDENCIAL SÁBALOS GARDENS, URB. EXTENSIÓN VILLAS DEL OESTE, URB. VILLAS DEL OESTE, HOSP. CENTRO MÉDICO DOCTOR RAMÓN EMETERIO BETANCES, COM. CLUB DEPORTIVO DE MAYAGÜEZ, COND. MAJAGUAL 1, COND. MAJAGUAL 2, RES. RESIDENCIAL CANDELARIA, RES. RESIDENCIAL EL CARMEN, RES. RESIDENCIAL KENNEDY, RES. RESIDENCIAL RAMÍREZ DE ARELLANO, URB. GUANAJIBO HOMES, URB. MIRAMAR, URB. RAMÍREZ DE ARELLANO, URB. SAN JOSÉ, URB. VISTA VERDE | Replacing and Repairing Powerlines and Equipment | 07:30' | 18:30' |
2025-07-09' | Gurabo | SECTOR MANO MANCA, BO. RINCON | Replacing and Repairing Powerlines and Equipment | 07:00' | 17:00' |
2025-07-09' | Quebradillas | SECT. EL CANAL, EDU. ESCUELA SEGUNDA UNIDAD JOAQUÍN VÁZQUEZ CRUZ, EDU. ESCUELA VOCACIONAL AGRÍCOLA SOLLER, SECT. LOS ALAMEDA, SECT. LOS MÉNDEZ, SECT. LOS ROMANES, SECT. OCASIO, SECT. PARCELAS CIBAO, EDU. ESCUELA SEGUNDA UNIDAD EUGENIO MARÍA DE HOSTOS, SECT. EL RIEGO, SECT. JULIO NIEVES, SECT. LA HACIENDA, SECT. LAS MARGARITAS, SECT. LOS MEDINA, SECT. LOS VÉLEZ, SECT. MAN RODRÍGUEZ, COMU. CRISTAL, EDU. ESCUELA GLORIA GONZÁLEZ, SECT. CERRO DEL SOMBRERO, SECT. COREA, SECT. EL CANAL, SECT. BOQUERÓN, SECT. LA 21, SECT. LITO RAMOS | Restoring and Rebuilding Substations | 6:30' | 19:30' |
2025-07-09' | Ciales | BO. POZAS SECTOR MANICAB | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-09' | Orocovis | BO. MATRULLAS PR-143, PR-564 SECTOR DOÑA JUANA & PR-590 BO. BAUTA ABAJO SECTOR LA FRANCIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-09' | Hatillo | HATILLO, BO BAYANEY, CAR 134 K27 H4 | Replacing and Repairing Powerlines and Equipment | 09:00' | 14:00' |
2025-07-09' | Orocovis | PR-564 INTERIOR BO. CACAOS, PARCELAS LA SAPIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-09' | San Juan | URB. REPARTO METROPOLITANO CALLES 44SE, 54SE, 52SE, 62SE, 21SE | Repairing or Replacing Poles | 08:00' | 17:00' |
2025-07-09' | Orocovis | BO MATRULLAS CARR 564 KM 4.0 INT | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-09' | Culebra | EN BO. LOS FRAILES / SAN ISIDRO | Load Balancing | 08:30' | 16:30' |
2025-07-09' | Orocovis | BO. MATRULLAS PR-143, PR-564 SECTOR DOÑA JUANA & PR-590 BO. BAUTA ABAJO SECTOR LA FRANCIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-09' | Carolina | 1 solo cliente comercial | Underground Maintenance and Repair | 08:00' | 17:30' |
2025-07-09' | Barceloneta | PARCELAS BUFALO CARR 140, BO. MAGUEYES | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-09' | Barceloneta | PARCELAS BUFALO CARR. 140 RAMAL 664, KM-1 BO. MAGUEYES. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-10' | Caguas | SECTORES: BACHILE LEON, HORMIGAS, JARDINES DE PALMAREJO, LOS FLAMBOYANES, LA CANTERA, PARCELAS CAÑABONCITO, BO. CAÑABONITO | Removing Hazardous Vegetation | 07:00' | 16:00' |
2025-07-10' | Guaynabo | PR-173 KM 7.9 BO. HATO NUEVO. | Removing Hazardous Vegetation | 07:00' | 17:00' |
2025-07-10' | San Juan | MIRADOR LAS CASAS | Replacing and Repairing Powerlines and Equipment | 06:00' | 18:00' |
2025-07-10' | Guánica | COMUNIDAD FRATERNIDAD SECTORES LA LAGUNA & CIENEGA. | Repairing or Replacing Poles | 09:00' | 17:30' |
2025-07-10' | Caguas | URB. EL VERDE CAGUAS | Removing Hazardous Vegetation | 07:00' | 17:30' |
2025-07-10' | Orocovis | PR-564 INTERIOR BO. CACAOS, PARCELAS LA SAPIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-10' | Bayamón | PR-830 BO. CERRO GORDO SECTOR LOS GOVEOS, LAS CARMELITAS, C/LUIS A. PINTADO, C/LA HACIENDA, C/FONSECA ARROYO, AVE. COLINAS, SECTOR LAS COLINAS, SECTOR LOS COLONES, SECTOR LOS ALVAREZ, SECTOR LOS SANCHEZ, URB. COLINAS DE CERRO GORDO, SECTOR LOS BAEZ & URB. PALACIOS DEL LAGO. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-10' | San Juan | COME. CENTRO COMERCIAL CONCORDIA GARDENS, COND. TOWN HOUSES, EDIF. CARIBBEAN SIGN SUPPLY, PARC. HILL BROTHERS, PARC. HILL BROTHERS SUR, SECT. LOS PEÑA, URB. EXTENSIÓN TOWN PARK, URB. GONZÁLEZ SEIJO, URB. VILLA CAPRI, URB. VILLA NAVARRA, URB. VILLA ROSALES | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | 17:00' |
2025-07-10' | San Juan | SECT. SABANA LLANA, URB. EXTENSIÓN VILLA CAPRI, URB. LAS DELICIAS, URB. LOS MAESTROS, URB. TOWN PARK, URB. VILLA DOS PINOS, URB. VILLA GRANADA | Feeder Relocation (Relocalizacion de Alimenatdor) | 07:00' | |
2025-07-10' | Coamo | CALLES: JOSE I QUINTON, MARIANO QUIÑONEZ, MATILDE REYES RAMON POWER GIRALT, BETANCES, CARRION MADURO, SANTIAGO IGLESIA, JUAN P. RODRIGUEZ JUAN COLON LOPEZ, VARSOVIA EN EL CASCO URBANO COAMO PUEBLO | Installing Grid Automation Devices | 09:00' | 15:00' |
2025-07-10' | San Juan | CALLE FORTALEZA, CALLE TETUAN, CALLE SAN FRANCISCO VIEJO SAN JUAN. | Installing Grid Automation Devices | 07:00' | 14:00' |
2025-07-10' | Orocovis | COMUNIDAD LA SAPIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-10' | Yauco | COMUNIDAD SANTA ROSA | Removing Hazardous Vegetation | 07:30' | 14:30' |
2025-07-10' | Ponce | CALLE CIMA EN URB. VALLE ALTO | Underground Maintenance and Repair | 08:00' | 14:00' |
2025-07-10' | Coamo | CALLES: JOSE I QUINTON, MARIANO QUIÑONEZ, MATILDE REYES RAMON POWER GIRALT, BETANCES, CARRION MADURO, SANTIAGO IGLESIA, JUAN P. RODRIGUEZ JUAN COLON LOPEZ, VARSOVIA EN EL CASCO URBANO COAMO PUEBLO | Installing Grid Automation Devices | 09:00' | 15:00' |
2025-07-10' | Orocovis | BO. MATRULLAS PR-143, PR-564 SECTOR DOÑA JUANA & PR-590 BO. BAUTA ABAJO SECTOR LA FRANCIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-10' | Maunabo | BO. EMAJAGUAS | Replacing and Repairing Powerlines and Equipment | 08:00' | 16:00' |
2025-07-10' | Ponce | CALLE CIMA EN URB. VALLE ALTO | Underground Maintenance and Repair | 08:00' | 14:00' |
2025-07-10' | San Juan | LOS BRAVOS DE BOSTON | Replacing and Repairing Powerlines and Equipment | 06:00' | 18:00' |
2025-07-10' | Bayamón | BO. MINILLAS, SEC. VERGARA, SEC. LA PARA, SEC. ADRIAN ORTIZ, CALLE CAPAE, SEC. ABRIL RIVERA, SEC. LOS PEREZ, SEC. LOS TORRES, SEC. PABLO SILVA, CALLE CAPAE PR-831 | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-10' | Bayamón | BO. MINILLAS, SEC. VERGARA, SEC. LA PARA, SEC. ADRIAN ORTIZ, CALLE CAPAE, SEC. ABRIL RIVERA, SEC. LOS PEREZ, SEC. LOS TORRES, SEC. PABLO SILVA, CALLE CAPAE PR-831 | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-10' | Yabucoa | BUCKEYE (SHELL) | Restoring and Rebuilding Substations | 05:00' | 19:00' |
2025-07-10' | Yabucoa | BUCKEYE (SHELL) | Restoring and Rebuilding Substations | 05:00' | 19:00' |
2025-07-11' | Guánica | Balneario Caña Gorda | Repairing or Replacing Poles | 09:00' | 17:30' |
2025-07-11' | Adjuntas | BDA. RODRÍGUEZ, EDU. ESCUELA DOMINGO MASSOL, RES. RESIDENCIAL ALTURAS DE ADJUNTAS, RES. RESIDENCIAL VILLA VALLE VERDE, SECT. CASCO URBANO, SECT. JUAN ORTIZ, SECT. LAGO GARZAS, SECT. LA OLIMPIA, SECT. PALOMO, SECT. PARCELAS IRIZARRY, SECT. SALTILLO VACAS, URB. ALTURAS DE ADJUNTAS, URB. COLINAS DE GIGANTES, URB. JARDINES DE ADJUNTAS, URB. SAN JOAQUÍN | Repairing or Replacing Poles | 08:00' | 18:00' |
2025-07-11' | Bayamón | URB. LOMAS VERDES AVE. BELLISIMA, CALLES ALELI, AMAPOLA, ALMENDRA, AZUCENA, CORAL, COLOMBINA, CLAVEL & BEGONIA. | Removing Hazardous Vegetation | 08:00' | 16:00' |
2025-07-11' | Bayamón | BO. GUARAGUAO ABAJO PR-831, C/BASILIO, C/RONDON, C/PEÑA, C/RIO SANCHEZ, SECTOR PEPE TORRES, SECTOR SAMARA HILLS, SECTOR PALMA, SECTOR RONDON & C/MONTAÑEZ. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-11' | Barceloneta | EN CARR 140, CALLE 11 PAR. BUFALO EN BARCELONETA. | Repairing or Replacing Poles | 6:00A' | 18:00' |
2025-07-11' | Bayamón | R830 K5 H3 BO. SANTA OLAYA, BAYAMON | Repairing or Replacing Poles | 8:00' | 18:00' |
2025-07-11' | Orocovis | BO. BERMEJALES SECTOR EL COLLAO | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-11' | Orocovis | COMUNIDAD LA SAPIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-11' | Camuy | BO QUEBRADA, CARR 455 INTER 456, PACELAS VIEJAS, NUEVAS, SEC. LAS CAMPANAS, SEC. TORRES SEC. VILLANUEVA, SEC. ECHEGARAY, SEC. CAYEY. | Replacing and Repairing Powerlines and Equipment | 09:00' | 12:00' |
2025-07-11' | Camuy | BO QUEBRADA, CARR 455 INTER 456, PACELAS VIEJAS, NUEVAS, SEC. LAS CAMPANAS, SEC. TORRES SEC. VILLANUEVA, SEC. ECHEGARAY, SEC. CAYEY. | Replacing and Repairing Powerlines and Equipment | 09:00' | 12:00' |
2025-07-11' | Barceloneta | Car 681 Islote,Palmas Altas Barceloneta. | Repairing or Replacing Poles | 09:00' | 15:00' |
2025-07-11' | Barceloneta, Florida | BO. MAGUELLES SEC. LA VIA, PAR. MAGUELLES, URB. SAN FRANCISCO, BO. QUEBRADA. BO. TOSAS, URB. CONTRY HILLS | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-11' | Rincón | BO. CRUZES | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-11' | Guayama | URB. LOS RECREOS, BO. POZO HONDO, ESTANCIAS DULCES SUEÑOS | Replacing and Repairing Powerlines and Equipment | 09:00' | 16:00' |
2025-07-11' | Guayama | URB. LOS RECREOS, BO. POZO HONDO, ESTANCIAS DULCES SUEÑOS | Replacing and Repairing Powerlines and Equipment | 09:00' | 16:00' |
2025-07-11' | Barceloneta | EN CARR 140, BO. MAGUEYES EN BARCELONETA | Repairing or Replacing Poles | 6:00' | 18:00' |
2025-07-12' | Barceloneta | PARCELAS TIBURON II CALLE 13, PR-2 KM 59.8. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-12' | Barceloneta | PARCELAS BUFALO BO. MAGUEYES PR-664 KM 1.2. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-12' | Orocovis | PR-564 INTERIOR BO. CACAOS, PARCELAS LA SAPIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-12' | Orocovis | BO. CACAOS PR-564 PARCELAS LA SAPIA. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-12' | Cataño | CARR. 869 BO. PALMA, CALLE A | Replacing and Repairing Powerlines and Equipment | 08:00' | 13:00' |
2025-07-12' | Barceloneta | PARCELAS TIBURON II CALLE 14. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-12' | Cataño | CARR. 869 BO. PALMA, CALLE A | Replacing and Repairing Powerlines and Equipment | 08:00' | 13:00' |
2025-07-12' | Orocovis | BO. BERMEJALES | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-12' | Orocovis | BO. PELLEJAS SECTOR VIETNAM | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-13' | Orocovis | BO. CACAO PARCELAS LA SAPIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-13' | Orocovis | BO. BAUTA ABAJO | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-13' | Orocovis | BO. BARROS, BO. SANA MUERTOS | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-13' | Barceloneta | PR-2 KM 59.3 PARCELAS TIBURON CALLE 10. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-13' | Orocovis | BO. BARROS SECTOR LIMONES | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-13' | Barceloneta | PARCELAS TIBURON III CALLE 22. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-13' | Orocovis | BO. CACAO, PARCELAS SAPIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-13' | Barceloneta | BO. MAGUEYES PARCELAS BUFALO CALLE 8 PR-664 KM 1.0. | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-14' | Barceloneta | PARCELAS TIBURONES II | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-14' | Orocovis | BO. BAUTA ABAJO SECTOR LA FRANCIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-14' | Orocovis | BO. BERMEJALES PR-143 SECTOR EL COLLAO. | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-14' | Orocovis | PARCELAS LA SAPIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-14' | Bayamón | BO. MINILLAS CALLES BASILIO, LAUREANO, MAYSONET & DEL CARMEN, SECTOR PEPE TORRES. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-14' | Bayamón | PR-831 BO. MINILLAS | Repairing or Replacing Poles | 08:00' | 19:00' |
2025-07-14' | Orocovis | PARCELAS LA SAPIA | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-14' | Arecibo | CAMPO ALEGRE CARR. 129 KM. 16.0. | Replacing and Repairing Powerlines and Equipment | 9:00' | 12:00' |
2025-07-14' | Arecibo | CAMPO ALEGRE CARR. 129 KM. 16.0. | Replacing and Repairing Powerlines and Equipment | 9:00' | 12:00' |
2025-07-14' | Orocovis | BO. BARROS | Repairing or Replacing Poles | 07:00' | 17:00' |
2025-07-14' | Rincón | BO. CRUCES | Repairing or Replacing Poles | 06:00' | 18:00' |
2025-07-15' | Canóvanas | SECTOR SANTA CATALINA TORRECILLA | As Customer Request | 6:30' | 17:00' |
2025-07-15' | Bayamón | BO. MINILLAS CALLES BASILIO, LAUREANO, MAYSONET & DEL CARMEN, SECTOR PEPE TORRES. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-15' | Bayamón | BO. CERRO GORDO SECTORES LOS SANCHEZ, LOS ALVAREZ, LOS COLONES, LOS GOVEOS, LAS CARMELITAS, AVE. COLINAS & COLINAS DE CERRO GORDO. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-15' | Canóvanas | SECTOR SANTA CATALINA TORRECILLA | As Customer Request | 6:30' | 17:00' |
2025-07-15' | Cataño | CALLES: A, B, F Y PRINCIPAL, BO. PUENTE BLANCO, | Removing Hazardous Vegetation | 8:00' | 16:00' |
2025-07-15' | Cataño | CALLES: A, B, F Y PRINCIPAL, BO. PUENTE BLANCO, | Removing Hazardous Vegetation | 8:00' | 16:00' |
2025-07-16' | Hatillo | CALLES G, N, M, F EN PARCELAS RAFAEL CAPO, CAMPO ALEGRE | Replacing and Repairing Powerlines and Equipment | 13:00' | 15:00' |
2025-07-16' | San Juan | calle naim Condado, SAINT JOHN SCHOOL, ROBISON SCHOOL, RT NAIRN, EDIF. OCEANICA | Replacing and Repairing Powerlines and Equipment | 15:00' | 16:00' |
2025-07-16' | Hatillo | CALLES G, N, M, F EN PARCELAS RAFAEL CAPO, CAMPO ALEGRE | Replacing and Repairing Powerlines and Equipment | 13:00' | 15:00' |
2025-07-16' | Bayamón | BO. CERRO GORDO SECTORES LOS SANCHEZ, LOS ALVAREZ, LOS COLONES, LOS GOVEOS, LAS CARMELITAS, AVE. COLINAS & COLINAS DE CERRO GORDO. | Repairing or Replacing Poles | 8:00' | 19:00' |
2025-07-16' | San Juan | calle naim Condado, SAINT JOHN SCHOOL, ROBISON SCHOOL, RT NAIRN, EDIF. OCEANICA | Replacing and Repairing Powerlines and Equipment | 8:00' | 9:00' |
2025-07-16' | Quebradillas | SECT. EL CANAL, EDU. ESCUELA SEGUNDA UNIDAD JOAQUÍN VÁZQUEZ CRUZ, EDU. ESCUELA VOCACIONAL AGRÍCOLA SOLLER, SECT. LOS ALAMEDA, SECT. LOS MÉNDEZ, SECT. LOS ROMANES, SECT. OCASIO, SECT. PARCELAS CIBAO, EDU. ESCUELA SEGUNDA UNIDAD EUGENIO MARÍA DE HOSTOS, SECT. EL RIEGO, SECT. JULIO NIEVES, SECT. LA HACIENDA, SECT. LAS MARGARITAS, SECT. LOS MEDINA, SECT. LOS VÉLEZ, SECT. MAN RODRÍGUEZ, COMU. CRISTAL, EDU. ESCUELA GLORIA GONZÁLEZ, SECT. CERRO DEL SOMBRERO, SECT. COREA, SECT. EL CANAL, SECT. BOQUERÓN, SECT. LA 21, SECT. LITO RAMOS | Restoring and Rebuilding Substations | 6:00' | 23:59' |
2025-07-16' | Caguas | BO. BORINQUEN, BO. SAN SALVADOR, URB. BORINQUEN VALLEY, URB. TERRAZAS DE BORINQUEN | Removing Hazardous Vegetation | 7:30' | 17:00' |
2025-07-16' | Caguas | BO. BORINQUEN, CARR 765 BO. SAN SALVADOR. CARR. 576, PARCELAS VIEJAS. BORINQUEN ATRAVAZADA, SECTOR PRADERA | Removing Hazardous Vegetation | 7:30' | 17:00' |
2025-07-16' | Caguas | BO. BORINQUEN, BO. SAN SALVADOR, URB. BORINQUEN VALLEY, URB. TERRAZAS DE BORINQUEN | Removing Hazardous Vegetation | 7:30' | 17:00' |
